Season 36
Left Ends
No data found for this team.
Right Ends
No data found for this team.
Defensive Tackles
| Player | Dev Trait | Age | Overall | Predictability | Bull Rush | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Zach Allen | SS | 29 | 87 | No | No | No | Undisciplined |
| D.J. Jones | N | 31 | 77 | No | No | No | Undisciplined |
| Tyler Onyedim | S | 23 | 73 | No | No | No | Undisciplined |
| Malcolm Roach | N | 28 | 72 | No | No | No | Undisciplined |
| Sai'vion Jones | N | 23 | 70 | No | No | No | Undisciplined |
| Eyioma Uwazurike | N | 28 | 69 | No | No | No | Undisciplined |
| Matt Henningsen | N | 27 | 68 | No | No | No | Undisciplined |
| Jordan Jackson | N | 28 | 65 | No | No | No | Undisciplined |
| Player | Strength | Power Moves | Finesse Moves | Tackle | Play Recognition | Awareness | Speed | Acceleration |
|---|---|---|---|---|---|---|---|---|
| Zach Allen | 94 | 86 | 75 | 85 | 95 | 93 | 76 | 79 |
| D.J. Jones | 88 | 78 | 63 | 79 | 84 | 85 | 72 | 72 |
| Tyler Onyedim | 86 | 75 | 66 | 82 | 74 | 75 | 70 | 81 |
| Malcolm Roach | 83 | 68 | 75 | 78 | 77 | 78 | 74 | 79 |
| Sai'vion Jones | 80 | 71 | 68 | 76 | 71 | 75 | 81 | 88 |
| Eyioma Uwazurike | 83 | 73 | 66 | 82 | 72 | 73 | 61 | 67 |
| Matt Henningsen | 82 | 66 | 52 | 79 | 67 | 69 | 72 | 76 |
| Jordan Jackson | 78 | 68 | 59 | 78 | 69 | 67 | 73 | 73 |
| Player | Hit Power | Agility | Pursuit | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|
| Zach Allen | 84 | 74 | 84 | 84 | 91 | 92 | 87 |
| D.J. Jones | 78 | 72 | 78 | 89 | 90 | 79 | 89 |
| Tyler Onyedim | 82 | 58 | 78 | 86 | 87 | 74 | 87 |
| Malcolm Roach | 78 | 64 | 76 | 82 | 84 | 73 | 80 |
| Sai'vion Jones | 79 | 79 | 78 | 83 | 89 | 78 | 88 |
| Eyioma Uwazurike | 73 | 64 | 77 | 88 | 91 | 69 | 92 |
| Matt Henningsen | 79 | 77 | 72 | 85 | 85 | 75 | 87 |
| Jordan Jackson | 76 | 75 | 78 | 79 | 88 | 74 | 86 |
Left Outside Linebackers
No data found for this team.
Middle Linebackers
| Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Singleton | S | 32 | 85 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Red Murdock | N | 22 | 65 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Karene Reid | N | 26 | 62 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Player | Speed | Tackle | Block Shedding | Hit Power | Pursuit | Acceleration | Play Recognition | Awareness | Strength | Zone Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Singleton | 85 | 93 | 76 | 82 | 92 | 85 | 92 | 93 | 72 | 68 |
| Red Murdock | 86 | 81 | 67 | 82 | 82 | 87 | 58 | 59 | 72 | 65 |
| Karene Reid | 83 | 78 | 62 | 78 | 80 | 89 | 58 | 61 | 70 | 62 |
| Player | Power Moves | Finesse Moves | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Singleton | 64 | 55 | 77 | 56 | 63 | 42 | 76 | 82 | 90 | 90 | 99 |
| Red Murdock | 54 | 60 | 82 | 58 | 65 | 44 | 77 | 75 | 87 | 89 | 90 |
| Karene Reid | 49 | 52 | 78 | 56 | 51 | 49 | 79 | 70 | 85 | 86 | 87 |
Right Outside Linebackers
| Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Strnad | N | 30 | 74 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Jordan Turner | N | 24 | 64 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Levelle Bailey | N | 25 | 63 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Johnny Walker Jr | N | 24 | 60 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Player | Tackle | Hit Power | Speed | Acceleration | Pursuit | Power Moves | Finesse Moves | Block Shedding | Play Recognition | Awareness | Strength | Zone Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Strnad | 85 | 81 | 87 | 83 | 85 | 50 | 57 | 67 | 76 | 79 | 71 | 68 |
| Jordan Turner | 78 | 80 | 81 | 90 | 79 | 53 | 58 | 63 | 59 | 61 | 75 | 62 |
| Levelle Bailey | 77 | 76 | 81 | 78 | 79 | 65 | 54 | 65 | 64 | 66 | 69 | 64 |
| Johnny Walker Jr | 78 | 79 | 78 | 78 | 78 | 49 | 52 | 64 | 59 | 62 | 73 | 60 |
| Player | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|
| Justin Strnad | 81 | 63 | 60 | 52 | 74 | 71 | 86 | 85 | 77 |
| Jordan Turner | 83 | 55 | 55 | 46 | 80 | 74 | 87 | 87 | 86 |
| Levelle Bailey | 76 | 58 | 68 | 51 | 77 | 70 | 91 | 85 | 83 |
| Johnny Walker Jr | 61 | 54 | 52 | 45 | 78 | 72 | 85 | 85 | 87 |
Cornerbacks
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Patrick Surtain II | XF | 26 | 97 | Conservative | No | No | Undisciplined |
| Ja'Quan McMillian | S | 26 | 79 | Conservative | No | No | Undisciplined |
| Riley Moss | S | 26 | 77 | Conservative | No | No | Undisciplined |
| Jahdae Barron | S | 24 | 75 | Conservative | No | No | Undisciplined |
| Kris Abrams-Draine | N | 24 | 73 | Conservative | No | No | Undisciplined |
| Reese Taylor | N | 27 | 66 | Conservative | No | No | Undisciplined |
| Player | Speed | Man Coverage | Zone Coverage | Play Recognition | Acceleration | Agility | Press | Tackle | Jumping | Catching |
|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Surtain II | 94 | 97 | 96 | 98 | 92 | 90 | 95 | 75 | 92 | 76 |
| Ja'Quan McMillian | 90 | 81 | 82 | 83 | 86 | 91 | 73 | 71 | 87 | 77 |
| Riley Moss | 91 | 74 | 78 | 71 | 95 | 95 | 70 | 66 | 92 | 74 |
| Jahdae Barron | 93 | 73 | 77 | 70 | 92 | 88 | 73 | 59 | 84 | 75 |
| Kris Abrams-Draine | 91 | 75 | 73 | 69 | 93 | 91 | 62 | 67 | 81 | 74 |
| Reese Taylor | 90 | 67 | 74 | 56 | 90 | 87 | 70 | 54 | 91 | 65 |
| Player | Awareness | Block Shedding | Hit Power | Strength | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|
| Patrick Surtain II | 98 | 54 | 67 | 63 | 92 | 96 | 86 |
| Ja'Quan McMillian | 81 | 42 | 47 | 56 | 89 | 88 | 79 |
| Riley Moss | 75 | 46 | 63 | 53 | 94 | 96 | 79 |
| Jahdae Barron | 70 | 50 | 47 | 54 | 89 | 93 | 91 |
| Kris Abrams-Draine | 67 | 41 | 57 | 40 | 93 | 87 | 76 |
| Reese Taylor | 58 | 44 | 57 | 54 | 87 | 85 | 83 |
Free Safeties
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Brandon Jones | S | 28 | 83 | Conservative | No | No | Undisciplined |
| Devon Key | N | 28 | 65 | Conservative | No | No | Undisciplined |
| Miles Scott | N | 24 | 64 | Conservative | No | No | Undisciplined |
| Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Jones | 88 | 77 | 77 | 86 | 85 | 91 | 76 | 81 | 60 | 84 |
| Devon Key | 86 | 64 | 69 | 77 | 60 | 88 | 62 | 86 | 59 | 64 |
| Miles Scott | 87 | 69 | 62 | 73 | 61 | 87 | 67 | 71 | 54 | 62 |
| Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Brandon Jones | 39 | 46 | 72 | 89 | 90 | 93 |
| Devon Key | 45 | 39 | 58 | 92 | 84 | 86 |
| Miles Scott | 35 | 44 | 64 | 85 | 91 | 93 |
Strong Safeties
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Big Hitter | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|
| Talanoa Hufanga | S | 26 | 88 | Conservative | No | No | No | Undisciplined |
| JL Skinner | N | 25 | 66 | Conservative | No | No | No | Undisciplined |
| Tycen Anderson | N | 27 | 65 | Conservative | No | No | No | Undisciplined |
| Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Talanoa Hufanga | 89 | 84 | 78 | 90 | 93 | 87 | 79 | 89 | 64 | 91 |
| JL Skinner | 89 | 69 | 67 | 72 | 66 | 91 | 59 | 84 | 57 | 61 |
| Tycen Anderson | 91 | 63 | 60 | 66 | 56 | 94 | 65 | 62 | 55 | 60 |
| Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Talanoa Hufanga | 45 | 52 | 76 | 84 | 90 | 85 |
| JL Skinner | 28 | 44 | 75 | 91 | 87 | 88 |
| Tycen Anderson | 32 | 37 | 58 | 87 | 86 | 74 |
Punters
| Player | Dev Trait | Age | Overall | Predictability |
|---|---|---|---|---|
| Jeremy Crawshaw | S | 25 | 78 | No |
| Player | Kick Power | Kick Accuracy | Awareness | Speed | Acceleration | Agility | Strength | Throw Power | Short Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Crawshaw | 94 | 88 | 65 | 77 | 82 | 66 | 60 | 32 | 30 |
| Player | Tackle | Block Shedding | Injury | Stamina | Toughness |
|---|---|---|---|---|---|
| Jeremy Crawshaw | 32 | 16 | 86 | 83 | 78 |
