Redzone Efficiency

TEAM GP ORZT OTD OFG ORZ% DRZT TDA FGA DRZ%
16 71 50 12 87.3% 39 22 10 82.1%
16 67 43 5 71.6% 49 25 7 65.3%
16 67 36 8 65.7% 58 39 4 74.1%
16 66 44 10 81.8% 57 32 6 66.7%
16 65 40 11 78.5% 54 23 18 75.9%
16 64 37 10 73.4% 50 27 8 70.0%
16 64 41 12 82.8% 61 39 6 73.8%
16 62 36 8 71.0% 62 42 5 75.8%
16 61 36 13 80.3% 56 36 5 73.2%
16 58 40 7 81.0% 49 34 6 81.6%
16 56 36 6 75.0% 57 39 6 78.9%
16 55 36 7 78.2% 61 37 15 85.2%
16 54 33 8 75.9% 55 33 9 76.4%
16 54 34 3 68.5% 48 33 4 77.1%
16 53 32 7 73.6% 51 30 7 72.5%
16 52 36 8 84.6% 64 37 18 85.9%
16 52 27 8 67.3% 43 25 8 76.7%
16 52 35 10 86.5% 49 31 11 85.7%
16 51 30 7 72.5% 67 42 13 82.1%
16 51 29 8 72.5% 56 33 5 67.9%
16 51 33 6 76.5% 64 42 5 73.4%
16 51 27 12 76.5% 59 35 8 72.9%
16 50 36 6 84.0% 59 40 6 78.0%
16 50 35 7 84.0% 56 32 13 80.4%
16 50 30 8 76.0% 57 46 4 87.7%
16 49 29 6 71.4% 47 28 6 72.3%
16 49 26 10 73.5% 51 34 4 74.5%
16 49 34 10 89.8% 59 37 11 81.4%
16 48 29 7 75.0% 60 41 8 81.7%
16 48 30 12 87.5% 48 31 4 72.9%
16 46 32 7 84.8% 60 30 16 76.7%
16 45 18 10 62.2% 55 35 13 87.3%
Legend

  • GP: Games Played
  • ORZT: Offensive Redzone Trips
  • OTD: Offensive Redzone TDs
  • OFG: Offensive Redzone FGs
  • ORZ%: Offensive Redzone Points %
  • DRZT: Defensive Redzone Trips
  • TDA: Defensive Redzone TDs Allowed
  • FGA: Defensive Redzone FGs Allowed
  • DRZ%: Defensive Redzone Points % Allowed