Redzone Efficiency

TEAM GP ORZT OTD OFG ORZ% DRZT TDA FGA DRZ%
16 71 39 12 71.8% 51 36 5 80.4%
16 70 41 13 77.1% 49 28 8 73.5%
16 70 51 12 90.0% 49 23 12 71.4%
16 68 52 5 83.8% 37 22 7 78.4%
16 63 31 18 77.8% 50 39 5 88.0%
16 61 35 8 70.5% 53 40 4 83.0%
16 60 34 11 75.0% 51 30 12 82.4%
16 60 34 12 76.7% 44 37 1 86.4%
16 58 44 4 82.8% 56 38 7 80.4%
16 58 37 4 70.7% 49 28 9 75.5%
16 57 21 15 63.2% 53 32 4 67.9%
16 56 34 13 83.9% 45 23 9 71.1%
16 55 35 7 76.4% 55 27 15 76.4%
16 53 38 12 94.3% 49 26 12 77.6%
16 52 31 8 75.0% 49 30 11 83.7%
16 52 32 8 76.9% 55 36 9 81.8%
16 52 32 10 80.8% 53 31 8 73.6%
16 51 28 7 68.6% 54 39 8 87.0%
16 49 34 8 85.7% 52 37 8 86.5%
16 48 32 7 81.3% 48 30 7 77.1%
16 48 29 10 81.3% 48 33 7 83.3%
16 47 31 3 72.3% 49 35 6 83.7%
16 46 34 4 82.6% 50 27 9 72.0%
16 46 30 7 80.4% 54 28 12 74.1%
16 46 30 8 82.6% 54 32 8 74.1%
16 45 29 10 86.7% 57 41 6 82.5%
16 44 29 7 81.8% 55 39 5 80.0%
16 42 25 8 78.6% 60 31 10 68.3%
16 42 28 6 81.0% 65 42 10 80.0%
16 39 25 8 84.6% 59 35 12 79.7%
16 38 28 5 86.8% 54 34 15 90.7%
16 29 19 2 72.4% 69 43 11 78.3%
Legend

  • GP: Games Played
  • ORZT: Offensive Redzone Trips
  • OTD: Offensive Redzone TDs
  • OFG: Offensive Redzone FGs
  • ORZ%: Offensive Redzone Points %
  • DRZT: Defensive Redzone Trips
  • TDA: Defensive Redzone TDs Allowed
  • FGA: Defensive Redzone FGs Allowed
  • DRZ%: Defensive Redzone Points % Allowed