Penalties

TEAM GP TPEN PPG PYDS
Indianapolis Colts Indianapolis Colts 15 32 2.1 258
Minnesota Vikings Minnesota Vikings 15 35 2.3 308
New England Patriots New England Patriots 16 10 0.6 104
Jacksonville Jaguars Jacksonville Jaguars 15 53 3.5 355
Pittsburgh Steelers Pittsburgh Steelers 16 32 2.0 311
New York Jets New York Jets 15 30 2.0 243
Chicago Bears Chicago Bears 16 40 2.5 375
Tampa Bay Buccaneers Tampa Bay Buccaneers 16 39 2.4 381
Denver Broncos Denver Broncos 15 43 2.9 345
Houston Texans Houston Texans 15 41 2.7 396
Cincinnati Bengals Cincinnati Bengals 16 23 1.4 315
Las Vegas Raiders Las Vegas Raiders 16 38 2.4 403
Detroit Lions Detroit Lions 15 46 3.1 409
Los Angeles Chargers Los Angeles Chargers 16 31 1.9 260
Seattle Seahawks Seattle Seahawks 15 39 2.6 304
Miami Dolphins Miami Dolphins 15 41 2.7 389
New Orleans Saints New Orleans Saints 16 42 2.6 417
San Francisco 49ers San Francisco 49ers 16 32 2.0 319
Atlanta Falcons Atlanta Falcons 15 27 1.8 294
Cleveland Browns Cleveland Browns 15 30 2.0 310
Arizona Cardinals Arizona Cardinals 16 26 1.6 274
Kansas City Chiefs Kansas City Chiefs 16 18 1.1 203
Carolina Panthers Carolina Panthers 16 20 1.3 206
Green Bay Packers Green Bay Packers 16 17 1.1 153
Buffalo Bills Buffalo Bills 16 27 1.7 296
Baltimore Ravens Baltimore Ravens 16 25 1.6 238
New York Giants New York Giants 15 31 2.1 282
Dallas Cowboys Dallas Cowboys 16 26 1.6 279
Washington Redskins Washington Redskins 16 20 1.3 158
Los Angeles Rams Los Angeles Rams 16 32 2.0 302
Tennessee Titans Tennessee Titans 16 25 1.6 323
Philadelphia Eagles Philadelphia Eagles 16 24 1.5 206
Legend

  • GP: Games Played
  • TPEN: Total Penalties
  • PPG: Penalties Per Game
  • PYDS: Penalty Yards