Penalties

TEAM GP TPEN PPG PYDS
San Francisco 49ers San Francisco 49ers 16 17 1.1 163
Tampa Bay Buccaneers Tampa Bay Buccaneers 16 56 3.5 503
Pittsburgh Steelers Pittsburgh Steelers 16 40 2.5 433
New England Patriots New England Patriots 16 37 2.3 337
Buffalo Bills Buffalo Bills 16 23 1.4 178
New York Jets New York Jets 16 34 2.1 278
Washington Redskins Washington Redskins 16 33 2.1 325
Philadelphia Eagles Philadelphia Eagles 16 24 1.5 304
Green Bay Packers Green Bay Packers 16 21 1.3 164
Chicago Bears Chicago Bears 16 49 3.1 432
Denver Broncos Denver Broncos 16 54 3.4 450
Las Vegas Raiders Las Vegas Raiders 16 14 0.9 125
Tennessee Titans Tennessee Titans 16 26 1.6 299
Cleveland Browns Cleveland Browns 16 26 1.6 276
Los Angeles Rams Los Angeles Rams 16 21 1.3 219
Carolina Panthers Carolina Panthers 16 14 0.9 111
Indianapolis Colts Indianapolis Colts 16 18 1.1 202
Los Angeles Chargers Los Angeles Chargers 16 25 1.6 199
Atlanta Falcons Atlanta Falcons 16 17 1.1 143
Minnesota Vikings Minnesota Vikings 16 30 1.9 314
Arizona Cardinals Arizona Cardinals 16 60 3.8 531
Detroit Lions Detroit Lions 16 48 3.0 415
Houston Texans Houston Texans 16 24 1.5 223
New Orleans Saints New Orleans Saints 16 32 2.0 367
Kansas City Chiefs Kansas City Chiefs 16 10 0.6 80
Jacksonville Jaguars Jacksonville Jaguars 16 43 2.7 382
New York Giants New York Giants 16 41 2.6 361
Dallas Cowboys Dallas Cowboys 16 25 1.6 252
Baltimore Ravens Baltimore Ravens 16 15 0.9 145
Miami Dolphins Miami Dolphins 16 66 4.1 644
Seattle Seahawks Seattle Seahawks 16 37 2.3 343
Cincinnati Bengals Cincinnati Bengals 16 26 1.6 261
Legend

  • GP: Games Played
  • TPEN: Total Penalties
  • PPG: Penalties Per Game
  • PYDS: Penalty Yards