Penalties

TEAM GP TPEN PPG PYDS
Indianapolis Colts Indianapolis Colts 16 92 5.8 804
Houston Texans Houston Texans 16 67 4.2 596
Tennessee Titans Tennessee Titans 16 104 6.5 869
Tampa Bay Buccaneers Tampa Bay Buccaneers 16 75 4.7 571
New York Jets New York Jets 16 85 5.3 729
Chicago Bears Chicago Bears 16 11 0.7 78
Baltimore Ravens Baltimore Ravens 16 71 4.4 533
Las Vegas Raiders Las Vegas Raiders 16 44 2.8 429
Dallas Cowboys Dallas Cowboys 16 34 2.1 399
Jacksonville Jaguars Jacksonville Jaguars 16 85 5.3 697
Green Bay Packers Green Bay Packers 16 20 1.3 206
New York Giants New York Giants 16 73 4.6 630
Miami Dolphins Miami Dolphins 16 69 4.3 665
Minnesota Vikings Minnesota Vikings 16 72 4.5 580
New England Patriots New England Patriots 16 51 3.2 546
Seattle Seahawks Seattle Seahawks 16 22 1.4 188
Cincinnati Bengals Cincinnati Bengals 16 70 4.4 642
Los Angeles Rams Los Angeles Rams 16 48 3.0 448
Atlanta Falcons Atlanta Falcons 16 76 4.8 599
Kansas City Chiefs Kansas City Chiefs 16 21 1.3 280
Washington Football Team Washington Football Team 16 75 4.7 581
New Orleans Saints New Orleans Saints 16 71 4.4 634
Philadelphia Eagles Philadelphia Eagles 16 71 4.4 607
Arizona Cardinals Arizona Cardinals 16 64 4.0 538
Denver Broncos Denver Broncos 16 64 4.0 626
Pittsburgh Steelers Pittsburgh Steelers 16 80 5.0 709
Los Angeles Chargers Los Angeles Chargers 16 55 3.4 492
Buffalo Bills Buffalo Bills 16 21 1.3 174
Detroit Lions Detroit Lions 16 87 5.4 806
San Francisco 49ers San Francisco 49ers 16 66 4.1 513
Cleveland Browns Cleveland Browns 16 72 4.5 589
Carolina Panthers Carolina Panthers 16 76 4.8 743
Legend

  • GP: Games Played
  • TPEN: Total Penalties
  • PPG: Penalties Per Game
  • PYDS: Penalty Yards