Penalties

TEAM GP TPEN PPG PYDS
Cincinnati Bengals Cincinnati Bengals 16 54 3.4 591
Baltimore Ravens Baltimore Ravens 16 56 3.5 508
Chicago Bears Chicago Bears 16 35 2.2 402
Atlanta Falcons Atlanta Falcons 16 56 3.5 504
Seattle Seahawks Seattle Seahawks 16 52 3.3 411
Jacksonville Jaguars Jacksonville Jaguars 16 42 2.6 430
Tampa Bay Buccaneers Tampa Bay Buccaneers 16 58 3.6 517
Tennessee Titans Tennessee Titans 16 62 3.9 614
New Orleans Saints New Orleans Saints 16 43 2.7 339
New York Jets New York Jets 16 64 4.0 571
Carolina Panthers Carolina Panthers 16 58 3.6 566
New York Giants New York Giants 16 38 2.4 394
Los Angeles Chargers Los Angeles Chargers 16 40 2.5 375
Kansas City Chiefs Kansas City Chiefs 16 13 0.8 139
Arizona Cardinals Arizona Cardinals 16 48 3.0 366
Green Bay Packers Green Bay Packers 16 26 1.6 236
Washington Football Team Washington Football Team 16 24 1.5 232
Los Angeles Rams Los Angeles Rams 16 37 2.3 263
Philadelphia Eagles Philadelphia Eagles 16 32 2.0 298
Pittsburgh Steelers Pittsburgh Steelers 16 69 4.3 595
Minnesota Vikings Minnesota Vikings 16 46 2.9 375
San Francisco 49ers San Francisco 49ers 16 28 1.8 368
New England Patriots New England Patriots 16 24 1.5 242
Cleveland Browns Cleveland Browns 16 45 2.8 415
Denver Broncos Denver Broncos 16 45 2.8 437
Buffalo Bills Buffalo Bills 16 34 2.1 294
Detroit Lions Detroit Lions 16 37 2.3 353
Dallas Cowboys Dallas Cowboys 16 39 2.4 393
Miami Dolphins Miami Dolphins 16 59 3.7 574
Houston Texans Houston Texans 16 51 3.2 469
Indianapolis Colts Indianapolis Colts 16 35 2.2 336
Las Vegas Raiders Las Vegas Raiders 16 28 1.8 299
Legend

  • GP: Games Played
  • TPEN: Total Penalties
  • PPG: Penalties Per Game
  • PYDS: Penalty Yards