Penalties

TEAM GP TPEN PPG PYDS
Philadelphia Eagles Philadelphia Eagles 16 22 1.4 183
New Orleans Saints New Orleans Saints 16 39 2.4 308
Baltimore Ravens Baltimore Ravens 16 22 1.4 258
San Francisco 49ers San Francisco 49ers 16 23 1.4 284
Miami Dolphins Miami Dolphins 16 51 3.2 455
Las Vegas Raiders Las Vegas Raiders 16 19 1.2 166
Washington Redskins Washington Redskins 16 46 2.9 461
Detroit Lions Detroit Lions 16 16 1.0 205
Los Angeles Chargers Los Angeles Chargers 16 62 3.9 549
Carolina Panthers Carolina Panthers 16 53 3.3 514
New York Giants New York Giants 16 42 2.6 410
Pittsburgh Steelers Pittsburgh Steelers 16 28 1.8 295
Tampa Bay Buccaneers Tampa Bay Buccaneers 16 17 1.1 277
Denver Broncos Denver Broncos 16 37 2.3 275
Minnesota Vikings Minnesota Vikings 16 15 0.9 207
Indianapolis Colts Indianapolis Colts 16 19 1.2 252
Jacksonville Jaguars Jacksonville Jaguars 16 29 1.8 285
Kansas City Chiefs Kansas City Chiefs 16 17 1.1 189
Arizona Cardinals Arizona Cardinals 16 30 1.9 272
New York Jets New York Jets 16 40 2.5 395
Atlanta Falcons Atlanta Falcons 16 69 4.3 614
Buffalo Bills Buffalo Bills 16 12 0.8 104
Chicago Bears Chicago Bears 16 25 1.6 237
Dallas Cowboys Dallas Cowboys 16 18 1.1 127
Tennessee Titans Tennessee Titans 16 20 1.3 289
New England Patriots New England Patriots 16 22 1.4 195
Cincinnati Bengals Cincinnati Bengals 16 32 2.0 429
Los Angeles Rams Los Angeles Rams 16 27 1.7 276
Green Bay Packers Green Bay Packers 16 19 1.2 222
Houston Texans Houston Texans 16 30 1.9 302
Cleveland Browns Cleveland Browns 16 17 1.1 155
Seattle Seahawks Seattle Seahawks 16 22 1.4 185
Legend

  • GP: Games Played
  • TPEN: Total Penalties
  • PPG: Penalties Per Game
  • PYDS: Penalty Yards