Defense

TEAM GP TYDS PYDS RYDS PTS PA/G SACKS FF FFR INT
16 4664 3488 1176 413 20.5 27 30 18 28
16 5018 3442 1576 385 21.0 37 7 5 22
16 5147 3769 1378 507 23.9 39 6 4 19
16 5269 3782 1487 484 25.4 41 7 4 15
16 5313 3645 1668 480 24.2 32 20 11 12
16 5369 3853 1516 532 29.9 32 22 15 19
16 5389 3810 1579 408 24.0 31 4 1 19
16 5433 4143 1290 400 22.1 46 5 5 12
16 5433 3825 1608 455 26.8 35 6 3 13
16 5449 3699 1750 442 23.2 27 8 4 13
16 5459 3917 1542 392 23.1 35 6 5 19
16 5469 3849 1620 489 26.2 30 9 7 26
16 5510 3814 1696 449 24.6 27 7 3 14
16 5537 4117 1420 464 27.3 18 8 5 16
16 5579 3644 1935 469 27.6 26 6 3 12
16 5639 4100 1539 478 28.1 28 9 5 27
16 5680 3810 1870 507 28.1 23 19 17 16
16 5737 3978 1759 472 23.5 31 16 6 10
16 5738 3807 1931 436 25.6 36 8 3 11
16 5791 4196 1595 482 28.4 37 6 1 15
16 5823 4169 1654 457 26.9 13 3 0 15
16 5840 4033 1807 423 24.9 29 3 2 17
16 5898 4191 1707 501 29.5 30 3 1 9
16 5922 4423 1499 468 27.5 20 5 4 8
16 5937 4303 1634 394 23.2 38 5 1 13
16 5992 4405 1587 508 29.9 20 3 1 10
16 6038 4415 1623 505 29.7 18 5 4 18
16 6075 4315 1760 421 24.8 33 9 2 14
16 6119 4457 1662 521 27.8 32 5 3 11
16 6263 4826 1437 507 29.0 34 6 1 20
16 6268 4279 1989 550 32.4 26 3 2 13
16 6687 4646 2041 528 31.1 16 0 0 12
Legend

  • GP: Games Played
  • TYDS: Total Yards Allowed
  • PYDS: Passing Yards Allowed
  • RYDS: Rushing Yards Allowed
  • PTS: Points Allowed
  • PPG: Points Per Game Allowed
  • SACKS: Sacks
  • FF: Forced Fumbles
  • FFR: Forced Fumble Recovered
  • INT: Interceptions