Season 35
Passing Stats
PLAYER |
POS |
GP |
COMP |
ATT |
PCT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
INT |
QBR |
LNG |
SCK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Hurts | QB | 14 | 285 | 431 | 66.1% | 30.8 | 3417 | 7.9 | 244.1 | 28 | 8 | 104.1 | 66 | 26 |
| Kyle McCord | QB | 1 | 3 | 5 | 60.0% | 5.0 | 47 | 9.4 | 47.0 | 0 | 0 | 91.3 | 24 | 2 |
| TEAM | — | 14 | 288 | 436 | 66.1% | 31.1 | 3464 | 7.9 | 247.4 | 28 | 8 | 104 | 66 | 28 |
Rushing Stats
PLAYER |
POS |
GP |
ATT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
LNG |
FUM |
BT |
20+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saquon Barkley | HB | 10 | 130 | 13.0 | 771 | 5.9 | 77.1 | 6 | 73 | 3 | 30 | 3 |
| Jalen Hurts | QB | 14 | 86 | 6.1 | 372 | 4.3 | 26.6 | 1 | 18 | 3 | 8 | 0 |
| Johnny Harding | HB | 11 | 80 | 7.3 | 326 | 4.1 | 29.6 | 3 | 22 | 0 | 12 | 1 |
| Rhamondre Stevenson | HB | 5 | 24 | 4.8 | 80 | 3.3 | 16.0 | 2 | 8 | 0 | 7 | 0 |
| Khari Blasingame | FB | 2 | 2 | 1.0 | 9 | 4.5 | 4.5 | 0 | 7 | 0 | 0 | 0 |
| A.J. Brown | WR | 2 | 1 | 0.5 | 7 | 7.0 | 3.5 | 0 | 7 | 0 | 1 | 0 |
| Antwan Williams | WR | 2 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
| Jalen Tolbert | WR | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| Pat Meyer | TE | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 4 | 0 |
| DeVonta Smith | WR | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| Dallas Goedert | TE | 2 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
| Kyle McCord | QB | 2 | 2 | 1.0 | -2 | -1.0 | -1.0 | 0 | 0 | 1 | 0 | 0 |
| TEAM | — | 14 | 325 | 23.2 | 1563 | 4.8 | 111.6 | 12 | 73 | 8 | 67 | 4 |
Receiving Stats
PLAYER |
POS |
GP |
REC |
YDS |
AVG |
YDS/G |
YAC |
TD |
LNG |
TGT |
DROP |
PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeVonta Smith | WR | 14 | 58 | 818 | 14.1 | 58.4 | 299 | 14 | 65 | 61 | 3 | 95.1% |
| A.J. Brown | WR | 14 | 63 | 779 | 12.4 | 55.6 | 192 | 4 | 48 | 65 | 2 | 96.9% |
| Jalen Tolbert | WR | 13 | 53 | 633 | 11.9 | 48.7 | 209 | 1 | 66 | 57 | 4 | 93.0% |
| Dallas Goedert | TE | 10 | 36 | 367 | 10.2 | 36.7 | 116 | 1 | 26 | 37 | 1 | 97.3% |
| Saquon Barkley | HB | 8 | 32 | 309 | 9.7 | 38.6 | 248 | 3 | 28 | 32 | 0 | 100.0% |
| Pat Meyer | TE | 9 | 22 | 237 | 10.8 | 26.3 | 93 | 2 | 40 | 24 | 2 | 91.7% |
| Johnny Harding | HB | 6 | 14 | 138 | 9.9 | 23.0 | 86 | 2 | 32 | 14 | 0 | 100.0% |
| Jason Green | WR | 1 | 2 | 73 | 36.5 | 73.0 | 53 | 1 | 63 | 2 | 0 | 100.0% |
| Jaheim Bell | TE | 2 | 3 | 72 | 24.0 | 36.0 | 49 | 0 | 59 | 3 | 0 | 100.0% |
| Rhamondre Stevenson | HB | 3 | 5 | 38 | 7.6 | 12.7 | 23 | 0 | 12 | 5 | 0 | 100.0% |
| TEAM | — | 14 | 288 | 3464 | 12 | 247.4 | 1368 | 28 | 66 | 300 | 12 | 96% |
Defensive Stats
PLAYER |
POS |
GP |
TCKL |
SCK |
PDEF |
FF |
FFR |
INT |
INT YDS |
SFTY |
TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Smith Jr | LEDGE | 11 | 21 | 10.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Carter | DT | 7 | 13 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Davis | DT | 11 | 19 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Epenesa | REDGE | 11 | 17 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jihaad Campbell | WILL | 14 | 80 | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maurice Best | MIKE | 10 | 43 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carey Scott | REDGE | 4 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Wright | LEDGE | 9 | 19 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Fields II | MIKE | 9 | 29 | 0.5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quinyon Mitchell | CB | 13 | 60 | 0.5 | 4 | 0 | 0 | 1 | 22 | 0 | 0 |
| Evan Kershaw | DT | 3 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Blankenship | FS | 11 | 36 | 0.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Noah Sewell | MIKE | 3 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Alfaro | SAM | 9 | 14 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper DeJean | CB | 14 | 63 | 0.0 | 6 | 0 | 0 | 3 | 127 | 0 | 1 |
| Jack Jones | CB | 11 | 29 | 0.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac McWilliams | CB | 9 | 12 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Tucker | FS | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Trotter Jr | SAM | 4 | 6 | 0.0 | 2 | 0 | 0 | 1 | 10 | 0 | 0 |
| Jaquan Brisker | SS | 13 | 37 | 0.0 | 6 | 0 | 0 | 2 | 20 | 0 | 0 |
| Eric Bailote | SS | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antwaun Powell-Ryland | REDGE | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darryl Townsend | CB | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | — | 14 | 520 | 26 | 41 | 1 | 1 | 7 | 179 | 0 | 1 |
Kicking Stats
PLAYER |
POS |
GP |
PTS |
FGM |
FGA |
PCT |
LNG |
50+A |
50+M |
XPA |
XPM |
PCT |
KO |
TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Elliott | K | 14 | 84 | 16 | 18 | 88.9% | 55 | 6 | 4 | 37 | 36 | 97.3% | 66 | 46 |
| Mitch Wishnowsky | P | 3 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 12 | 11 |
| TEAM | — | 14 | 84 | 16 | 18 | 88.9% | 55 | 6 | 4 | 37 | 36 | 97.3% | 78 | 57 |
Punting Stats
PLAYER |
POS |
GP |
ATT |
YDS |
AVG |
LNG |
IN20 |
IN20% |
TB |
TB% |
BLK |
NET |
NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Wishnowsky | P | 13 | 43 | 2297 | 53.4 | 70 | 14 | 32.6% | 10 | 23.3% | 0 | 2194 | 51.0 |
| TEAM | — | 13 | 43 | 2297 | — | 70 | 14 | — | 10 | — | 0 | 2194 | 51 |
