Season 35
Passing Stats
PLAYER |
POS |
GP |
COMP |
ATT |
PCT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
INT |
QBR |
LNG |
SCK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bo Nix | QB | 9 | 184 | 307 | 59.9% | 34.1 | 2001 | 6.5 | 222.3 | 13 | 10 | 79.7 | 44 | 17 |
| Davis Mills | QB | 6 | 113 | 197 | 57.4% | 32.8 | 1356 | 6.9 | 226.0 | 10 | 8 | 78.6 | 66 | 15 |
| TEAM | — | 9 | 297 | 504 | 58.9% | 56 | 3357 | 6.7 | 373 | 23 | 18 | 79.3 | 66 | 32 |
Rushing Stats
PLAYER |
POS |
GP |
ATT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
LNG |
FUM |
BT |
20+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.K. Dobbins | HB | 10 | 132 | 13.2 | 527 | 4.0 | 52.7 | 4 | 24 | 1 | 23 | 1 |
| RJ Harvey | HB | 9 | 59 | 6.6 | 296 | 5.0 | 32.9 | 3 | 93 | 0 | 11 | 1 |
| Bo Nix | QB | 8 | 25 | 3.1 | 108 | 4.3 | 13.5 | 1 | 10 | 1 | 3 | 0 |
| Lloyd Johnson | HB | 5 | 20 | 4.0 | 77 | 3.9 | 15.4 | 0 | 9 | 0 | 6 | 0 |
| Davis Mills | QB | 6 | 12 | 2.0 | 33 | 2.8 | 5.5 | 0 | 5 | 1 | 0 | 0 |
| Alec Ingold | FB | 2 | 4 | 2.0 | 19 | 4.8 | 9.5 | 0 | 6 | 0 | 0 | 0 |
| Courtland Sutton | WR | 2 | 2 | 1.0 | 11 | 5.5 | 5.5 | 0 | 6 | 0 | 0 | 0 |
| Troy Franklin | WR | 1 | 1 | 1.0 | 4 | 4.0 | 4.0 | 0 | 4 | 0 | 0 | 0 |
| Marvin Mims Jr | WR | 3 | 2 | 0.7 | 0 | 0.0 | 0.0 | 0 | 0 | 2 | 2 | 0 |
| Nick Gutierrez | TE | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| Pat Bryant | WR | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| Kamryn Pearson | TE | 3 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 3 | 0 |
| TEAM | — | 10 | 257 | 25.7 | 1075 | 4.2 | 107.5 | 8 | 93 | 6 | 50 | 2 |
Receiving Stats
PLAYER |
POS |
GP |
REC |
YDS |
AVG |
YDS/G |
YAC |
TD |
LNG |
TGT |
DROP |
PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marvin Mims Jr | WR | 14 | 63 | 712 | 11.3 | 50.9 | 197 | 4 | 28 | 65 | 2 | 96.9% |
| Kamryn Pearson | TE | 14 | 58 | 584 | 10.1 | 41.7 | 181 | 4 | 28 | 59 | 1 | 98.3% |
| Antwuan Trapp | WR | 8 | 35 | 555 | 15.9 | 69.4 | 213 | 7 | 66 | 38 | 3 | 92.1% |
| Courtland Sutton | WR | 7 | 40 | 426 | 10.7 | 60.9 | 128 | 1 | 28 | 40 | 0 | 100.0% |
| Pat Bryant | WR | 13 | 35 | 414 | 11.8 | 31.8 | 134 | 2 | 42 | 37 | 2 | 94.6% |
| Troy Franklin | WR | 6 | 25 | 377 | 15.1 | 62.8 | 164 | 4 | 44 | 26 | 1 | 96.2% |
| J.K. Dobbins | HB | 10 | 21 | 157 | 7.5 | 15.7 | 108 | 0 | 20 | 22 | 1 | 95.5% |
| RJ Harvey | HB | 7 | 11 | 78 | 7.1 | 11.1 | 43 | 1 | 22 | 12 | 1 | 91.7% |
| Nick Gutierrez | TE | 5 | 7 | 49 | 7.0 | 9.8 | 21 | 0 | 14 | 7 | 0 | 100.0% |
| Caleb Lohner | TE | 1 | 1 | 5 | 5.0 | 5.0 | 3 | 0 | 5 | 1 | 0 | 100.0% |
| Lloyd Johnson | HB | 1 | 1 | 0 | 0.0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 100.0% |
| TEAM | — | 14 | 297 | 3357 | 11.3 | 239.8 | 1194 | 23 | 66 | 308 | 11 | 96.4% |
Defensive Stats
PLAYER |
POS |
GP |
TCKL |
SCK |
PDEF |
FF |
FFR |
INT |
INT YDS |
SFTY |
TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nik Bonitto | REDGE | 14 | 34 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sai'vion Jones | DT | 8 | 17 | 5.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathon Cooper | LEDGE | 10 | 24 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Allen | DT | 10 | 24 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante Stills | DT | 6 | 8 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Pappoe | WILL | 13 | 29 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Que Robinson | REDGE | 4 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dre Greenlaw | MIKE | 10 | 60 | 1.0 | 3 | 0 | 0 | 1 | 6 | 0 | 1 |
| Ji'Ayir Brown | SS | 13 | 52 | 0.5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tevin Brown | MIKE | 10 | 23 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tremayne Barner | DT | 6 | 10 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eugene Asante | MIKE | 4 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Patterson | CB | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Del'Shawn Phillips | SAM | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson Ceaser | SAM | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Beckham | LEDGE | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Honeycutt | DT | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Jones | FS | 12 | 38 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Abrams-Draine | CB | 7 | 16 | 0.0 | 1 | 0 | 0 | 1 | 17 | 0 | 0 |
| Karene Reid | MIKE | 7 | 14 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Surtain II | CB | 13 | 50 | 0.0 | 2 | 0 | 0 | 2 | 42 | 0 | 0 |
| Jahdae Barron | CB | 14 | 41 | 0.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ronnie Hickman | FS | 13 | 32 | 0.0 | 2 | 1 | 0 | 1 | 11 | 0 | 0 |
| Ben Black | CB | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Sarra | WILL | 12 | 32 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talanoa Hufanga | SS | 13 | 43 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | — | 14 | 575 | 33.5 | 28 | 3 | 3 | 5 | 76 | 0 | 1 |
Kicking Stats
PLAYER |
POS |
GP |
PTS |
FGM |
FGA |
PCT |
LNG |
50+A |
50+M |
XPA |
XPM |
PCT |
KO |
TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Reichard | K | 14 | 88 | 19 | 21 | 90.5% | 57 | 13 | 11 | 31 | 31 | 100.0% | 52 | 39 |
| TEAM | — | 14 | 88 | 19 | 21 | 90.5% | 57 | 13 | 11 | 31 | 31 | 100% | 52 | 39 |
Punting Stats
PLAYER |
POS |
GP |
ATT |
YDS |
AVG |
LNG |
IN20 |
IN20% |
TB |
TB% |
BLK |
NET |
NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Crawshaw | P | 10 | 40 | 1990 | 49.8 | 69 | 7 | 17.5% | 10 | 25.0% | 0 | 1845 | 46.1 |
| TEAM | — | 10 | 40 | 1990 | — | 69 | 7 | — | 10 | — | 0 | 1845 | 46.1 |
