Season 18


Preseason
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
1 L 21 - 24 N.Mullens 160 B.Snell Jr 67 T.Quinn 71
2 W 10 - 28 D.Haskins Jr 181 K.Johnson 47 T.McLaurin 109
3 L 23 - 12 M.Mariota 240 D.Guice 78 M.Andrews 39
4 L 28 - 42 N.Mullens 156 T.Gurley II 80 B.Cooks 89
Regular Season
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
Week 1 W 21 - 31 B.Roethlisberger 223 D.Guice 101 T.McLaurin 133
Week 2 L 34 - 52 C.Wentz 398 M.Sanders 66 Z.Ertz 129
Week 3 W 27 - 13 A.Dalton 180 D.Guice 158 A.Green 108
Week 4 W 17 - 49 C.Kelly 260 M.Sanders 122 T.McLaurin 83
Week 5 L 20 - 23 M.Ryan 291 D.Guice 85 J.Jones 110
Week 6 L 35 - 21 D.Haskins Jr 149 D.Johnson 287 T.McLaurin 133
Week 7 W 21 - 32 D.Haskins Jr 350 E.Elliott 116 T.McLaurin 258
Week 8 W 10 - 31 D.Haskins Jr 301 T.Johnson 48 T.McLaurin 185
Week 10 L 21 - 27 D.Haskins Jr 333 E.Elliott 114 T.McLaurin 258
Week 11 W 42 - 17 R.Wilson 301 D.Guice 111 T.McLaurin 175
Week 12 W 31 - 39 N.Foles 307 D.Guice 96 T.McLaurin 230
Week 13 L 19 - 13 D.Haskins Jr 285 L.Jackson 45 T.McLaurin 175
Week 14 L 20 - 24 B.Mayfield 319 N.Chubb 33 T.Taylor 98
Week 15 L 21 - 40 J.Goff 259 T.Gurley II 112 T.McLaurin 164
Week 16 W 7 - 30 J.Garoppolo 130 M.Breida 133 J.Gresham 74
Week 17 W 30 - 14 D.Haskins Jr 294 J.Howard 56 T.McLaurin 175
Wild Card W 13 - 35 D.Haskins Jr 385 A.Jones 49 T.McLaurin 221
Divisional Round W 41 - 10 M.Trubisky 304 B.Love 196 A.Robinson II 119
Conference Championship W 30 - 0 D.Haskins Jr 277 C.McCaffrey 82 T.McLaurin 228
Super Bowl L 23 - 6 J.Brissett 155 D.Foreman 123 J.Reed 57