Season 14


Preseason
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
1 L 34 - 17 T.Lynn 178 O.Darkwa 57 K.Coutee 54
2 W 36 - 32 N.Foles 222 D.Freeman 48 W.Snead IV 71
3 L 34 - 31 - - -
4 L 17 - 30 B.Gabbert 163 T.Coleman 69 M.Gillislee 53
Regular Season
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
Week 1 L 20 - 26 B.Bortles 190 D.Freeman 95 M.Lee 67
Week 2 W 16 - 19 M.Ryan 304 D.Freeman 75 M.Sanu Sr 85
Week 3 L 13 - 41 J.Garoppolo 291 J.McKinnon 61 M.Goodwin 95
Week 4 W 31 - 14 D.Brees 286 D.Freeman 102 C.Ridley 93
Week 5 W 13 - 47 M.Ryan 217 D.Freeman 155 D.Moore 123
Week 6 W 35 - 25 J.Winston 275 D.Freeman 98 C.Brate 65
Week 7 L 22 - 21 D.Brees 308 D.Freeman 98 M.Thomas 86
Week 8 L 13 - 6 A.Rodgers 191 D.Freeman 55 D.Freeman 62
Week 10 W 20 - 30 M.Ryan 243 D.Freeman 164 J.Jones 100
Week 11 L 20 - 38 M.Ryan 306 J.McKissic 46 J.Jones 146
Week 12 W 31 - 9 M.Ryan 278 J.Garoppolo 57 J.Jones 144
Week 13 L 21 - 17 J.Winston 280 D.Freeman 68 C.Brate 125
Week 14 W 3 - 6 M.Ryan 131 D.Freeman 92 T.Gurley II 51
Week 15 W 38 - 17 R.Wilson 244 R.Penny 72 S.McBurrows 116
Week 16 W 38 - 41 M.Ryan 426 D.Freeman 110 C.Ridley 197
Week 17 W 24 - 12 N.Foles 313 C.Clement 89 C.Ridley 80
Wild Card W 21 - 31 M.Ryan 403 J.Howard 73 A.Robinson II 126
Divisional Round W 42 - 24 C.Wentz 372 D.Freeman 87 J.Jones 122
Conference Championship W 17 - 6 C.Newton 276 J.McKinnon 26 J.Jones 128
Super Bowl L 10 - 30 J.Brissett 248 D.Freeman 136 J.Doyle 97