Season – 36
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | L 24 - 20 | D.Prescott 187 | J.Williams 72 | M.Nabers 80 | |
| 2 | L 22 - 34 | M.Stafford 294 | K.Williams 151 | P.Nacua 165 | |
| 3 | L 20 - 13 | C.Ward 103 | T.Pollard 88 | T.Johnson 118 | |
| 4 | L 34 - 28 | J.Dart 401 | C.Skattebo 129 | M.Nabers 163 | |
| 5 | W 24 - 14 | J.Daniels 270 | C.Skattebo 145 | J.Lane 67 | |
| 6 | W 29 - 36 | T.Shough 423 | C.Skattebo 132 | T.Etienne Jr 190 | |
| 7 | L 25 - 55 | S.Sanders 329 | C.Skattebo 126 | M.Nabers 150 | |
| 9 | W 34 - 28 | S.Sanders 262 | C.Skattebo 172 | T.Johnson 113 | |
| 10 | L 31 - 28 | D.Ridder 403 | C.Skattebo 128 | A.Williams 170 | |
| 11 | L 34 - 31 | S.Sanders 326 | B.Tuten 210 | M.Nabers 202 | |
| 12 | W 42 - 24 | D.Jones 272 | C.Skattebo 47 | M.Harrison Jr 105 | |
| 13 | W 21 - 32 | B.Purdy 222 | C.McCaffrey 144 | M.Nabers 104 | |
| 14 | L 6 - 44 | S.Sanders 346 | J.Price 190 | M.Nabers 163 | |
| 15 | W 26 - 29 | T.Tagovailoa 298 | C.Skattebo 78 | D.Boston 139 | |
| 16 | L 36 - 52 | J.Goff 418 | C.Skattebo 133 | A.St. Brown 144 | |
| 17 | L 31 - 34 | D.Prescott 263 | C.Skattebo 215 | M.Nabers 105 | |
| 18 | W 28 - 45 | J.Winston 280 | C.Skattebo 124 | M.Nabers 128 |
