Preseason – 35
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | L 7 - 21 | B.Wells 122 | N.Harris 102 | D.Samuel Sr 21 | |
| 2 | L 3 - 28 | D.Newman 212 | A.Jeanty 39 | T.Bigsby 66 | |
| 3 | L 10 - 38 | J.Herbert 298 | B.Robinson Jr 54 | K.Lambert-Smith 103 |
Season – 35
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | L 17 - 31 | C.Williams 309 | A.Price 70 | L.Burden III 88 | |
| 2 | W 24 - 27 | J.Daniels 302 | B.Hall 84 | J.Wayne 136 | |
| 3 | W 21 - 42 | M.Penix Jr 273 | B.Robinson Jr 103 | J.Holloway 120 | |
| 4 | L 47 - 14 | P.Mahomes 354 | B.Robinson Jr 53 | X.Worthy 107 | |
| 5 | L 17 - 42 | D.Prescott 314 | J.Williams 128 | G.Pickens 170 | |
| 6 | L 30 - 38 | J.Daniels 333 | B.Robinson Jr 104 | W.Robinson 96 | |
| 7 | L 20 - 14 | D.Prescott 250 | J.Williams 106 | J.Lane 118 | |
| 8 | W 21 - 3 | J.Daniels 171 | B.Robinson Jr 57 | T.McLaurin 81 | |
| 10 | L 13 - 16 | D.Maye 264 | T.Henderson 72 | J.Wayne 83 | |
| 11 | W 27 - 3 | J.Daniels 288 | B.Robinson Jr 63 | D.Samuel Sr 108 | |
| 12 | L 45 - 50 | J.Daniels 415 | D.Achane 314 | J.Lane 174 | |
| 13 | L 13 - 20 | J.Hurts 205 | S.Barkley 78 | J.Wayne 101 | |
| 14 | L 38 - 17 | J.Daniels 269 | J.Cook III 130 | N.Fant 74 | |
| 15 | L 34 - 15 | B.Mayfield 223 | B.Irving 73 | J.Wayne 89 | |
| 16 | TBD 0 - 0 | - | - | - | |
| 17 | TBD 0 - 0 | - | - | - | |
| 18 | TBD 0 - 0 | - | - | - |
