Season – 35
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | W 20 - 45 | D.Newman 369 | A.Jeanty 114 | B.Bowers 177 | |
| 2 | W 3 - 41 | D.Newman 353 | A.Jeanty 145 | B.Bowers 111 | |
| 3 | L 17 - 41 | D.Newman 299 | J.Cook III 76 | A.Jeanty 120 | |
| 4 | W 10 - 38 | D.Newman 271 | A.Jeanty 121 | B.Bowers 147 | |
| 5 | L 38 - 3 | I.Burr 220 | J.Warren 81 | T.Atwell 92 | |
| 6 | L 24 - 14 | P.Mahomes 363 | A.Jeanty 92 | M.Brown 141 | |
| 7 | W 55 - 12 | D.Newman 310 | A.Jeanty 161 | S.Moreno 87 | |
| 8 | W 38 - 14 | D.Newman 225 | J.Staley 58 | R.Rice 89 | |
| 9 | L 35 - 37 | D.Newman 432 | J.Williams 79 | J.Bech 120 | |
| 10 | W 55 - 10 | D.Newman 277 | J.Mooney 210 | J.Jeudy 105 | |
| 12 | W 14 - 34 | D.Newman 276 | A.Jeanty 174 | D.Wicks 100 | |
| 13 | W 35 - 21 | D.Newman 296 | A.Jeanty 100 | R.Rice 86 | |
| 14 | W 34 - 16 | D.Newman 219 | A.Jeanty 96 | D.Thornton Jr. 81 | |
| 15 | W 40 - 37 | J.Burrow 450 | A.Jeanty 140 | T.Higgins 125 | |
| 16 | TBD 0 - 0 | - | - | - | |
| 17 | TBD 0 - 0 | - | - | - | |
| 18 | TBD 0 - 0 | - | - | - |
