Preseason – 35
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | W 21 - 24 | A.Richardson Sr 179 | A.Kamara 33 | D.Lane 94 | |
| 2 | W 27 - 30 | G.Smith 160 | G.Strickland 32 | L.McConkey 107 | |
| 3 | W 10 - 38 | J.Herbert 298 | B.Robinson Jr 54 | K.Lambert-Smith 103 |
Season – 35
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | W 20 - 17 | J.Herbert 262 | T.Tracy Jr 49 | D.Wicks 64 | |
| 2 | L 17 - 19 | L.Jackson 229 | O.Hampton 73 | M.Andrews 78 | |
| 3 | L 28 - 20 | D.Jones 222 | J.Taylor 136 | A.Pierce 89 | |
| 4 | L 17 - 38 | J.Herbert 363 | J.Warren 122 | L.McConkey 127 | |
| 5 | W 23 - 20 | J.Herbert 218 | O.Hampton 78 | M.Mims Jr 84 | |
| 6 | W 28 - 45 | J.Herbert 348 | O.Hampton 69 | L.McConkey 90 | |
| 7 | W 38 - 31 | J.Herbert 277 | J.Jacobs 119 | O.Hampton 81 | |
| 8 | W 27 - 31 | J.Herbert 263 | O.Hampton 85 | D.Wicks 96 | |
| 9 | W 28 - 42 | J.Herbert 317 | O.Hampton 75 | A.Trapp 94 | |
| 10 | W 19 - 17 | J.Herbert 244 | S.Thomas 61 | R.Moore 92 | |
| 11 | W 20 - 16 | P.Mahomes 210 | O.Hampton 113 | R.Moore 122 | |
| 12 | L 14 - 34 | D.Newman 276 | A.Jeanty 174 | D.Wicks 100 | |
| 14 | W 14 - 41 | G.Smith 343 | O.Hampton 57 | D.Wicks 166 | |
| 15 | L 14 - 28 | M.Cohen 301 | D.Achane 119 | J.Williams 101 | |
| 16 | TBD 0 - 0 | - | - | - | |
| 17 | TBD 0 - 0 | - | - | - | |
| 18 | TBD 0 - 0 | - | - | - |
