Preseason – 34
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | W 14 - 21 | R.Leonard 187 | T.Allgeier 60 | A.Mitchell 67 | |
| 2 | W 20 - 21 | T.Lawrence 155 | J.Dobbs 19 | J.Ruckert 56 | |
| 3 | L 21 - 17 | J.Daniels 208 | D.Henry 56 | T.McLaurin 94 |
Season – 34
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | L 24 - 27 | K.Murray 249 | B.Robinson Jr 53 | D.Samuel Sr 103 | |
| 2 | L 24 - 21 | J.Daniels 292 | D.Giddens 40 | J.Wayne 141 | |
| 3 | W 34 - 14 | J.Daniels 261 | T.Tracy Jr 68 | T.McLaurin 101 | |
| 4 | W 20 - 41 | J.Goff 264 | B.Robinson Jr 109 | J.Wayne 131 | |
| 5 | L 17 - 42 | J.Daniels 202 | J.Williams 157 | D.Samuel Sr 63 | |
| 6 | L 23 - 28 | J.Daniels 360 | C.Brown 43 | J.Chase 156 | |
| 7 | L 24 - 31 | J.Daniels 317 | T.Etienne Jr 94 | N.Fant 128 | |
| 8 | W 33 - 0 | C.Stroud 181 | B.Robinson Jr 137 | T.Dell 56 | |
| 9 | L 29 - 23 | J.Daniels 225 | C.McCaffrey 147 | D.Samuel Sr 88 | |
| 10 | W 30 - 38 | J.Daniels 333 | B.Robinson Jr 143 | D.Samuel Sr 128 | |
| 11 | W 21 - 35 | J.Daniels 307 | B.Robinson Jr 55 | T.McLaurin 124 | |
| 12 | L 27 - 21 | B.Donahue 259 | B.Robinson Jr 49 | J.Wayne 88 | |
| 13 | W 14 - 31 | S.Darnold 176 | B.Robinson Jr 88 | C.Kupp 66 | |
| 15 | TBD 0 - 0 | - | - | - | |
| 16 | TBD 0 - 0 | - | - | - | |
| 17 | TBD 0 - 0 | - | - | - | |
| 18 | TBD 0 - 0 | - | - | - |
