Passing
Washington Commanders
Player |
qbr |
com/att |
pct |
yds |
lng |
td |
int |
sck |
|---|---|---|---|---|---|---|---|---|
| J.Daniels #5 | 102.8 | 15 / 28 | 53.6 | 317 | 81 | 2 | 1 | 1 |
| TEAM | — | 15 / 28 | 53.6 | 317 | 81 | 2 | 1 | 1 |
Rushing
Washington Commanders
Player |
att |
yds |
lng |
td |
avg |
big |
yac |
|---|---|---|---|---|---|---|---|
| B.Robinson Jr #3 | 9 | 60 | 22 | 0 | 6.7 | 1 | 37 |
| J.Daniels #5 | 5 | 42 | 19 | 1 | 8.4 | 0 | 7 |
| D.Samuel Sr #1 | 1 | 4 | 4 | 0 | 4.0 | 0 | 2 |
| J.Wayne #10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| H.Luepke #40 | 1 | -3 | 0 | 0 | -3.0 | 0 | 1 |
| TEAM | 16 | 103 | 22 | 1 | 6.4 | 1 | 47 |
Receiving
Washington Commanders
Player |
rec |
yds |
avg |
td |
yac |
lng |
drop |
|---|---|---|---|---|---|---|---|
| N.Fant #86 | 4 | 128 | 32.0 | 2 | 92 | 68 | 0 |
| B.Robinson Jr #3 | 2 | 85 | 42.5 | 0 | 90 | 81 | 0 |
| J.Wayne #10 | 3 | 36 | 12.0 | 0 | 6 | 17 | 0 |
| J.Lane #83 | 1 | 18 | 18.0 | 0 | 9 | 18 | 0 |
| D.Samuel Sr #1 | 2 | 18 | 9.0 | 0 | 7 | 11 | 1 |
| H.Luepke #40 | 1 | 17 | 17.0 | 0 | 19 | 17 | 0 |
| N.Brown #85 | 2 | 15 | 7.5 | 0 | 3 | 8 | 0 |
| TEAM | 15 | 317 | 21.1 | 2 | 226 | 81 | 1 |
Defense
Washington Commanders
Player |
tckl |
sck |
pdef |
int |
int yds |
td |
ff |
ffr |
|---|---|---|---|---|---|---|---|---|
| F.Luvu #4 | 2 | 1.0 | 1 | 1 | 3 | 0 | 0 | 0 |
| M.Lattimore #2 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J.Magee #58 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Enagbare #55 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J.Griffith #47 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Q.Martin #20 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| T.Amos #23 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Newton #95 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Bryant #8 | 6 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| M.Sainristil #0 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| T.Washington #28 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 29 | 1.0 | 8 | 1 | 3 | 0 | 0 | 0 |
Kicking
Washington Commanders
Player |
fg |
fg pct |
lng |
xp |
xp pct |
50+ |
50+ pct |
|---|---|---|---|---|---|---|---|
| A.Seibert #19 | 1 / 1 | 100.0 | 30 | 3 / 3 | 100.0 | 0 / 0 | 0.0 |
| TEAM | 1 / 1 | 100.0 | 30 | 3 / 3 | 100.0 | 0 / 0 | 0.0 |
Punting
Washington Commanders
Player |
punts |
yds |
avg |
tb |
in20 |
lng |
blk |
|---|---|---|---|---|---|---|---|
| J.Browning #11 | 1 | 43 | 8.0 | 0 | 0 | 43 | 0 |
| TEAM | 1 | 43 | 43.0 | 0 | 0 | 43 | 0 |




