Preseason – 34
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | W 21 - 24 | B.Wells 198 | N.Harris 46 | C.Washington 82 | |
| 2 | L 13 - 7 | K.Murray 168 | J.Conner 34 | Z.Jones 45 | |
| 3 | W 17 - 14 | C.Williams 85 | B.Hall 67 | J.Jennings 22 |
Season – 34
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | L 30 - 18 | T.Tagovailoa 310 | J.Fields 84 | J.Jennings 111 | |
| 2 | L 26 - 20 | J.Herbert 211 | B.Hall 157 | E.Moore 78 | |
| 3 | W 17 - 14 | J.Fields 150 | B.Hall 78 | T.Warren 72 | |
| 4 | W 30 - 7 | J.Milroe 211 | N.Harris 70 | M.Mims Jr 65 | |
| 5 | L 31 - 23 | J.Fields 171 | B.Hall 94 | K.Williams 69 | |
| 6 | W 24 - 21 | J.Fields 269 | D.Achane 195 | C.Watson 91 | |
| 8 | W 24 - 20 | J.Goff 277 | J.Gibbs 73 | J.Williams 111 | |
| 9 | W 17 - 38 | J.Fields 220 | N.Harris 83 | J.Jennings 70 | |
| 10 | W 33 - 15 | D.Maye 295 | E.Mitchell 68 | D.Douglas 97 | |
| 11 | L 20 - 12 | J.Fields 252 | K.McQueen 80 | G.Wilson 96 | |
| 12 | L 56 - 20 | J.Fields 196 | J.Cook III 272 | C.Watson 102 | |
| 13 | L 6 - 12 | P.Mahomes 226 | B.Hall 77 | R.Rice 81 | |
| 14 | L 13 - 45 | J.Allen 209 | J.Cook III 73 | K.Shakir 67 | |
| 15 | W 7 - 31 | J.Fields 206 | B.Hall 135 | M.Taylor 80 | |
| 16 | L 42 - 34 | D.Newman 328 | B.Hall 99 | D.Thornton Jr. 120 | |
| 17 | L 25 - 15 | C.Williams 279 | R.Johnson 62 | R.Odunze 96 | |
| 18 | L 17 - 41 | J.Love 312 | J.Jacobs 91 | M.Golden 150 |
