Passing
New York Jets
Player |
qbr |
com/att |
pct |
yds |
lng |
td |
int |
sck |
|---|---|---|---|---|---|---|---|---|
| J.Fields #7 | 38.8 | 16 / 33 | 48.5 | 171 | 27 | 0 | 2 | 1 |
| TEAM | — | 16 / 33 | 48.5 | 171 | 27 | 0 | 2 | 1 |
Rushing
New York Jets
Player |
att |
yds |
lng |
td |
avg |
big |
yac |
|---|---|---|---|---|---|---|---|
| B.Hall #20 | 18 | 77 | 11 | 0 | 4.3 | 0 | 4 |
| N.Harris #31 | 8 | 37 | 7 | 0 | 4.6 | 0 | 0 |
| J.Fields #7 | 2 | 9 | 5 | 0 | 4.5 | 0 | 0 |
| TEAM | 28 | 123 | 11 | 0 | 4.4 | 0 | 4 |
Receiving
New York Jets
Player |
rec |
yds |
avg |
td |
yac |
lng |
drop |
|---|---|---|---|---|---|---|---|
| C.Watson #84 | 5 | 80 | 16.0 | 0 | 19 | 27 | 0 |
| M.Taylor #85 | 5 | 47 | 9.4 | 0 | 23 | 19 | 0 |
| E.Moore #18 | 2 | 23 | 11.5 | 0 | 7 | 12 | 0 |
| B.Hall #20 | 2 | 13 | 6.5 | 0 | 12 | 7 | 1 |
| J.Jennings #15 | 1 | 6 | 6.0 | 0 | 3 | 6 | 1 |
| N.Harris #31 | 1 | 2 | 2.0 | 0 | 1 | 2 | 0 |
| TEAM | 16 | 171 | 10.7 | 0 | 65 | 27 | 2 |
Defense
New York Jets
Player |
tckl |
sck |
pdef |
int |
int yds |
td |
ff |
ffr |
|---|---|---|---|---|---|---|---|---|
| Q.Williams #95 | 3 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Wagner #54 | 8 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Q.Williams #56 | 7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Johnson II #11 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Thomas #23 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Stephens #21 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| L.Hall #90 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Gardner #1 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J.Uche #98 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Cisco #8 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Carter II #30 | 7 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| T.Adams #22 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 47 | 6.0 | 5 | 0 | 0 | 0 | 0 | 0 |
Kicking
New York Jets
Player |
fg |
fg pct |
lng |
xp |
xp pct |
50+ |
50+ pct |
|---|---|---|---|---|---|---|---|
| J.Slye #6 | 2 / 2 | 100.0 | 47 | 0 / 0 | 0.0 | 0 / 0 | 0.0 |
| TEAM | 2 / 2 | 100.0 | 47 | 0 / 0 | 0.0 | 0 / 0 | 0.0 |
Punting
New York Jets
Player |
punts |
yds |
avg |
tb |
in20 |
lng |
blk |
|---|---|---|---|---|---|---|---|
| K.Kroeger #14 | 6 | 307 | 51.2 | 2 | 3 | 61 | 0 |
| TEAM | 6 | 307 | 51.2 | 2 | 3 | 61 | 0 |




