Preseason – 34
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | W 10 - 24 | G.Minshew 235 | T.Henderson 28 | P.Nacua 100 | |
| 2 | W 31 - 20 | C.Callahan 182 | B.Corum 34 | D.Adams 82 | |
| 3 | L 41 - 20 | C.Callahan 151 | A.Jeanty 94 | D.Thornton Jr. 137 |
Season – 34
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | W 24 - 31 | C.Callahan 300 | J.Dobbins 58 | K.Bourne 132 | |
| 2 | L 41 - 16 | C.Callahan 300 | K.Miller 106 | P.Nacua 108 | |
| 3 | L 42 - 16 | S.Darnold 300 | K.Williams 66 | K.Walker III 144 | |
| 4 | L 27 - 49 | C.Callahan 395 | D.Swift 220 | P.Nacua 113 | |
| 5 | W 38 - 35 | C.Callahan 358 | K.Williams 71 | M.Harrison Jr 109 | |
| 7 | W 24 - 31 | J.Daniels 317 | T.Etienne Jr 94 | N.Fant 128 | |
| 8 | L 12 - 59 | C.Callahan 229 | A.Jeanty 176 | P.Nacua 94 | |
| 9 | L 37 - 46 | J.Herbert 301 | T.Etienne Jr 125 | T.Harris 126 | |
| 10 | L 48 - 32 | C.Callahan 311 | C.McCaffrey 128 | B.Aiyuk 130 | |
| 11 | L 34 - 42 | C.Callahan 420 | D.Achane 150 | D.Achane 89 | |
| 12 | W 24 - 33 | P.Mahomes 353 | T.Etienne Jr 145 | R.Rice 113 | |
| 13 | W 34 - 31 | C.Callahan 349 | C.Skattebo 87 | M.Nabers 188 | |
| 14 | TBD 0 - 0 | - | - | - | |
| 15 | TBD 0 - 0 | - | - | - | |
| 16 | TBD 0 - 0 | - | - | - | |
| 17 | TBD 0 - 0 | - | - | - | |
| 18 | TBD 0 - 0 | - | - | - |
