Preseason – 34
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | L 21 - 14 | D.Mills 240 | B.Smith 27 | O.Zaccheaus 81 | |
| 2 | L 14 - 34 | P.Mahomes 95 | Z.Charbonnet 59 | T.Horton 35 | |
| 3 | W 24 - 21 | P.Mahomes 206 | I.Pacheco 51 | A.St. Brown 90 |
Season – 34
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | W 16 - 24 | P.Mahomes 233 | I.Pacheco 88 | J.Smith-Njigba 64 | |
| 2 | L 17 - 31 | P.Mahomes 274 | A.Jeanty 138 | R.Rice 104 | |
| 3 | L 23 - 14 | J.Herbert 239 | O.Hampton 75 | T.Harris 84 | |
| 4 | W 20 - 10 | P.Mahomes 282 | T.Benson 60 | M.Brown 85 | |
| 5 | W 23 - 31 | P.Mahomes 340 | I.Pacheco 57 | R.Rice 99 | |
| 6 | L 31 - 17 | C.Ward 265 | T.Pollard 70 | J.Meyers 109 | |
| 7 | W 28 - 31 | P.Mahomes 265 | I.Pacheco 70 | R.Rice 164 | |
| 8 | L 14 - 40 | D.Maye 341 | R.Stevenson 75 | S.Diggs 98 | |
| 10 | W 32 - 27 | P.Mahomes 433 | J.Cook III 101 | R.Rice 128 | |
| 11 | W 34 - 24 | P.Mahomes 315 | J.Warren 115 | J.Warren 111 | |
| 12 | L 24 - 33 | P.Mahomes 353 | T.Etienne Jr 145 | R.Rice 113 | |
| 13 | W 6 - 12 | P.Mahomes 226 | B.Hall 77 | R.Rice 81 | |
| 14 | TBD 0 - 0 | - | - | - | |
| 15 | TBD 0 - 0 | - | - | - | |
| 16 | TBD 0 - 0 | - | - | - | |
| 17 | TBD 0 - 0 | - | - | - | |
| 18 | TBD 0 - 0 | - | - | - |
