Preseason – 34
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | L 14 - 21 | R.Leonard 187 | T.Allgeier 60 | A.Mitchell 67 | |
| 2 | L 31 - 20 | C.Callahan 182 | B.Corum 34 | D.Adams 82 | |
| 3 | L 38 - 46 | A.Richardson Sr 147 | A.Richardson Sr 110 | A.Mitchell 87 |
Season – 34
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | L 28 - 21 | A.Richardson Sr 272 | T.Pollard 58 | C.Ridley 75 | |
| 2 | W 24 - 21 | J.Daniels 292 | D.Giddens 40 | J.Wayne 141 | |
| 3 | L 17 - 14 | J.Fields 150 | B.Hall 78 | T.Warren 72 | |
| 4 | W 20 - 21 | J.Burrow 330 | J.Taylor 89 | J.Chase 119 | |
| 5 | L 15 - 22 | E.Medina 291 | Q.Judkins 47 | J.Nailor 97 | |
| 6 | W 14 - 34 | A.Richardson Sr 268 | J.Taylor 90 | J.Downs 100 | |
| 7 | W 27 - 21 | C.Stroud 266 | J.Taylor 130 | D.Schultz 86 | |
| 8 | W 24 - 18 | A.Richardson Sr 226 | O.Hampton 64 | J.Downs 89 | |
| 10 | L 44 - 35 | I.Burr 269 | K.Johnson 201 | D.Metcalf 176 | |
| 11 | W 17 - 24 | C.Stroud 250 | J.Taylor 61 | T.Dell 95 | |
| 12 | L 3 - 20 | L.Jackson 150 | D.Henry 105 | J.Downs 70 | |
| 13 | L 7 - 28 | A.Richardson Sr 297 | T.Bigsby 79 | J.Downs 104 | |
| 14 | TBD 0 - 0 | - | - | - | |
| 15 | TBD 0 - 0 | - | - | - | |
| 16 | TBD 0 - 0 | - | - | - | |
| 17 | TBD 0 - 0 | - | - | - | |
| 18 | TBD 0 - 0 | - | - | - |
