Season – 34
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | L 21 - 27 | C.Williams 284 | D.Swift 73 | L.Burden III 141 | |
| 2 | L 28 - 30 | D.Ridder 230 | R.Stevenson 63 | S.Diggs 71 | |
| 3 | L 19 - 24 | B.Mayfield 254 | B.Irving 70 | E.Egbuka 93 | |
| 4 | L 33 - 7 | T.Tagovailoa 290 | D.Achane 118 | T.Hill 126 | |
| 5 | W 26 - 16 | D.Ridder 218 | M.Lloyd 60 | R.Doubs 94 | |
| 6 | W 14 - 17 | D.Ridder 188 | C.Hubbard 65 | J.Sanders 88 | |
| 7 | L 14 - 17 | J.Love 180 | T.Pollard 45 | M.Golden 55 | |
| 8 | L 14 - 45 | J.Love 157 | J.Cook III 175 | S.Williams 95 | |
| 9 | L 30 - 23 | C.Tune 376 | J.Jacobs 101 | J.Holloway 168 | |
| 11 | L 29 - 24 | J.Love 325 | D.Montgomery 74 | J.Reed 139 | |
| 12 | L 23 - 13 | J.McCarthy 195 | K.McQueen 90 | J.Jefferson 95 | |
| 13 | L 28 - 35 | J.Love 248 | J.Williams 197 | S.Williams 85 | |
| 14 | TBD 0 - 0 | - | - | - | |
| 15 | TBD 0 - 0 | - | - | - | |
| 16 | TBD 0 - 0 | - | - | - | |
| 17 | TBD 0 - 0 | - | - | - | |
| 18 | TBD 0 - 0 | - | - | - |
