Preseason – 34
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | W 23 - 17 | J.Winston 141 | K.Carradine 71 | L.Wester 50 | |
| 2 | L 20 - 6 | J.Goff 103 | D.Montgomery 72 | J.Gibbs 51 | |
| 3 | W 21 - 17 | J.Daniels 208 | D.Henry 56 | T.McLaurin 94 |
Season – 34
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | W 29 - 48 | M.Rudolph 303 | L.Jackson 176 | J.Warren 124 | |
| 2 | L 10 - 14 | L.Jackson 173 | C.Hubbard 37 | R.Bateman 72 | |
| 3 | L 30 - 49 | L.Jackson 374 | J.Warren 255 | D.Metcalf 86 | |
| 4 | W 34 - 7 | L.Jackson 125 | D.Henry 157 | D.Wicks 46 | |
| 5 | W 24 - 30 | L.Jackson 287 | A.Jeanty 80 | D.Henry 120 | |
| 6 | W 20 - 17 | L.Jackson 181 | B.Robinson 119 | Z.Flowers 89 | |
| 7 | W 20 - 27 | S.Rattler 223 | D.Henry 84 | B.Cooks 95 | |
| 8 | L 27 - 24 | J.Burrow 250 | D.Henry 95 | T.Higgins 107 | |
| 9 | W 13 - 24 | L.Jackson 178 | D.Henry 135 | M.Andrews 60 | |
| 10 | W 13 - 31 | L.Jackson 143 | D.Henry 100 | M.Andrews 62 | |
| 12 | W 3 - 20 | L.Jackson 150 | D.Henry 105 | J.Downs 70 | |
| 13 | L 37 - 43 | T.Tagovailoa 507 | D.Achane 75 | T.Hill 194 | |
| 14 | TBD 0 - 0 | - | - | - | |
| 15 | TBD 0 - 0 | - | - | - | |
| 16 | TBD 0 - 0 | - | - | - | |
| 17 | TBD 0 - 0 | - | - | - | |
| 18 | TBD 0 - 0 | - | - | - |
