Passing
Cincinnati Bengals
Player |
qbr |
com/att |
pct |
yds |
lng |
td |
int |
sck |
|---|---|---|---|---|---|---|---|---|
| J.Burrow #9 | 91.2 | 22 / 36 | 61.1 | 250 | 25 | 1 | 0 | 1 |
| TEAM | — | 22 / 36 | 61.1 | 250 | 25 | 1 | 0 | 1 |
Rushing
Cincinnati Bengals
Player |
att |
yds |
lng |
td |
avg |
big |
yac |
|---|---|---|---|---|---|---|---|
| C.Brown #30 | 14 | 40 | 8 | 2 | 2.9 | 0 | 0 |
| R.White #23 | 3 | 18 | 9 | 0 | 6.0 | 0 | 0 |
| D.Brown #85 | 1 | 7 | 7 | 0 | 7.0 | 0 | 0 |
| J.Burrow #9 | 1 | 6 | 6 | 0 | 6.0 | 0 | 0 |
| J.Chase #1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| TEAM | 19 | 71 | 9 | 2 | 3.7 | 0 | 0 |
Receiving
Cincinnati Bengals
Player |
rec |
yds |
avg |
td |
yac |
lng |
drop |
|---|---|---|---|---|---|---|---|
| T.Higgins #5 | 7 | 107 | 15.3 | 0 | 19 | 25 | 0 |
| J.Chase #1 | 5 | 60 | 12.0 | 0 | 14 | 15 | 0 |
| M.Gesicki #88 | 4 | 34 | 8.5 | 0 | 12 | 11 | 0 |
| C.Brown #30 | 2 | 23 | 11.5 | 0 | 14 | 19 | 0 |
| D.Brown #85 | 2 | 15 | 7.5 | 0 | 5 | 11 | 0 |
| R.White #23 | 2 | 11 | 5.5 | 1 | 2 | 10 | 0 |
| TEAM | 22 | 250 | 11.4 | 1 | 66 | 25 | 0 |
Defense
Cincinnati Bengals
Player |
tckl |
sck |
pdef |
int |
int yds |
td |
ff |
ffr |
|---|---|---|---|---|---|---|---|---|
| J.Battle #27 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Ojulari #13 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Baker #39 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| W.Gay Jr #40 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| L.Wilson #55 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Taylor-Britt #29 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G.Stone #22 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| S.Stewart #97 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 |
| B.Hill #92 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Hendrickson #91 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Newton #28 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Knight Jr. #44 | 6 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| B.Carter #49 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 47 | 0.0 | 3 | 0 | 0 | 0 | 2 | 2 |
Kicking
Cincinnati Bengals
Player |
fg |
fg pct |
lng |
xp |
xp pct |
50+ |
50+ pct |
|---|---|---|---|---|---|---|---|
| Y.Koo #6 | 2 / 2 | 100.0 | 51 | 3 / 3 | 100.0 | 1 / 1 | 100.0 |
| R.Stonehouse #10 | 0 / 0 | 0.0 | 0 | 0 / 0 | 0.0 | 0 / 0 | 0.0 |
| TEAM | 2 / 2 | 100.0 | 51 | 3 / 3 | 100.0 | 1 / 1 | 100.0 |
Punting
Cincinnati Bengals
Player |
punts |
yds |
avg |
tb |
in20 |
lng |
blk |
|---|---|---|---|---|---|---|---|
| R.Stonehouse #10 | 2 | 96 | 48.0 | 2 | 0 | 48 | 0 |
| TEAM | 2 | 96 | 48.0 | 2 | 0 | 48 | 0 |




