Player Details

Player Overview

Aaron Rodgers

Born: December 2, 1983

Birthplace: California, Chico

College: California

Drafted: 1st round, pick 24

Years Pro: 13

X-Factor

Develops at the fastest rate. Earns Superstar and Zone abilities.

Season 10 Summary

PASSING RUSHING
TeamGPCOMPATTPCTYDSTDINTSCKLNG GPATTATT/GYDSAVGYDS/GTDLNGFUMBT20+YDS
GB Logo 1218929763.6% 23101452374 12352.92356.7 19.6019200

Abilities

This player has no X-Factor or Superstar abilities.

Player traits

  • Clutch: Yes
  • QB Style: Balanced
  • Forces Passes: Ideal
  • Sense pressure: Ideal
  • Throws ball away: No
  • Throws tight spiral: Yes
  • Aggresive cath: No
  • Run after catch: No
  • Possession catch No
  • Drops open passes: No
  • Fights for extra yards: No
  • Makes side line catches: No
  • Bull rush move: No
  • High motor: Yes
  • LB style: Balanced
  • Strips ball: No
  • Utilizes swim move: No
  • Utilizes spin move: No
  • Big hitter: No
  • Plays ball in the air: Balanced
  • Penalty: Normal
  • Covers ball: For all hits
  • Predictability: Yes

Last 5 games

GAME LOGS PASSING RUSHING
WEEK OPP RESULTS COMP ATT PCT QBR YDS LNG TD INT SCK ATT YDS TD FUM
Div. 20 34 58.8% 66.5 226 22 0 1 0 0 0 0 0
17 16 24 66.7% 86.9 189 28 1 1 0 8 43 0 1
16 17 30 56.7% 87.7 197 38 1 0 4 6 32 0 0
15 22 31 71.0% 117.5 279 56 3 1 0 4 41 0 0
14 12 19 63.2% 116.1 200 74 1 0 1 2 19 0 0

Stats

Career Stats
CAREER PASSING RUSHING
Season Team GP Comp Att Pct Yds TD INT Sck Lng QBR GP Att Att/G Yds Avg Yds/G TD Lng Fum BT 20+Yds
Season 10 GB 12 189 297 63.6% 2,310 14 5 23 74 96.2 12 35 2.9 235 6.7 19.6 0 19 2 0 0
Season 11 GB 16 279 434 64.3% 3,390 23 18 49 85 88.5 14 35 2.5 234 6.7 16.7 2 21 6 2 2
Season 12 GB 16 339 504 67.3% 3,799 24 17 59 78 91.3 15 47 3.1 297 6.3 19.8 2 22 4 1 1
Season 13 GB 15 312 475 65.7% 4,092 26 14 37 85 98.6 15 67 4.5 275 4.1 18.3 0 15 10 5 0
Season 14 GB 16 301 442 68.1% 3,750 17 13 48 77 94.7 15 76 5.1 497 6.5 33.1 3 23 8 0 2
Season 15 GB 16 259 425 60.9% 3,379 15 29 45 80 69.3 15 53 3.5 238 4.5 15.9 4 23 7 4 1
Season 16 GB 16 273 420 65.0% 3,460 26 20 57 78 91.3 16 48 3.0 249 5.2 15.6 0 21 7 2 1
Season 17 GB 11 180 278 64.7% 2,241 13 12 54 72 87.2 6 15 2.5 74 4.9 12.3 1 11 2 1 0
Season 18 GB 16 384 539 71.2% 5,392 35 27 59 80 103.9 13 30 2.3 146 4.9 11.2 2 15 3 0 0
Season 19 GB 15 285 440 64.8% 3,746 20 24 45 81 83.9 14 35 2.5 68 1.9 4.9 0 13 3 1 0
Season 20 GB 16 270 364 74.2% 3,324 21 13 18 71 106.2 14 18 1.3 56 3.1 4.0 0 13 2 0 0
Season 21 GB 16 266 369 72.1% 3,353 21 20 20 79 96.4 11 21 1.9 80 3.8 7.3 0 23 5 1 1
Season 22 IND 11 219 321 68.2% 2,884 19 7 18 77 107.0 11 24 2.2 69 2.9 6.3 0 20 1 0 1
Season 22 GB 4 80 118 67.8% 914 7 8 8 51 82.3 2 6 3.0 36 6.0 18.0 0 11 0 0 0
Season 26 GB 17 344 489 70.3% 4,307 33 6 15 75 114.7 14 30 2.1 123 4.1 8.8 0 10 1 0 0
Season 27 GB 17 395 610 64.8% 4,944 37 20 21 75 96.3 12 31 2.6 126 4.1 10.5 2 10 0 1 0
Season 28 NYJ 17 397 554 71.7% 4,531 33 11 27 60 107.4 16 61 3.8 221 3.6 13.8 1 23 1 4 1
Season 29 NYJ 17 356 526 67.7% 4,054 29 15 35 53 97.0 16 63 3.9 244 3.9 15.3 1 12 0 1 0
Season 30 NYJ 17 325 523 62.1% 4,214 34 16 25 74 96.3 13 41 3.2 163 4.0 12.5 2 16 1 9 0
Season 33 PIT 17 278 442 62.9% 4,124 29 13 9 80 102.9 16 30 1.9 93 3.1 5.8 3 17 4 0 0
Career 298 5,731 8,570 66.9% 72,208 476 308 672 85 96.4 260 766 2.9 3,524 4.6 13.6 23 23 67 32 10
CAREER PASSING RUSHING
Season Team GP Comp Att Pct Yds TD INT Sck Lng QBR GP Att Att/G Yds Avg Yds/G TD Lng Fum BT 20+Yds
Season 10 GB 1 20 34 58.8% 226 0 1 0 22 66.5 0 0 0 0 0 0 0 0
Season 12 GB 1 16 34 47.1% 135 0 4 10 20 18.2 1 4 4.0 45 11.3 45.0 0 15 0 0 0
Season 13 GB 2 35 54 64.8% 365 1 5 8 56 51.8 2 7 3.5 28 4.0 14.0 0 8 0 3 0
Season 14 GB 1 29 54 53.7% 355 1 6 5 36 40.8 1 4 4.0 33 8.3 33.0 0 10 1 0 0
Season 15 GB 1 21 34 61.8% 199 1 2 6 45 63.2 1 2 2.0 17 8.5 17.0 0 15 1 1 0
Season 16 GB 3 40 75 53.3% 672 7 3 9 68 98.3 3 14 4.7 63 4.5 21.0 2 14 0 2 0
Season 18 GB 1 30 43 69.8% 374 0 3 8 32 67.3 1 5 5.0 44 8.8 44.0 0 13 2 0 0
Season 19 GB 1 13 25 52.0% 209 1 4 5 77 54.0 1 0 0.0 0 0.0 0 0 1 0 0
Season 20 GB 2 35 52 67.3% 333 3 5 4 30 64.5 2 4 2.0 22 5.5 11.0 1 11 0 0 0
Season 21 GB 3 50 70 71.4% 490 2 5 8 82 70.5 3 6 2.0 8 1.3 2.7 0 6 0 1 0
Season 26 GB 3 59 87 67.8% 657 7 2 0 49 107.3 2 2 1.0 22 11.0 11.0 0 23 0 2 1
Season 28 NYJ 3 78 111 70.3% 885 3 4 3 49 87.8 3 6 2.0 24 4.0 8.0 0 11 0 0 0
Season 30 NYJ 1 14 26 53.8% 330 2 0 1 85 124.6 1 0 0.0 0 0.0 0 0 1 0 0
Season 33 PIT 1 16 30 53.3% 162 0 1 2 35 55.1 1 4 4.0 23 5.8 23.0 0 11 2 0 0
Career 24 456 729 62.6% 5,392 28 45 69 85 72.1 22 58 2.6 329 5.7 15.0 3 23 8 9 1
Game Logs
Season 10 PASSING RUSHING
WEEK OPP RESULTS COMP ATT PCT QBR YDS LNG TD INT SCK ATT ATT/G YDS AVG YDS/G TD LNG FUM BT 20+YDS
Div. 20 34 58.8% 66.5 226 22 0 1 0 0 0.0 0 0.0 0.0 0 0 0 0 0
17 16 24 66.7% 86.9 189 28 1 1 0 8 8.0 43 5.4 43.0 0 18 1 0 0
16 17 30 56.7% 87.7 197 38 1 0 4 6 6.0 32 5.3 32.0 0 10 0 0 0
15 22 31 71.0% 117.5 279 56 3 1 0 4 4.0 41 10.3 41.0 0 14 0 0 0
14 12 19 63.2% 116.1 200 74 1 0 1 2 2.0 19 9.5 19.0 0 12 0 0 0
13
vs TB
18 27 66.7% 113.3 201 36 2 0 2 2 2.0 13 6.5 13.0 0 7 0 0 0
12 9 13 69.2% 107.5 149 26 0 0 0 1 1.0 -1 -1.0 -1.0 0 0 0 0 0
11 27 39 69.2% 104.6 260 24 2 0 4 4 4.0 27 6.8 27.0 0 9 0 0 0
10 12 19 63.2% 68.0 161 30 0 1 3 2 2.0 19 9.5 19.0 0 12 0 0 0
9 18 30 60.0% 87.2 273 27 1 1 4 2 2.0 14 7.0 14.0 0 10 0 0 0
7
vs NO
9 22 40.9% 78.9 146 45 1 0 3 1 1.0 7 7.0 7.0 0 7 0 0 0
2 0 1 0.0% 39.5 0 0 0 0 1 1 1.0 2 2.0 2.0 0 2 0 0 0
1 29 42 69.0% 90.8 255 21 2 1 1 2 2.0 19 9.5 19.0 0 19 1 0 0
TOTAL 209 331 63.1% 93.1 2,536 74 14 6 23 35 2.9 235 6.7 19.6 0 19 2 0 0

Attributes

Ratings by category

Base Attributes
Speed79
Acceleration82
Agility82
Jump59
Stamina98
Toughness97
Strength58
Awareness97
Injury95
Production66
Passing
Throw Power97
Throw Accuracy91
Short Accuracy96
Medium Accuracy93
Deep Accuracy89
Throw on the Run97
Throw Under Pressure0
Play Action93
Break Sack0
Receiving
Catching47
Catch in Traffic15
Spectacular Catch15
Release15
Short Route Running0
Medium Route Running0
Deep Route Running0
Rushing
Break Tackle0
Change of Direction0
Spin Move55
Ball Carrier Vision79
Trucking30
Stiff Arm20
Juke Move54
Carry63
Elusiveness66
Coverage
Man Coverage13
Zone Coverage19
Press Coverage10
Tackling
Tackle19
Pursuit24
Hit Power12
Play Recognition25
Blocking
Pass Block12
Pass Block Power0
Pass Block Finesse0
Lead Blocking0
Run Block18
Run Block Power0
Run Block Finesse0
Impact Blocking18
Block Shedding
Power Moves10
Block Shed19
Finesse Moves10
Kicking
Kick Accuracy18
Kick Power15