Player Details

Player Overview

Cam Newton

Born: May 11, 1989

Birthplace: Georgia, College Park

College: Auburn

Drafted: 1st round, pick 1

Years Pro: 7

Superstar

Develops at a faster rate. Earns Superstar abilities.

Season 10 Summary

PASSING RUSHING
TeamGPCOMPATTPCTYDSTDINTSCKLNG GPATTATT/GYDSAVGYDS/GTDLNGFUMBT20+YDS
CAR Logo 1624839363.1% 313714183552 16774.84966.4 31.0922322

Abilities

This player has no X-Factor or Superstar abilities.

Player traits

  • Clutch: Yes
  • QB Style: Scrambling
  • Forces Passes: Balanced
  • Sense pressure: Average
  • Throws ball away: No
  • Throws tight spiral: Yes
  • Aggresive cath: No
  • Run after catch: No
  • Possession catch No
  • Drops open passes: Yes
  • Fights for extra yards: Yes
  • Makes side line catches: No
  • Bull rush move: No
  • High motor: Yes
  • LB style: Balanced
  • Strips ball: No
  • Utilizes swim move: No
  • Utilizes spin move: No
  • Big hitter: No
  • Plays ball in the air: Balanced
  • Penalty: Normal
  • Covers ball: For all hits
  • Predictability: Yes

Last 5 games

GAME LOGS PASSING RUSHING
WEEK OPP RESULTS COMP ATT PCT QBR YDS LNG TD INT SCK ATT YDS TD FUM
17 10 16 62.5% 118.7 168 27 1 0 2 6 50 1 0
16
vs TB
12 20 60.0% 65.2 173 47 1 2 2 4 15 2 0
15
vs GB
22 35 62.9% 95.2 283 30 2 1 2 7 57 2 0
14 15 26 57.7% 41.8 148 19 0 2 1 4 26 1 0
13 16 27 59.3% 71.6 231 31 0 1 2 3 8 1 0

Stats

Career Stats
CAREER PASSING RUSHING
Season Team GP Comp Att Pct Yds TD INT Sck Lng QBR GP Att Att/G Yds Avg Yds/G TD Lng Fum BT 20+Yds
Season 10 CAR 16 248 393 63.1% 3,137 14 18 35 52 80.7 16 77 4.8 496 6.4 31.0 9 22 3 2 2
Season 11 CAR 16 254 405 62.7% 3,861 26 14 45 81 101.0 16 82 5.1 536 6.5 33.5 8 39 5 5 7
Season 12 CAR 13 195 300 65.0% 2,747 21 13 41 75 99.6 13 64 4.9 471 7.4 36.2 4 27 3 7 5
Season 13 CAR 16 260 432 60.2% 4,196 28 17 49 78 97.9 16 98 6.1 460 4.7 28.8 4 23 17 10 3
Season 14 SF 11 147 259 56.8% 2,564 28 17 32 69 99.3 11 39 3.5 322 8.3 29.3 2 33 5 5 3
Season 14 CAR 5 67 137 48.9% 1,113 4 11 14 53 52.9 5 22 4.4 141 6.4 28.2 1 17 3 3 0
Season 15 SF 13 167 300 55.7% 2,723 19 17 44 84 83.7 11 55 5.0 432 7.9 39.3 2 38 3 6 4
Season 16 SF 16 266 488 54.5% 3,761 19 25 56 80 71.2 9 18 2.0 111 6.2 12.3 1 19 6 4 0
Season 17 CAR 16 221 313 70.6% 2,760 12 13 50 65 93.1 16 93 5.8 789 8.5 49.3 12 28 10 3 7
Season 18 CAR 16 260 379 68.6% 3,663 22 16 51 67 101.2 15 92 6.1 659 7.2 43.9 16 23 11 3 1
Season 19 CAR 16 314 424 74.1% 3,723 30 21 26 72 103.3 14 56 4.0 271 4.8 19.4 2 20 1 6 1
Season 20 NE 16 339 514 66.0% 4,755 46 20 16 93 109.2 14 44 3.1 332 7.5 23.7 5 35 2 4 3
Season 21 IND 16 221 303 72.9% 3,759 36 12 16 76 137.6 14 39 2.8 234 6.0 16.7 3 32 0 2 4
Season 22 LV 16 248 417 59.5% 4,271 33 20 27 76 100.7 13 41 3.2 217 5.3 16.7 2 13 1 4 0
Season 23 LV 16 247 404 61.1% 3,910 31 27 25 76 91.0 11 31 2.8 98 3.2 8.9 1 11 2 1 0
Season 24 LV 16 228 347 65.7% 4,042 37 27 9 76 108.4 12 22 1.8 133 6.0 11.1 2 26 1 0 1
Season 25 LV 16 223 352 63.4% 3,523 30 20 17 85 101.3 14 33 2.4 254 7.7 18.1 1 28 3 2 3
Season 26 HOU 2 1 3 33.3% 4 1 0 0 4 81.9 0 0 0 0 0 0 0 0
Season 27 BAL 1 1 1 100.0% 12 0 0 0 12 116.6 0 0 0 0 0 0 0 0
Career 253 3,907 6,171 63.3% 58,524 437 308 553 93 97.1 220 906 4.1 5,956 6.6 27.1 75 39 76 67 44
CAREER PASSING RUSHING
Season Team GP Comp Att Pct Yds TD INT Sck Lng QBR GP Att Att/G Yds Avg Yds/G TD Lng Fum BT 20+Yds
Season 11 CAR 2 44 71 62.0% 531 4 3 4 45 86.0 2 12 6.0 81 6.8 40.5 0 18 2 1 0
Season 13 CAR 1 23 28 82.1% 348 3 0 3 74 154.1 1 2 2.0 2 1.0 2.0 0 2 1 2 0
Season 14 SF 2 27 48 56.3% 481 2 3 6 50 78.5 2 4 2.0 25 6.3 12.5 0 16 2 2 0
Season 17 CAR 3 37 61 60.7% 479 2 7 11 34 56.6 3 19 6.3 165 8.7 55.0 2 26 3 0 1
Season 18 CAR 2 31 52 59.6% 471 4 4 6 62 83.0 2 12 6.0 40 3.3 20.0 1 17 2 0 0
Season 20 NE 2 51 80 63.8% 588 3 4 3 46 77.4 2 5 2.5 23 4.6 11.5 2 11 0 0 0
Season 21 IND 1 23 32 71.9% 293 1 1 3 25 97.5 1 2 2.0 11 5.5 11.0 0 7 0 0 0
Season 23 LV 4 55 82 67.1% 895 7 2 5 58 121.7 4 9 2.3 53 5.9 13.3 0 17 0 0 0
Season 24 LV 3 41 64 64.1% 868 8 7 5 82 107.5 3 8 2.7 15 1.9 5.0 0 7 0 0 0
Season 25 LV 2 22 41 53.7% 299 0 4 3 45 37.6 2 10 5.0 78 7.8 39.0 1 18 1 0 0
Career 22 354 559 63.3% 5,253 34 35 49 82 88.1 22 83 3.8 493 5.9 22.4 6 26 11 5 1
Game Logs
Season 10 PASSING RUSHING
WEEK OPP RESULTS COMP ATT PCT QBR YDS LNG TD INT SCK ATT ATT/G YDS AVG YDS/G TD LNG FUM BT 20+YDS
17 10 16 62.5% 118.7 168 27 1 0 2 6 6.0 50 8.3 50.0 1 22 0 0 1
16
vs TB
12 20 60.0% 65.2 173 47 1 2 2 4 4.0 15 3.8 15.0 2 7 0 0 0
15
vs GB
22 35 62.9% 95.2 283 30 2 1 2 7 7.0 57 8.1 57.0 2 19 0 0 0
14 15 26 57.7% 41.8 148 19 0 2 1 4 4.0 26 6.5 26.0 1 14 0 0 0
13 16 27 59.3% 71.6 231 31 0 1 2 3 3.0 8 2.7 8.0 1 8 0 1 0
12 19 30 63.3% 48.8 157 30 0 2 3 2 2.0 20 10.0 20.0 0 11 0 0 0
10 23 29 79.3% 110.3 244 42 2 1 2 7 7.0 34 4.9 34.0 0 15 0 1 0
9 9 21 42.9% 20.2 111 26 0 3 5 6 6.0 29 4.8 29.0 1 10 0 0 0
8 12 17 70.6% 97.9 171 22 1 1 0 5 5.0 28 5.6 28.0 0 11 1 0 0
7 14 17 82.4% 152.6 191 39 2 0 1 6 6.0 37 6.2 37.0 0 15 0 0 0
6 20 34 58.8% 94.2 272 48 1 0 6 6 6.0 50 8.3 50.0 0 13 1 0 0
5 15 26 57.7% 81.4 195 23 0 0 0 4 4.0 13 3.3 13.0 0 8 0 0 0
4 19 26 73.1% 109.2 209 36 1 0 4 4 4.0 44 11.0 44.0 1 21 0 0 1
3
vs NO
20 28 71.4% 86.6 274 52 2 3 3 3 3.0 38 12.7 38.0 0 17 0 0 0
2 11 17 64.7% 61.8 124 27 0 1 0 5 5.0 24 4.8 24.0 0 16 0 0 0
1 11 24 45.8% 69.0 186 28 1 1 2 5 5.0 23 4.6 23.0 0 11 1 0 0
TOTAL 248 393 63.1% 80.7 3,137 52 14 18 35 77 4.8 496 6.4 31.0 9 22 3 2 2

Attributes

Ratings by category

Base Attributes
Speed85
Acceleration89
Agility86
Jump88
Stamina95
Toughness99
Strength81
Awareness90
Injury97
Production73
Passing
Throw Power97
Throw Accuracy88
Short Accuracy86
Medium Accuracy82
Deep Accuracy83
Throw on the Run86
Throw Under Pressure0
Play Action84
Break Sack0
Receiving
Catching67
Catch in Traffic33
Spectacular Catch49
Release25
Short Route Running0
Medium Route Running0
Deep Route Running0
Rushing
Break Tackle0
Change of Direction0
Spin Move87
Ball Carrier Vision96
Trucking82
Stiff Arm82
Juke Move88
Carry81
Elusiveness85
Coverage
Man Coverage11
Zone Coverage30
Press Coverage10
Tackling
Tackle44
Pursuit55
Hit Power20
Play Recognition25
Blocking
Pass Block32
Pass Block Power0
Pass Block Finesse0
Lead Blocking0
Run Block39
Run Block Power0
Run Block Finesse0
Impact Blocking35
Block Shedding
Power Moves10
Block Shed41
Finesse Moves10
Kicking
Kick Accuracy22
Kick Power24