New England, MA — The New England Patriots successfully defended their home season opener game by defeating the Houston Texans in a 13-38 blowout.
Even without their starting WR due to a 4 game suspension, Julian Edelman, Tom Brady was able to maneuver through with a depleted receiving corps of Chris Hogan, Cordarrelle Patterson, Phillip Dorsett, and Chad Hansen. Patterson got injured early in the game after returning a kickoff, so Dorsett stepped up and had the game of his career. Dorsett scorched the Texans secondary with 3 catches for 135 yards and a touchdown.
The biggest takeaway from the game is how the Patriots will move forward without their starting QB. Brady was diagnosed with a torn bicep after getting hit by Texans’ ROLB Jadeveon Clowney while getting rid of the ball early in the 4th quarter. Journeyman Matt Moore stepped up and managed the game.
Coach Sean Nguyen provided his thoughts about the injury during his press conference. “Injuries are part of the game. When it happens, so we have to move forward with the next man up. Matt did a good job, but we’re going to see which back up QB wants to be the man more than the other. Veteran Matt Moore is familiar with the system. Rookie Danny Etling showed promise during the preseason. We’re going to give each guy a chance to carry the team until Brady comes back.”
Team Stats
PENALTIES | 6 |
PENALTY YARDS | 37 |
TOTAL FIRST DOWNS | 13 |
3RD DOWN EFFICIENCY | 5 - 11 , 45.5% |
4TH DOWN EFFICIENCY | 0 - 1 , 0.0% |
2 POINT CONVERSIONS | 0 - 0 , 0.0% |
TRIPS TO RED ZONE | 1 |
RED ZONE TOUCHDOWNS | 0 |
RED ZONE FIELD GOALS | 0 |
RED ZONE EFFICIENCY | 0.0% |
DEFENSIVE SACKS | 0 |
DEFENSIVE FORCED FUMBLES | 0 |
DEFENSIVE FORCED FUMBLES RECOVERED | 0 |
Passing
PLAYER | QBR | COM / ATT | PCT | YDS | TD | INT | SCK |
D.Watson | 59.6 | 15 / 27 | 55.6 | 173 | 0 | 1 | 1 |
Rushing
PLAYER | LG | TD | YDS | ATT |
D.Watson | 2 | 0 | 2 | 1 |
D.Foreman | 40 | 1 | 35 | 5 |
D.Hopkins | 0 | 0 | 0 | 0 |
L.Miller | 17 | 0 | 70 | 14 |
A.Blue | 7 | 0 | 5 | 4 |
B.Ellington | 0 | 0 | 0 | 0 |
Receiving
PLAYER | REC | AVG | YDS | YAC | TDS | DPS |
W.Fuller V | 2 | 13.5 | 27 | 27 | 0 | 0 |
D.Hopkins | 3 | 4.0 | 43 | 12 | 0 | 1 |
L.Miller | 5 | 2.0 | 51 | 10 | 0 | 2 |
A.Blue | 3 | 8.0 | 36 | 24 | 0 | 0 |
B.Ellington | 2 | 1.5 | 16 | 3 | 0 | 1 |
Kicking
PLAYER | FGA | FGM | AVG | LNG | 50+ ATT | 50+ M | XPA | XPM | XP% |
K.Fairbairn | 2 | 2 | 100.0% | 57 | 1 | 1 | 1 | 1 | 100.0% |
Defense
PLAYER | TKL | SCK | INT | FF | FFR | TD | PD |
Z.Cunningham | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Colvin | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
D.Cole | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
C.Covington | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
T.Mathieu | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.Reid | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.Clowney | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.Watt | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Webster | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
B.McKinney | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
K.Jackson | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Reader | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.Joseph | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Punting
PLAYER | PUNTS | BLOCKS | YDS | AVG | IN20 | TB | LNG |
T.Daniel | 3 | 0 | 126 | 34.667 | 0 | 0 | 44 |
Team Stats
PENALTIES | 3 |
PENALTY YARDS | 20 |
TOTAL FIRST DOWNS | 11 |
3RD DOWN EFFICIENCY | 4 - 8 , 50.0% |
4TH DOWN EFFICIENCY | 0 - 0 , 0.0% |
2 POINT CONVERSIONS | 0 - 0 , 0.0% |
TRIPS TO RED ZONE | 4 |
RED ZONE TOUCHDOWNS | 3 |
RED ZONE FIELD GOALS | 1 |
RED ZONE EFFICIENCY | 100.0% |
DEFENSIVE SACKS | 1 |
DEFENSIVE FORCED FUMBLES | 1 |
DEFENSIVE FORCED FUMBLES RECOVERED | 1 |
Passing
PLAYER | QBR | COM / ATT | PCT | YDS | TD | INT | SCK |
M.Moore | 88.1 | 2 / 3 | 66.7 | 22 | 0 | 0 | 0 |
T.Brady | 150.7 | 13 / 19 | 68.4 | 261 | 3 | 0 | 0 |
Rushing
PLAYER | LG | TD | YDS | ATT |
J.Gordon | 0 | 0 | 0 | 0 |
T.Brady | 9 | 0 | 16 | 2 |
C.Hogan | 0 | 0 | 0 | 0 |
D.Allen | 12 | 0 | 12 | 1 |
J.White | 11 | 1 | 43 | 16 |
Receiving
PLAYER | REC | AVG | YDS | YAC | TDS | DPS |
J.Gordon | 4 | 3.5 | 53 | 14 | 0 | 2 |
P.Dorsett | 3 | 14.3 | 135 | 43 | 1 | 0 |
C.Hogan | 4 | 4.8 | 64 | 19 | 1 | 0 |
J.White | 5 | 5.2 | 42 | 26 | 1 | 0 |
R.Gronkowski | 3 | 6.0 | 42 | 18 | 0 | 3 |
C.Patterson | 0 | 0.0 | 0 | 0 | 0 | 1 |
Kicking
PLAYER | FGA | FGM | AVG | LNG | 50+ ATT | 50+ M | XPA | XPM | XP% |
S.Gostkowski | 1 | 1 | 100.0% | 33 | 0 | 0 | 5 | 5 | 100.0% |
Defense
PLAYER | TKL | SCK | INT | FF | FFR | TD | PD |
M.Kendricks | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Flowers | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
S.Thomas | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
P.Chung | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 |
S.Gilmore | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
E.Roberts | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
D.Harmon | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 |
D.McCourty | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Van Noy | 5 | 0.0 | 0 | 0 | 0 | 0 | 1 |
N.Grigsby | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
A.Clayborn | 1 | 0.0 | 0 | 0 | 1 | 1 | 0 |
D.Hightower | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Rivers | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 |
E.Rowe | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
A.Witherspoon | 5 | 1.0 | 0 | 0 | 0 | 0 | 3 |
Punting
PLAYER | PUNTS | BLOCKS | YDS | AVG | IN20 | TB | LNG |
R.Allen | 3 | 0 | 150 | 43.000 | 2 | 1 | 69 |
Brady or no Brady, the pats just keep on winning! Must be the coaching.
Tough loss, it seems like every season Brady is hurt long term. Maybe time to hang up the cleats TB12???
Well at least he has more time to work with his personal trainer now..….