Rushing Stats

NAME TEAM POS GP ATT ATT/G YDS AVG YDS/G TD LNG BIG FUM TO BRKT YAC
HOU HB 16 245 15.3 1558 6.4 97.4 14 87 10 2 0.0% 42 493
NYJ HB 16 274 17.1 1284 4.7 80.3 19 51 6 4 0.0% 44 461
GB HB 16 232 14.5 1256 5.4 78.5 13 88 5 1 0.0% 49 304
SF HB 16 213 13.3 1176 5.5 73.5 7 38 12 0 0.0% 45 334
SEA HB 15 223 14.9 1129 5.1 75.3 11 71 4 0 0.0% 31 295
LV HB 17 225 13.2 1117 5.0 65.7 15 55 3 1 0.0% 40 446
PIT HB 13 194 14.9 1104 5.7 84.9 6 54 10 1 0.0% 25 343
BUF HB 16 244 15.3 1071 4.4 66.9 9 45 5 4 0.0% 29 377
JAX HB 15 211 14.1 1063 5.0 70.9 9 48 4 1 0.0% 35 191
NYG HB 15 208 13.9 1010 4.9 67.3 11 62 3 1 0.0% 40 162
IND HB 15 183 12.2 939 5.1 62.6 11 59 4 1 0.0% 46 224
ARI HB 14 200 14.3 915 4.6 65.4 6 53 5 0 0.0% 38 90
CAR HB 16 205 12.8 881 4.3 55.1 8 24 1 1 0.0% 35 79
MIA HB 16 189 11.8 865 4.6 54.1 7 61 1 3 0.0% 33 50
ATL HB 14 166 11.9 855 5.2 61.1 6 75 2 0 0.0% 27 149
LAR HB 13 175 13.5 853 4.9 65.6 8 57 2 0 0.0% 52 143
DEN HB 14 151 10.8 831 5.5 59.4 9 80 4 0 0.0% 36 264
NO HB 15 184 12.3 805 4.4 53.7 12 49 2 1 0.0% 47 136
WAS HB 15 171 11.4 758 4.4 50.5 6 71 2 0 0.0% 35 106
DET HB 14 171 12.2 740 4.3 52.9 3 24 1 3 0.0% 25 43
TB HB 16 195 12.2 735 3.8 45.9 6 16 0 4 0.0% 40 36
MIN HB 17 157 9.2 707 4.5 41.6 9 43 1 0 0.0% 33 81
DAL HB 10 163 16.3 676 4.1 67.6 8 26 2 3 0.0% 14 212
NE HB 14 144 10.3 666 4.6 47.6 5 70 2 1 0.0% 47 150
LAC HB 15 148 9.9 635 4.3 42.3 4 24 2 2 0.0% 34 78
CIN HB 14 149 10.6 597 4.0 42.6 4 16 0 2 0.0% 27 43
DEN QB 16 114 7.1 542 4.8 33.9 9 40 4 1 0.0% 9 32
DAL HB 8 118 14.8 539 4.6 67.4 4 45 4 0 0.0% 14 143
BAL QB 16 69 4.3 537 7.8 33.6 2 54 4 0 0.0% 13 85
LV HB 16 110 6.9 509 4.6 31.8 5 27 1 0 0.0% 15 142
WAS QB 16 121 7.6 509 4.2 31.8 3 19 0 1 0.0% 6 9
CHI HB 14 130 9.3 498 3.8 35.6 8 20 1 0 0.0% 11 95
CLE HB 14 164 11.7 468 2.9 33.4 2 12 0 1 0.0% 32 15
TEN HB 14 135 9.6 467 3.5 33.4 8 14 0 0 0.0% 27 50
KC HB 12 108 9.0 461 4.3 38.4 1 20 1 3 0.0% 20 72
JAX QB 16 78 4.9 414 5.3 25.9 6 18 0 0 0.0% 9 21
CHI HB 11 90 8.2 397 4.4 36.1 9 33 1 0 0.0% 16 46
PHI QB 16 69 4.3 370 5.4 23.1 2 23 1 1 0.0% 10 23
PIT HB 15 108 7.2 355 3.3 23.7 8 16 0 1 0.0% 22 147
HOU HB 8 68 8.5 355 5.2 44.4 3 37 1 0 0.0% 5 72
LAC HB 15 83 5.5 354 4.3 23.6 8 19 0 0 0.0% 7 15
PHI HB 6 66 11.0 353 5.3 58.8 6 74 2 2 0.0% 17 97
TEN QB 15 71 4.7 345 4.9 23.0 1 33 3 2 0.0% 3 24
JAX HB 13 89 6.8 345 3.9 26.5 5 15 0 1 0.0% 28 52
KC HB 13 81 6.2 336 4.1 25.8 0 28 1 0 0.0% 9 16
CIN QB 16 62 3.9 328 5.3 20.5 6 36 1 0 0.0% 6 15
ATL QB 16 77 4.8 319 4.1 19.9 4 11 0 2 0.0% 4 5
PHI HB 11 108 9.8 313 2.9 28.5 0 14 0 0 0.0% 20 33
ARI QB 11 54 4.9 304 5.6 27.6 3 35 3 1 0.0% 7 78
IND QB 11 77 7.0 301 3.9 27.4 4 22 2 0 0.0% 14 29
LAC QB 13 64 4.9 289 4.5 22.2 3 13 0 0 0.0% 4 5
GB QB 14 52 3.7 287 5.5 20.5 3 23 1 0 0.0% 4 23
NYG QB 15 71 4.7 287 4.0 19.1 5 17 0 1 0.0% 5 32
SEA QB 16 69 4.3 286 4.1 17.9 2 12 0 2 0.0% 10 11
MIA HB 12 70 5.8 275 3.9 22.9 8 52 1 0 0.0% 8 54
KC QB 15 53 3.5 268 5.1 17.9 2 16 0 0 0.0% 1 13
CHI QB 17 70 4.1 264 3.8 15.5 4 19 0 3 0.0% 3 6
NO QB 14 52 3.7 255 4.9 18.2 2 10 0 0 0.0% 8 5
CAR QB 16 57 3.6 251 4.4 15.7 2 19 0 2 0.0% 8 12
BAL HB 9 67 7.4 250 3.7 27.8 7 53 1 3 0.0% 14 9
MIN QB 17 51 3.0 244 4.8 14.4 2 10 0 0 0.0% 0 9
MIA QB 16 60 3.8 243 4.1 15.2 6 16 0 1 0.0% 1 13
NO HB 4 33 8.3 234 7.1 58.5 3 83 2 1 0.0% 10 138
CLE QB 12 61 5.1 223 3.7 18.6 2 8 0 0 0.0% 8 3
TB HB 12 52 4.3 221 4.3 18.4 2 9 0 0 0.0% 14 8
NE QB 13 49 3.8 218 4.4 16.8 3 9 0 2 0.0% 1 13
NE HB 15 50 3.3 216 4.3 14.4 2 36 2 1 0.0% 22 75
BUF HB 10 52 5.2 212 4.1 21.2 1 31 1 0 0.0% 3 71
PHI HB 10 53 5.3 203 3.8 20.3 4 9 0 1 0.0% 8 9
DET QB 14 51 3.6 197 3.9 14.1 2 8 0 0 0.0% 10 4
TEN HB 12 42 3.5 196 4.7 16.3 5 59 1 0 0.0% 11 63
MIN HB 14 43 3.1 193 4.5 13.8 1 19 0 0 0.0% 16 17
DEN HB 10 53 5.3 190 3.6 19.0 4 11 0 0 0.0% 13 9
MIN HB 13 56 4.3 170 3.0 13.1 3 10 0 0 0.0% 16 22
LV QB 13 27 2.1 169 6.3 13.0 7 17 0 4 10.0% 2 6
BAL HB 8 48 6.0 168 3.5 21.0 2 9 0 0 0.0% 12 10
LAR QB 14 52 3.7 161 3.1 11.5 0 8 0 0 0.0% 2 5
SEA HB 13 44 3.4 157 3.6 12.1 1 10 0 0 0.0% 12 16
TB QB 15 51 3.4 155 3.0 10.3 1 8 0 0 0.0% 1 0
BAL HB 3 30 10.0 151 5.0 50.3 2 76 1 0 0.0% 3 16
LAR HB 11 39 3.5 145 3.7 13.2 4 11 0 2 10.0% 7 13
IND HB 12 39 3.3 141 3.6 11.8 4 8 0 0 0.0% 17 17
CAR HB 6 34 5.7 136 4.0 22.7 4 46 1 0 0.0% 5 3
CIN HB 9 39 4.3 132 3.4 14.7 4 9 0 0 0.0% 2 2
CLE HB 9 48 5.3 131 2.7 14.6 2 7 0 0 0.0% 6 2
ATL HB 6 45 7.5 130 2.9 21.7 1 7 0 0 0.0% 7 1
LAC HB 4 40 10.0 129 3.2 32.3 2 9 0 0 0.0% 5 3
BUF QB 15 41 2.7 126 3.1 8.4 8 16 0 2 0.0% 0 6
DET HB 12 39 3.3 126 3.2 10.5 5 24 1 1 0.0% 4 6
MIN WR 11 17 1.5 123 7.2 11.2 1 48 1 0 0.0% 8 14
ARI HB 8 35 4.4 115 3.3 14.4 0 7 0 0 0.0% 6 10
BAL HB 5 34 6.8 115 3.4 23.0 2 8 0 0 0.0% 4 16
GB HB 11 38 3.5 110 2.9 10.0 3 7 0 0 0.0% 6 3
LV HB 4 26 6.5 107 4.1 26.8 2 13 0 0 0.0% 1 35
WAS HB 9 36 4.0 106 2.9 11.8 1 8 0 1 0.0% 4 3
ARI HB 10 37 3.7 105 2.8 10.5 1 6 0 1 0.0% 16 9
SEA HB 13 27 2.1 101 3.7 7.8 1 17 0 0 0.0% 9 21
NO HB 12 32 2.7 100 3.1 8.3 1 9 0 1 0.0% 8 4
PHI FB 9 29 3.2 100 3.4 11.1 2 8 0 1 0.0% 3 3
NYJ HB 13 23 1.8 99 4.3 7.6 1 14 0 0 0.0% 2 29
IND QB 5 30 6.0 99 3.3 19.8 2 6 0 0 0.0% 0 0
HOU QB 15 19 1.3 92 4.8 6.1 0 13 0 2 10.0% 3 16
HOU HB 8 21 2.6 92 4.4 11.5 1 15 0 0 0.0% 1 21
DET HB 4 18 4.5 91 5.1 22.8 2 8 0 1 10.0% 7 1
CAR HB 7 30 4.3 90 3.0 12.9 1 7 0 0 0.0% 2 4
KC HB 5 30 6.0 89 3.0 17.8 2 8 0 0 0.0% 5 2
SF HB 14 29 2.1 88 3.0 6.3 1 18 0 0 0.0% 2 35
ATL HB 8 21 2.6 83 4.0 10.4 2 8 0 0 0.0% 2 4
NYG HB 6 17 2.8 81 4.8 13.5 1 10 0 0 0.0% 4 12
TEN HB 4 21 5.3 76 3.6 19.0 2 8 0 0 0.0% 4 3
NE HB 5 23 4.6 75 3.3 15.0 0 8 0 0 0.0% 9 4
NO FB 3 15 5.0 75 5.0 25.0 0 9 0 0 0.0% 2 1
NE QB 5 14 2.8 74 5.3 14.8 1 21 1 1 10.0% 1 17
NO QB 4 17 4.3 74 4.4 18.5 0 8 0 0 0.0% 1 1
NYJ HB 7 27 3.9 72 2.7 10.3 1 13 0 0 0.0% 3 27
NO HB 6 17 2.8 70 4.1 11.7 1 9 0 0 0.0% 6 4
HOU HB 3 12 4.0 69 5.8 23.0 0 30 1 0 0.0% 1 10
PIT QB 12 29 2.4 68 2.3 5.7 9 12 0 3 10.0% 1 5
DAL FB 4 9 2.3 67 7.4 16.8 1 20 1 0 0.0% 1 19
DEN WR 14 18 1.3 67 3.7 4.8 0 8 0 1 10.0% 7 0
IND HB 2 20 10.0 66 3.3 33.0 0 7 0 0 0.0% 2 1
ARI QB 5 16 3.2 66 4.1 13.2 1 12 0 0 0.0% 0 1
DET FB 6 13 2.2 65 5.0 10.8 2 11 0 0 0.0% 2 4
DAL QB 16 38 2.4 64 1.7 4.0 6 18 0 5 10.0% 2 21
TB HB 3 22 7.3 62 2.8 20.7 2 8 0 0 0.0% 1 0
HOU QB 2 6 3.0 61 10.2 30.5 0 18 0 1 20.0% 1 15
SF WR 10 11 1.1 59 5.4 5.9 1 11 0 0 0.0% 8 21
CHI FB 4 22 5.5 56 2.5 14.0 2 7 0 0 0.0% 4 3
CLE QB 5 17 3.4 54 3.2 10.8 0 9 0 0 0.0% 1 6
NYG HB 9 15 1.7 54 3.6 6.0 1 7 0 0 0.0% 3 1
JAX HB 5 16 3.2 50 3.1 10.0 0 7 0 0 0.0% 8 4
SF QB 7 11 1.6 50 4.5 7.1 1 20 1 2 20.0% 0 8
NYJ FB 12 21 1.8 49 2.3 4.1 9 8 0 0 0.0% 3 21
GB HB 1 18 18.0 49 2.7 49.0 1 6 0 0 0.0% 2 1
BAL HB 10 17 1.7 47 2.8 4.7 0 14 0 0 0.0% 6 4
WAS HB 5 13 2.6 45 3.5 9.0 0 7 0 0 0.0% 3 2
MIA HB 2 12 6.0 44 3.7 22.0 0 7 0 1 10.0% 2 1
LV HB 4 12 3.0 42 3.5 10.5 2 9 0 0 0.0% 1 19
PIT QB 3 8 2.7 42 5.3 14.0 1 19 0 1 10.0% 0 0
SF QB 8 10 1.3 40 4.0 5.0 4 13 0 2 20.0% 0 2
CLE HB 7 15 2.1 39 2.6 5.6 0 6 0 0 0.0% 8 8
LAR QB 4 8 2.0 38 4.8 9.5 0 9 0 2 30.0% 1 3
PIT FB 6 9 1.5 33 3.7 5.5 2 16 0 0 0.0% 0 13
CLE HB 2 7 3.5 33 4.7 16.5 0 24 1 0 0.0% 7 24
CLE FB 1 10 10.0 33 3.3 33.0 1 7 0 0 0.0% 1 0
WAS HB 3 10 3.3 31 3.1 10.3 1 6 0 0 0.0% 4 0
DAL HB 4 6 1.5 31 5.2 7.8 0 12 0 0 0.0% 1 7
CIN HB 5 10 2.0 29 2.9 5.8 1 6 0 0 0.0% 1 1
BAL WR 9 10 1.1 28 2.8 3.1 1 6 0 0 0.0% 2 1
NYJ QB 12 20 1.7 28 1.4 2.3 4 8 0 1 10.0% 1 5
IND WR 8 9 1.1 28 3.1 3.5 1 8 0 0 0.0% 1 0
PHI WR 9 5 0.6 26 5.2 2.9 0 8 0 1 20.0% 5 0
LAC QB 3 9 3.0 26 2.9 8.7 1 6 0 0 0.0% 5 2
JAX WR 12 13 1.1 26 2.0 2.2 1 7 0 0 0.0% 2 0
LAC WR 4 4 1.0 25 6.3 6.3 0 7 0 0 0.0% 2 0
HOU QB 8 24 3.0 25 1.0 3.1 0 7 0 0 0.0% 0 2
IND FB 1 4 4.0 25 6.3 25.0 0 16 0 0 0.0% 2 9
CIN HB 1 8 8.0 24 3.0 24.0 0 7 0 0 0.0% 2 1
TB FB 4 7 1.8 24 3.4 6.0 2 6 0 0 0.0% 0 0
WAS FB 1 8 8.0 24 3.0 24.0 2 6 0 0 0.0% 0 0
LV HB 3 6 2.0 23 3.8 7.7 0 8 0 0 0.0% 2 11
DET QB 2 6 3.0 23 3.8 11.5 0 6 0 0 0.0% 0 0
CAR QB 2 5 2.5 23 4.6 11.5 0 6 0 0 0.0% 0 0
TEN FB 3 6 2.0 22 3.7 7.3 2 9 0 0 0.0% 1 1
IND QB 2 10 5.0 22 2.2 11.0 1 5 0 0 0.0% 0 0
WAS WR 7 6 0.9 21 3.5 3.0 0 7 0 0 0.0% 3 0
ATL QB 1 4 4.0 19 4.8 19.0 0 7 0 0 0.0% 0 0
WAS WR 6 6 1.0 19 3.2 3.2 0 6 0 0 0.0% 1 0
NYG QB 1 4 4.0 19 4.8 19.0 0 8 0 0 0.0% 0 0
ARI QB 1 4 4.0 19 4.8 19.0 0 5 0 0 0.0% 0 0
ARI QB 2 5 2.5 19 3.8 9.5 0 6 0 0 0.0% 0 0
LAR HB 2 8 4.0 18 2.3 9.0 0 6 0 0 0.0% 3 1
MIN FB 5 6 1.2 16 2.7 3.2 0 5 0 0 0.0% 2 1
NYG WR 7 6 0.9 16 2.7 2.3 0 4 0 0 0.0% 3 0
DEN HB 3 7 2.3 15 2.1 5.0 1 7 0 0 0.0% 0 1
ARI FB 4 6 1.5 13 2.2 3.3 1 7 0 0 0.0% 0 0
CLE QB 2 4 2.0 12 3.0 6.0 1 5 0 0 0.0% 0 0
WAS WR 4 4 1.0 11 2.8 2.8 0 6 0 0 0.0% 0 0
GB FB 3 7 2.3 11 1.6 3.7 1 3 0 0 0.0% 1 0
NO QB 2 4 2.0 11 2.8 5.5 0 4 0 0 0.0% 0 0
TEN QB 2 8 4.0 10 1.3 5.0 1 5 0 0 0.0% 0 0
BUF TE 8 6 0.8 9 1.5 1.1 2 5 0 0 0.0% 6 6
CLE TE 3 6 2.0 9 1.5 3.0 0 4 0 0 0.0% 0 0
CIN FB 3 6 2.0 8 1.3 2.7 1 4 0 0 0.0% 0 0
PHI QB 1 5 5.0 8 1.6 8.0 0 5 0 0 0.0% 0 0
BAL WR 5 4 0.8 8 2.0 1.6 0 3 0 0 0.0% 3 0
PIT HB 1 4 4.0 8 2.0 8.0 1 5 0 0 0.0% 1 1
TEN WR 6 5 0.8 7 1.4 1.2 0 4 0 0 0.0% 6 2
SF TE 3 4 1.3 6 1.5 2.0 2 3 0 0 0.0% 1 1
LAC QB 1 4 4.0 5 1.3 5.0 0 5 0 0 0.0% 0 0
Legend

  • Pos: Position
  • GP: Games Played
  • Att: Attempts
  • Att/G: Attempts / Game
  • Yds: Rushing Yards
  • Avg: Rushing Yards / Attempt
  • Yds/G: Rushing Yards / Game
  • TD: Rushing Touchdowns
  • Lng: Longest Rush
  • Big: Rushes of 20+ Yards
  • Fum: Fumbles
  • TO: Turn Over %
  • BRKT: Broken Tackles
  • YAC: Yards After Contact