Rushing Stats

NAME TEAM POS GP ATT ATT/G YDS AVG YDS/G TD LNG BIG FUM TO BRKT YAC
NYJ HB 17 294 17.3 1412 4.8 83.1 19 51 7 4 0.0% 45 504
GB HB 17 246 14.5 1367 5.6 80.4 14 88 6 1 0.0% 52 363
HOU HB 15 223 14.9 1310 5.9 87.3 12 87 8 2 0.0% 34 398
SF HB 17 219 12.9 1201 5.5 70.6 7 38 12 0 0.0% 46 340
PIT HB 14 210 15.0 1197 5.7 85.5 8 54 10 1 0.0% 26 361
SEA HB 16 238 14.9 1192 5.0 74.5 11 71 4 0 0.0% 32 295
BUF HB 17 260 15.3 1144 4.4 67.3 10 45 5 4 0.0% 32 406
LV HB 17 226 13.3 1141 5.0 67.1 17 60 3 1 0.0% 41 412
JAX HB 16 226 14.1 1135 5.0 70.9 9 48 4 1 0.0% 36 216
NYG HB 15 208 13.9 1010 4.9 67.3 11 62 3 1 0.0% 40 162
IND HB 16 195 12.2 1000 5.1 62.5 12 59 4 1 0.0% 47 225
CAR HB 17 218 12.8 923 4.2 54.3 8 24 1 1 0.0% 42 118
MIA HB 17 200 11.8 918 4.6 54.0 8 61 1 3 0.0% 37 55
ARI HB 14 200 14.3 915 4.6 65.4 6 53 5 0 0.0% 38 90
DEN HB 15 165 11.0 894 5.4 59.6 10 80 4 0 0.0% 39 267
LAR HB 14 188 13.4 879 4.7 62.8 8 57 2 0 0.0% 54 143
ATL HB 14 166 11.9 855 5.2 61.1 6 75 2 0 0.0% 27 149
NO HB 16 192 12.0 853 4.4 53.3 12 49 2 1 0.0% 48 137
TB HB 17 209 12.3 803 3.8 47.2 6 16 0 4 0.0% 46 42
WAS HB 16 177 11.1 784 4.4 49.0 6 71 2 0 0.0% 36 114
DAL HB 11 173 15.7 745 4.3 67.7 9 26 2 3 0.0% 16 233
DET HB 14 171 12.2 740 4.3 52.9 3 24 1 3 0.0% 25 43
MIN HB 17 155 9.1 706 4.6 41.5 8 43 1 1 0.0% 33 68
NE HB 14 144 10.3 666 4.6 47.6 5 70 2 1 0.0% 47 150
CIN HB 15 160 10.7 645 4.0 43.0 4 16 0 2 0.0% 28 43
LAC HB 15 148 9.9 635 4.3 42.3 4 24 2 2 0.0% 34 78
BAL QB 17 74 4.4 612 8.3 36.0 3 54 6 0 0.0% 13 93
DEN QB 17 124 7.3 585 4.7 34.4 9 40 4 1 0.0% 9 32
DAL HB 9 124 13.8 551 4.4 61.2 4 45 4 0 0.0% 16 149
TEN HB 15 149 9.9 532 3.6 35.5 8 14 0 1 0.0% 31 54
WAS QB 17 123 7.2 519 4.2 30.5 3 19 0 2 0.0% 6 11
LV HB 16 114 7.1 508 4.5 31.8 5 27 1 1 0.0% 12 142
KC HB 13 121 9.3 503 4.2 38.7 4 20 1 3 0.0% 22 72
CLE HB 14 164 11.7 468 2.9 33.4 2 12 0 1 0.0% 32 15
LAC HB 16 102 6.4 466 4.6 29.1 10 27 2 0 0.0% 15 71
CHI HB 13 123 9.5 454 3.7 34.9 8 20 1 0 0.0% 11 89
JAX QB 17 84 4.9 443 5.3 26.1 6 18 0 0 0.0% 11 35
CHI HB 11 100 9.1 428 4.3 38.9 9 33 1 0 0.0% 20 47
PHI QB 17 75 4.4 413 5.5 24.3 2 23 1 1 0.0% 16 29
PIT HB 16 118 7.4 384 3.3 24.0 8 16 0 1 0.0% 22 152
PHI HB 12 124 10.3 368 3.0 30.7 2 14 0 0 0.0% 22 33
TEN QB 16 76 4.8 366 4.8 22.9 1 33 3 2 0.0% 3 24
PHI HB 6 66 11.0 353 5.3 58.8 6 74 2 2 0.0% 17 97
HOU HB 7 67 9.6 349 5.2 49.9 3 37 1 0 0.0% 5 70
JAX HB 14 90 6.4 342 3.8 24.4 5 15 0 1 0.0% 28 52
ARI QB 12 63 5.3 339 5.4 28.3 3 35 3 1 0.0% 7 78
KC HB 14 84 6.0 338 4.0 24.1 0 28 1 0 0.0% 9 16
CIN QB 17 64 3.8 336 5.3 19.8 6 36 1 0 0.0% 6 15
SEA QB 17 76 4.5 330 4.3 19.4 3 12 0 2 0.0% 10 11
ATL QB 17 82 4.8 326 4.0 19.2 4 11 0 2 0.0% 4 5
MIA HB 13 78 6.0 314 4.0 24.2 8 52 1 0 0.0% 9 55
GB QB 15 57 3.8 304 5.3 20.3 4 23 1 0 0.0% 4 23
IND QB 11 77 7.0 301 3.9 27.4 4 22 2 0 0.0% 14 29
NE HB 16 65 4.1 300 4.6 18.8 2 36 2 1 0.0% 29 78
CAR QB 17 63 3.7 299 4.7 17.6 2 19 0 2 0.0% 8 21
KC QB 16 60 3.8 296 4.9 18.5 2 16 0 0 0.0% 1 13
LAC QB 13 64 4.9 289 4.5 22.2 3 13 0 0 0.0% 4 5
NYG QB 16 72 4.5 288 4.0 18.0 5 17 0 1 0.0% 5 32
MIA QB 17 66 3.9 275 4.2 16.2 6 16 0 1 0.0% 1 13
CHI QB 16 66 4.1 255 3.9 15.9 3 11 0 1 0.0% 3 5
NO QB 14 52 3.7 255 4.9 18.2 2 10 0 0 0.0% 8 5
BAL HB 9 67 7.4 250 3.7 27.8 7 53 1 3 0.0% 14 9
MIN QB 17 51 3.0 244 4.8 14.4 2 10 0 0 0.0% 0 1
PHI HB 11 61 5.5 237 3.9 21.5 4 9 0 1 0.0% 10 10
DET QB 15 61 4.1 237 3.9 15.8 2 8 0 0 0.0% 10 4
NO HB 4 33 8.3 234 7.1 58.5 3 83 2 1 0.0% 10 138
CLE QB 12 61 5.1 223 3.7 18.6 2 8 0 0 0.0% 8 3
TB HB 12 52 4.3 221 4.3 18.4 2 9 0 0 0.0% 14 8
NE QB 13 49 3.8 218 4.4 16.8 3 9 0 2 0.0% 1 13
BUF HB 10 52 5.2 212 4.1 21.2 1 31 1 0 0.0% 3 71
TEN HB 13 47 3.6 210 4.5 16.2 5 59 1 0 0.0% 11 63
DEN HB 11 56 5.1 207 3.7 18.8 4 11 0 0 0.0% 13 9
MIN HB 13 43 3.3 193 4.5 14.8 1 19 0 0 0.0% 15 17
MIN HB 14 59 4.2 177 3.0 12.6 3 10 0 0 0.0% 16 22
SEA HB 14 49 3.5 171 3.5 12.2 2 10 0 0 0.0% 13 17
BAL HB 8 48 6.0 168 3.5 21.0 2 9 0 0 0.0% 12 10
BAL HB 6 39 6.5 165 4.2 27.5 2 33 1 0 0.0% 5 23
LV QB 13 26 2.0 164 6.3 12.6 7 17 0 4 20.0% 1 4
LAR QB 14 52 3.7 161 3.1 11.5 0 8 0 0 0.0% 2 5
DET HB 13 50 3.8 158 3.2 12.2 7 24 1 1 0.0% 5 6
LAR HB 12 42 3.5 158 3.8 13.2 5 11 0 2 0.0% 7 13
TB QB 16 54 3.4 157 2.9 9.8 1 8 0 0 0.0% 1 0
BAL HB 3 30 10.0 151 5.0 50.3 2 76 1 0 0.0% 3 16
IND HB 12 39 3.3 141 3.6 11.8 4 8 0 0 0.0% 17 17
ATL HB 7 48 6.9 140 2.9 20.0 1 7 0 0 0.0% 7 1
CAR HB 7 35 5.0 139 4.0 19.9 4 46 1 0 0.0% 7 6
GB HB 12 44 3.7 136 3.1 11.3 3 7 0 0 0.0% 6 3
ARI HB 9 45 5.0 134 3.0 14.9 0 7 0 0 0.0% 11 12
NYG HB 7 33 4.7 134 4.1 19.1 2 10 0 0 0.0% 9 16
MIN WR 11 19 1.7 133 7.0 12.1 1 48 1 0 0.0% 7 14
CIN HB 9 39 4.3 132 3.4 14.7 4 9 0 0 0.0% 2 2
CLE HB 9 48 5.3 131 2.7 14.6 2 7 0 0 0.0% 6 2
PHI FB 10 35 3.5 131 3.7 13.1 3 8 0 1 0.0% 5 3
BUF QB 16 44 2.8 129 2.9 8.1 9 16 0 2 0.0% 0 6
LAC HB 4 40 10.0 129 3.2 32.3 2 9 0 0 0.0% 5 3
NYJ HB 14 28 2.0 122 4.4 8.7 1 14 0 0 0.0% 3 38
ATL HB 9 33 3.7 122 3.7 13.6 3 8 0 0 0.0% 4 5
ARI HB 11 43 3.9 119 2.8 10.8 2 6 0 1 0.0% 16 9
WAS HB 10 38 3.8 119 3.1 11.9 1 11 0 1 0.0% 6 7
IND QB 6 36 6.0 119 3.3 19.8 2 6 0 0 0.0% 0 0
CLE HB 8 30 3.8 109 3.6 13.6 0 8 0 0 0.0% 10 8
LV HB 4 26 6.5 107 4.1 26.8 2 13 0 0 0.0% 1 35
NE HB 6 30 5.0 104 3.5 17.3 1 8 0 0 0.0% 10 5
SEA HB 14 28 2.0 103 3.7 7.4 1 17 0 0 0.0% 10 21
NO HB 12 32 2.7 100 3.1 8.3 1 9 0 1 0.0% 8 4
IND HB 3 27 9.0 96 3.6 32.0 0 8 0 0 0.0% 2 1
CAR HB 8 31 3.9 92 3.0 11.5 1 7 0 0 0.0% 2 4
HOU HB 8 21 2.6 92 4.4 11.5 1 15 0 0 0.0% 1 21
DET HB 4 18 4.5 91 5.1 22.8 2 8 0 1 10.0% 7 1
SF HB 15 33 2.2 91 2.8 6.1 1 18 0 0 0.0% 2 34
HOU QB 13 18 1.4 89 4.9 6.8 0 13 0 1 10.0% 3 14
KC HB 5 30 6.0 89 3.0 17.8 2 8 0 0 0.0% 5 2
NE QB 6 16 2.7 86 5.4 14.3 1 21 1 1 10.0% 1 17
TB HB 4 27 6.8 86 3.2 21.5 2 8 0 0 0.0% 1 0
NO QB 5 21 4.2 84 4.0 16.8 0 8 0 0 0.0% 1 1
CLE QB 6 24 4.0 78 3.3 13.0 0 9 0 0 0.0% 2 7
NYJ HB 8 30 3.8 78 2.6 9.8 1 13 0 0 0.0% 3 30
TEN HB 4 21 5.3 76 3.6 19.0 2 8 0 0 0.0% 4 3
NO FB 3 15 5.0 75 5.0 25.0 0 9 0 0 0.0% 2 1
CLE HB 3 16 5.3 71 4.4 23.7 0 24 1 0 0.0% 7 24
NO HB 6 17 2.8 70 4.1 11.7 1 9 0 0 0.0% 6 4
NYG HB 10 18 1.8 69 3.8 6.9 1 7 0 0 0.0% 3 1
PIT QB 12 29 2.4 68 2.3 5.7 9 12 0 3 10.0% 1 5
DET FB 7 15 2.1 68 4.5 9.7 2 11 0 0 0.0% 2 4
DAL FB 4 9 2.3 67 7.4 16.8 1 20 1 0 0.0% 1 19
DEN WR 14 18 1.3 67 3.7 4.8 0 8 0 1 10.0% 7 0
GB HB 2 22 11.0 67 3.0 33.5 1 6 0 0 0.0% 2 1
ARI QB 5 16 3.2 66 4.1 13.2 1 12 0 0 0.0% 0 1
DAL QB 17 39 2.3 65 1.7 3.8 7 18 0 5 10.0% 2 21
HOU QB 2 6 3.0 61 10.2 30.5 0 18 0 1 20.0% 1 15
SF WR 10 11 1.1 59 5.4 5.9 1 11 0 0 0.0% 8 21
CHI FB 5 23 4.6 58 2.5 11.6 3 7 0 0 0.0% 4 3
LAR QB 5 16 3.2 57 3.6 11.4 0 9 0 2 10.0% 1 3
NYJ FB 13 22 1.7 53 2.4 4.1 9 8 0 0 0.0% 3 25
JAX HB 5 16 3.2 50 3.1 10.0 0 7 0 0 0.0% 8 4
SF QB 7 11 1.6 50 4.5 7.1 1 20 1 2 20.0% 0 8
MIA HB 3 13 4.3 50 3.8 16.7 0 7 0 1 10.0% 2 1
BAL HB 10 17 1.7 47 2.8 4.7 0 14 0 0 0.0% 6 4
JAX WR 13 14 1.1 47 3.4 3.6 1 21 1 0 0.0% 4 2
WAS HB 6 14 2.3 46 3.3 7.7 0 7 0 0 0.0% 5 2
CLE FB 2 14 7.0 45 3.2 22.5 2 7 0 0 0.0% 2 1
SF QB 9 12 1.3 44 3.7 4.9 4 13 0 2 20.0% 0 7
LV HB 4 12 3.0 42 3.5 10.5 2 9 0 0 0.0% 1 19
PIT QB 3 8 2.7 42 5.3 14.0 1 19 0 1 10.0% 0 0
PHI WR 10 7 0.7 40 5.7 4.0 0 8 0 1 10.0% 5 0
HOU QB 9 25 2.8 36 1.4 4.0 0 11 0 1 0.0% 0 3
CIN HB 6 13 2.2 35 2.7 5.8 1 6 0 0 0.0% 2 1
DAL HB 5 7 1.4 34 4.9 6.8 0 12 0 0 0.0% 1 9
PIT FB 6 9 1.5 33 3.7 5.5 2 16 0 0 0.0% 0 13
WAS HB 3 10 3.3 31 3.1 10.3 1 6 0 0 0.0% 4 0
BAL WR 9 10 1.1 28 2.8 3.1 1 6 0 0 0.0% 2 1
IND WR 8 9 1.1 28 3.1 3.5 1 8 0 0 0.0% 1 0
LAC QB 3 9 3.0 26 2.9 8.7 1 6 0 0 0.0% 5 2
LAC WR 5 4 0.8 25 6.3 5.0 0 7 0 0 0.0% 3 0
NYJ QB 13 23 1.8 25 1.1 1.9 4 8 0 1 0.0% 1 5
IND FB 1 4 4.0 25 6.3 25.0 0 16 0 0 0.0% 2 9
CIN HB 1 8 8.0 24 3.0 24.0 0 7 0 0 0.0% 2 1
TB FB 4 7 1.8 24 3.4 6.0 2 6 0 0 0.0% 0 0
WAS FB 1 8 8.0 24 3.0 24.0 2 6 0 0 0.0% 0 0
LV HB 3 6 2.0 23 3.8 7.7 0 8 0 0 0.0% 2 11
DET QB 2 6 3.0 23 3.8 11.5 0 6 0 0 0.0% 0 0
CAR QB 2 5 2.5 23 4.6 11.5 0 6 0 0 0.0% 0 0
HOU HB 2 6 3.0 23 3.8 11.5 0 7 0 0 0.0% 1 1
TEN FB 3 6 2.0 22 3.7 7.3 2 9 0 0 0.0% 1 1
NYG WR 8 7 0.9 22 3.1 2.8 0 6 0 0 0.0% 3 0
IND QB 2 10 5.0 22 2.2 11.0 1 5 0 0 0.0% 0 0
WAS WR 7 6 0.9 21 3.5 3.0 0 7 0 0 0.0% 3 0
ATL QB 1 4 4.0 19 4.8 19.0 0 7 0 0 0.0% 0 0
WAS WR 7 6 0.9 19 3.2 2.7 0 6 0 0 0.0% 2 0
NYG QB 1 4 4.0 19 4.8 19.0 0 8 0 0 0.0% 0 0
ARI QB 1 4 4.0 19 4.8 19.0 0 5 0 0 0.0% 0 0
ARI QB 2 5 2.5 19 3.8 9.5 0 6 0 0 0.0% 0 0
LAC WR 6 4 0.7 18 4.5 3.0 0 7 0 1 30.0% 3 4
LAR HB 2 8 4.0 18 2.3 9.0 0 6 0 0 0.0% 3 1
MIN FB 5 6 1.2 16 2.7 3.2 0 5 0 0 0.0% 2 1
DEN HB 3 7 2.3 15 2.1 5.0 1 7 0 0 0.0% 0 1
KC WR 6 4 0.7 14 3.5 2.3 0 7 0 0 0.0% 6 0
ARI FB 5 7 1.4 14 2.0 2.8 1 7 0 0 0.0% 0 0
CLE QB 2 4 2.0 12 3.0 6.0 1 5 0 0 0.0% 0 0
WAS WR 4 4 1.0 11 2.8 2.8 0 6 0 0 0.0% 0 0
GB FB 3 7 2.3 11 1.6 3.7 1 3 0 0 0.0% 1 0
NO QB 2 4 2.0 11 2.8 5.5 0 4 0 0 0.0% 0 0
NE FB 2 4 2.0 11 2.8 5.5 1 7 0 0 0.0% 0 0
TEN QB 2 8 4.0 10 1.3 5.0 1 5 0 0 0.0% 0 0
BUF TE 8 6 0.8 9 1.5 1.1 2 5 0 0 0.0% 6 6
CLE TE 3 6 2.0 9 1.5 3.0 0 4 0 0 0.0% 0 0
CIN FB 3 6 2.0 8 1.3 2.7 1 4 0 0 0.0% 0 0
PHI QB 1 5 5.0 8 1.6 8.0 0 5 0 0 0.0% 0 0
BAL WR 6 4 0.7 8 2.0 1.3 0 3 0 0 0.0% 4 0
PIT HB 1 4 4.0 8 2.0 8.0 1 5 0 0 0.0% 1 1
TEN WR 6 5 0.8 7 1.4 1.2 0 4 0 0 0.0% 6 2
SF TE 3 4 1.3 6 1.5 2.0 2 3 0 0 0.0% 1 1
WAS QB 3 4 1.3 5 1.3 1.7 0 5 0 1 30.0% 0 2
LAC QB 1 4 4.0 5 1.3 5.0 0 5 0 0 0.0% 0 0
Legend

  • Pos: Position
  • GP: Games Played
  • Att: Attempts
  • Att/G: Attempts / Game
  • Yds: Rushing Yards
  • Avg: Rushing Yards / Attempt
  • Yds/G: Rushing Yards / Game
  • TD: Rushing Touchdowns
  • Lng: Longest Rush
  • Big: Rushes of 20+ Yards
  • Fum: Fumbles
  • TO: Turn Over %
  • BRKT: Broken Tackles
  • YAC: Yards After Contact