Rushing Stats

NAME TEAM POS GP ATT ATT/G YDS AVG YDS/G TD LNG BIG FUM TO BRKT YAC
PIT HB 17 352 20.7 2261 6.4 133.0 26 77 18 3 0.0% 59 652
DAL HB 17 290 17.1 2014 6.9 118.5 19 69 22 1 0.0% 63 609
MIA HB 17 267 15.7 1877 7.0 110.4 19 97 13 8 0.0% 39 355
LV HB 17 289 17.0 1835 6.3 107.9 12 80 11 3 0.0% 32 450
BUF HB 17 265 15.6 1713 6.5 100.8 15 79 14 6 0.0% 50 395
SF HB 17 292 17.2 1704 5.8 100.2 9 91 16 3 0.0% 33 419
ATL HB 17 273 16.1 1580 5.8 92.9 7 30 16 1 0.0% 48 494
SEA HB 16 250 15.6 1483 5.9 92.7 13 96 6 0 0.0% 45 365
DET HB 17 242 14.2 1339 5.5 78.8 10 65 7 2 0.0% 49 314
MIN HB 17 254 14.9 1335 5.3 78.5 9 75 5 2 0.0% 60 325
GB HB 14 218 15.6 1230 5.6 87.9 9 70 4 0 0.0% 59 237
NO HB 17 277 16.3 1193 4.3 70.2 9 47 4 1 0.0% 60 248
HOU HB 17 279 16.4 1186 4.3 69.8 9 23 3 0 0.0% 58 84
DEN HB 17 278 16.4 1183 4.3 69.6 10 59 2 2 0.0% 36 208
NE HB 17 237 13.9 1153 4.9 67.8 12 62 8 2 0.0% 64 338
CAR HB 17 254 14.9 1151 4.5 67.7 8 49 4 2 0.0% 58 170
LAR HB 17 230 13.5 1121 4.9 65.9 7 61 4 0 0.0% 48 194
NYJ HB 17 247 14.5 1092 4.4 64.2 7 60 6 3 0.0% 62 191
BAL HB 9 156 17.3 1054 6.8 117.1 11 80 7 0 0.0% 38 373
PHI HB 14 184 13.1 1040 5.7 74.3 11 66 4 4 0.0% 31 233
TB HB 17 260 15.3 1033 4.0 60.8 8 68 2 2 0.0% 39 133
ARI HB 14 200 14.3 1030 5.2 73.6 7 57 7 1 0.0% 43 175
WAS HB 17 248 14.6 966 3.9 56.8 14 33 3 3 0.0% 51 88
IND HB 14 206 14.7 941 4.6 67.2 13 74 5 0 0.0% 41 136
KC HB 14 167 11.9 938 5.6 67.0 10 92 5 0 0.0% 37 277
TEN HB 13 210 16.2 903 4.3 69.5 6 66 1 4 0.0% 44 115
NYG HB 17 244 14.4 862 3.5 50.7 6 38 4 5 0.0% 43 100
JAX HB 16 207 12.9 858 4.1 53.6 3 19 0 1 0.0% 29 60
LAC HB 16 210 13.1 816 3.9 51.0 8 16 0 0 0.0% 54 138
CIN HB 16 158 9.9 801 5.1 50.1 14 77 5 2 0.0% 33 186
IND QB 17 112 6.6 762 6.8 44.8 6 50 10 6 10.0% 14 51
NYJ QB 16 87 5.4 663 7.6 41.4 3 29 5 5 10.0% 10 62
CLE HB 15 196 13.1 654 3.3 43.6 9 17 0 0 0.0% 46 65
DAL HB 17 93 5.5 641 6.9 37.7 4 96 5 2 0.0% 29 277
CHI HB 12 166 13.8 639 3.8 53.3 1 21 2 1 0.0% 25 57
BAL QB 17 101 5.9 588 5.8 34.6 8 43 4 0 0.0% 15 67
CLE HB 16 123 7.7 501 4.1 31.3 10 28 2 1 0.0% 31 94
DET HB 17 108 6.4 496 4.6 29.2 15 96 1 0 0.0% 22 125
PHI QB 17 97 5.7 469 4.8 27.6 6 29 3 5 10.0% 15 64
NYG QB 17 84 4.9 401 4.8 23.6 8 34 2 5 10.0% 5 13
NE HB 17 96 5.6 392 4.1 23.1 4 22 1 1 0.0% 29 60
CAR HB 13 84 6.5 387 4.6 29.8 5 72 1 0 0.0% 12 90
WAS QB 17 66 3.9 386 5.8 22.7 3 24 3 6 10.0% 8 60
PIT HB 15 47 3.1 386 8.2 25.7 7 43 3 0 0.0% 3 124
CAR QB 15 53 3.5 374 7.1 24.9 3 42 4 3 10.0% 4 31
ATL HB 16 74 4.6 364 4.9 22.8 8 39 3 1 0.0% 11 86
TEN HB 9 86 9.6 364 4.2 40.4 9 36 1 0 0.0% 13 36
BAL HB 13 117 9.0 363 3.1 27.9 4 21 1 3 0.0% 12 22
NO QB 16 58 3.6 336 5.8 21.0 3 21 1 3 10.0% 2 38
BUF QB 15 57 3.8 328 5.8 21.9 4 50 3 7 10.0% 14 131
ARI QB 16 75 4.7 322 4.3 20.1 2 19 0 4 10.0% 6 25
KC HB 13 62 4.8 316 5.1 24.3 2 77 1 0 0.0% 21 122
KC QB 17 57 3.4 299 5.2 17.6 1 20 1 1 0.0% 2 15
CHI QB 17 67 3.9 297 4.4 17.5 2 17 0 4 10.0% 5 19
LAC HB 16 65 4.1 293 4.5 18.3 7 25 1 1 0.0% 19 48
TEN QB 16 65 4.1 293 4.5 18.3 5 87 1 1 0.0% 3 7
MIN QB 17 57 3.4 288 5.1 16.9 8 23 2 2 0.0% 2 8
BUF HB 15 43 2.9 283 6.6 18.9 3 36 1 1 0.0% 11 63
CIN QB 16 51 3.2 279 5.5 17.4 1 19 0 2 0.0% 7 16
SEA HB 15 88 5.9 270 3.1 18.0 5 9 0 1 0.0% 17 31
ARI HB 14 84 6.0 269 3.2 19.2 6 21 1 1 0.0% 16 33
SF HB 17 70 4.1 257 3.7 15.1 6 20 1 2 0.0% 4 79
LV QB 9 28 3.1 253 9.0 28.1 4 41 2 3 10.0% 2 29
JAX QB 16 61 3.8 251 4.1 15.7 2 16 0 2 0.0% 3 11
MIN HB 13 43 3.3 244 5.7 18.8 4 61 2 0 0.0% 9 70
DEN QB 16 40 2.5 236 5.9 14.8 0 40 2 2 10.0% 1 13
LV HB 15 46 3.1 234 5.1 15.6 4 27 2 0 0.0% 9 75
CLE QB 17 61 3.6 228 3.7 13.4 2 19 0 1 0.0% 2 21
JAX HB 14 62 4.4 226 3.6 16.1 3 12 0 1 0.0% 10 24
BAL HB 8 87 10.9 223 2.6 27.9 3 9 0 0 0.0% 9 14
SF QB 14 33 2.4 222 6.7 15.9 4 18 0 0 0.0% 0 30
GB QB 17 55 3.2 218 4.0 12.8 2 21 1 0 0.0% 7 13
TB QB 17 37 2.2 217 5.9 12.8 2 29 3 3 10.0% 4 9
GB HB 11 71 6.5 215 3.0 19.5 2 18 0 1 0.0% 11 17
TB HB 13 60 4.6 202 3.4 15.5 1 8 0 1 0.0% 10 8
NO HB 13 51 3.9 181 3.5 13.9 4 8 0 0 0.0% 9 7
DAL QB 15 38 2.5 176 4.6 11.7 4 19 0 2 10.0% 0 11
SEA QB 17 51 3.0 176 3.5 10.4 0 15 0 2 0.0% 2 3
LAC QB 17 43 2.5 162 3.8 9.5 4 19 0 1 0.0% 2 5
TEN HB 4 46 11.5 161 3.5 40.3 1 8 0 0 0.0% 9 5
IND HB 11 56 5.1 159 2.8 14.5 3 22 1 2 0.0% 12 23
DAL HB 11 43 3.9 153 3.6 13.9 4 31 1 1 0.0% 1 42
HOU HB 15 48 3.2 147 3.1 9.8 5 12 0 1 0.0% 9 7
GB HB 11 40 3.6 143 3.6 13.0 3 25 1 1 0.0% 11 18
HOU QB 12 30 2.5 141 4.7 11.8 1 35 1 1 0.0% 0 0
MIA HB 12 21 1.8 139 6.6 11.6 3 31 1 0 0.0% 4 28
NYJ HB 11 40 3.6 125 3.1 11.4 2 26 1 0 0.0% 7 9
NE QB 15 47 3.1 124 2.6 8.3 3 17 0 2 0.0% 1 2
PHI HB 8 29 3.6 115 4.0 14.4 2 30 2 1 0.0% 3 23
PIT HB 8 15 1.9 114 7.6 14.3 3 32 1 0 0.0% 6 26
DET QB 16 31 1.9 100 3.2 6.3 0 8 0 0 0.0% 0 0
DEN HB 10 28 2.8 100 3.6 10.0 2 17 0 1 0.0% 3 7
PHI HB 5 29 5.8 98 3.4 19.6 1 7 0 0 0.0% 11 4
LAR HB 9 30 3.3 95 3.2 10.6 1 11 0 0 0.0% 2 14
PIT QB 16 30 1.9 93 3.1 5.8 3 17 0 4 10.0% 0 6
CHI FB 11 28 2.5 91 3.3 8.3 2 21 1 0 0.0% 8 21
BAL FB 4 19 4.8 85 4.5 21.3 0 8 0 0 0.0% 5 3
CHI HB 7 24 3.4 84 3.5 12.0 1 9 0 0 0.0% 3 15
WAS HB 8 22 2.8 84 3.8 10.5 1 15 0 0 0.0% 4 3
LAR QB 14 29 2.1 81 2.8 5.8 0 8 0 1 0.0% 2 1
ATL QB 14 29 2.1 75 2.6 5.4 5 14 0 3 10.0% 0 6
CIN HB 9 20 2.2 52 2.6 5.8 3 7 0 0 0.0% 4 5
WAS WR 8 10 1.3 52 5.2 6.5 0 9 0 0 0.0% 1 0
JAX HB 10 15 1.5 52 3.5 5.2 0 9 0 0 0.0% 4 5
WAS HB 7 18 2.6 51 2.8 7.3 3 9 0 0 0.0% 2 6
NYG HB 9 16 1.8 49 3.1 5.4 1 7 0 1 10.0% 4 4
SF FB 7 11 1.6 49 4.5 7.0 0 13 0 1 10.0% 1 11
TEN FB 3 12 4.0 48 4.0 16.0 0 8 0 1 10.0% 0 3
NYJ HB 6 12 2.0 47 3.9 7.8 1 19 0 0 0.0% 3 7
NYG WR 8 14 1.8 45 3.2 5.6 2 6 0 0 0.0% 2 1
HOU QB 4 14 3.5 42 3.0 10.5 0 6 0 0 0.0% 0 0
MIN WR 8 9 1.1 41 4.6 5.1 0 10 0 1 10.0% 0 10
TEN WR 9 8 0.9 40 5.0 4.4 0 21 1 1 10.0% 3 21
DAL WR 10 12 1.2 37 3.1 3.7 2 27 2 1 10.0% 5 11
MIN HB 4 8 2.0 36 4.5 9.0 0 7 0 1 10.0% 1 0
CLE HB 2 6 3.0 35 5.8 17.5 0 11 0 0 0.0% 1 3
NO HB 5 9 1.8 31 3.4 6.2 0 7 0 0 0.0% 1 1
BAL QB 1 6 6.0 31 5.2 31.0 0 19 0 1 20.0% 0 7
DAL FB 6 10 1.7 30 3.0 5.0 3 12 0 0 0.0% 5 15
KC HB 4 6 1.5 29 4.8 7.3 0 9 0 0 0.0% 3 2
TEN WR 5 7 1.4 27 3.9 5.4 1 7 0 0 0.0% 0 0
LAR WR 5 5 1.0 26 5.2 5.2 0 8 0 1 20.0% 1 0
KC HB 2 8 4.0 26 3.3 13.0 0 6 0 0 0.0% 2 1
NYJ WR 4 7 1.8 25 3.6 6.3 0 7 0 1 10.0% 0 0
DEN HB 4 6 1.5 23 3.8 5.8 0 7 0 0 0.0% 2 1
ARI FB 3 7 2.3 21 3.0 7.0 0 4 0 1 10.0% 2 0
SF QB 5 6 1.2 21 3.5 4.2 1 13 0 1 20.0% 0 7
LAR WR 6 6 1.0 20 3.3 3.3 0 8 0 1 20.0% 1 1
PHI WR 4 5 1.3 20 4.0 5.0 0 6 0 0 0.0% 0 0
PIT TE 11 16 1.5 19 1.2 1.7 0 16 0 1 10.0% 6 11
PHI WR 6 5 0.8 19 3.8 3.2 0 10 0 0 0.0% 1 0
TEN WR 7 9 1.3 19 2.1 2.7 0 6 0 2 20.0% 1 2
CIN WR 5 6 1.2 18 3.0 3.6 0 7 0 1 20.0% 5 0
DET HB 2 8 4.0 17 2.1 8.5 0 5 0 0 0.0% 0 0
DEN WR 5 4 0.8 16 4.0 3.2 0 11 0 0 0.0% 1 1
BUF HB 8 5 0.6 14 2.8 1.8 0 8 0 1 20.0% 4 6
JAX WR 8 10 1.3 14 1.4 1.8 0 7 0 0 0.0% 1 1
CAR WR 6 4 0.7 14 3.5 2.3 0 8 0 0 0.0% 3 0
NO WR 8 4 0.5 13 3.3 1.6 0 5 0 0 0.0% 4 0
KC FB 4 4 1.0 13 3.3 3.3 1 6 0 0 0.0% 0 2
HOU FB 3 4 1.3 12 3.0 4.0 0 6 0 0 0.0% 0 0
ATL HB 1 8 8.0 12 1.5 12.0 0 13 0 0 0.0% 1 11
BAL WR 6 7 1.2 11 1.6 1.8 0 6 0 0 0.0% 0 0
TB HB 2 4 2.0 11 2.8 5.5 0 4 0 0 0.0% 2 1
SF WR 7 6 0.9 10 1.7 1.4 2 9 0 0 0.0% 2 3
ARI HB 5 7 1.4 9 1.3 1.8 2 4 0 0 0.0% 1 1
NE WR 9 8 0.9 7 0.9 0.8 0 6 0 0 0.0% 9 5
SEA HB 1 5 5.0 5 1.0 5.0 0 3 0 0 0.0% 0 0
BUF FB 4 4 1.0 4 1.0 1.0 1 2 0 0 0.0% 1 4
NYG HB 5 5 1.0 3 0.6 0.6 1 3 0 1 20.0% 3 2
LV QB 5 5 1.0 0 0.0 0.0 0 6 0 0 0.0% 0 0
DET WR 4 4 1.0 -1 -0.3 -0.3 0 3 0 0 0.0% 1 0
PIT QB 2 4 2.0 -4 -1.0 -2.0 0 0 0 0 0.0% 0 0
MIA QB 7 9 1.3 -9 -1.0 -1.3 0 0 0 0 0.0% 0 0
SF WR 6 8 1.3 -14 -1.8 -2.3 0 3 0 0 0.0% 1 8
Legend

  • Pos: Position
  • GP: Games Played
  • Att: Attempts
  • Att/G: Attempts / Game
  • Yds: Rushing Yards
  • Avg: Rushing Yards / Attempt
  • Yds/G: Rushing Yards / Game
  • TD: Rushing Touchdowns
  • Lng: Longest Rush
  • Big: Rushes of 20+ Yards
  • Fum: Fumbles
  • TO: Turn Over %
  • BRKT: Broken Tackles
  • YAC: Yards After Contact