Receiving Stats
NAME | TEAM | POS | GP | REC | YDS | AVG | YDS/G | YAC | YAC/G | TD | DROP | PCT | LNG |
Rome Odunze | CHI | WR | 8 | 70 | 1124 | 16.1 | 140.5 | 211 | 3.01 | 9 | 2 | 0.97% | 53 |
Stefon Diggs | HOU | WR | 9 | 59 | 897 | 15.2 | 99.7 | 309 | 5.24 | 9 | 1 | 0.98% | 64 |
Puka Nacua | LAR | WR | 10 | 71 | 886 | 12.5 | 88.6 | 254 | 3.58 | 7 | 2 | 0.97% | 40 |
Zay Flowers | BAL | WR | 11 | 50 | 809 | 16.2 | 73.5 | 274 | 5.48 | 6 | 2 | 0.96% | 74 |
D.J. Moore | CHI | WR | 9 | 48 | 780 | 16.3 | 86.7 | 255 | 5.31 | 4 | 5 | 0.91% | 45 |
Chris Godwin | TB | WR | 9 | 49 | 747 | 15.2 | 83.0 | 381 | 7.78 | 7 | 1 | 0.98% | 95 |
Brock Bowers | LV | TE | 9 | 64 | 705 | 11.0 | 78.3 | 220 | 3.44 | 8 | 3 | 0.96% | 30 |
Jordan Addison | MIN | WR | 10 | 56 | 697 | 12.4 | 69.7 | 187 | 3.34 | 6 | 0 | 1.00% | 35 |
Kadarius Toney | CIN | WR | 9 | 43 | 693 | 16.1 | 77.0 | 200 | 4.65 | 10 | 2 | 0.96% | 43 |
Justin Jefferson | MIN | WR | 10 | 50 | 680 | 13.6 | 68.0 | 252 | 5.04 | 10 | 0 | 1.00% | 48 |
Courtland Sutton | DEN | WR | 9 | 45 | 660 | 14.7 | 73.3 | 211 | 4.69 | 5 | 7 | 0.87% | 58 |
Amon-Ra St. Brown | DET | WR | 9 | 42 | 649 | 15.5 | 72.1 | 215 | 5.12 | 7 | 0 | 1.00% | 64 |
Xavier Legette | CAR | WR | 10 | 44 | 644 | 14.6 | 64.4 | 189 | 4.30 | 2 | 0 | 1.00% | 61 |
Tyreek Hill | MIA | WR | 10 | 47 | 636 | 13.5 | 63.6 | 141 | 3.00 | 2 | 1 | 0.98% | 28 |
Tee Higgins | CIN | WR | 9 | 55 | 628 | 11.4 | 69.8 | 161 | 2.93 | 1 | 0 | 1.00% | 31 |
Malik Nabers | NYG | WR | 10 | 48 | 616 | 12.8 | 61.6 | 203 | 4.23 | 6 | 5 | 0.91% | 64 |
Dalton Kincaid | BUF | TE | 10 | 60 | 609 | 10.2 | 60.9 | 288 | 4.80 | 4 | 6 | 0.91% | 37 |
Hunter Henry | NE | TE | 9 | 44 | 609 | 13.8 | 67.7 | 267 | 6.07 | 2 | 0 | 1.00% | 64 |
D.K. Metcalf | SEA | WR | 10 | 32 | 604 | 18.9 | 60.4 | 169 | 5.28 | 5 | 1 | 0.97% | 57 |
Curtis Samuel | BUF | WR | 10 | 38 | 599 | 15.8 | 59.9 | 294 | 7.74 | 2 | 6 | 0.86% | 61 |
Javon Baker | NE | WR | 9 | 44 | 594 | 13.5 | 66.0 | 130 | 2.95 | 7 | 1 | 0.98% | 39 |
Morgan Pryor | ATL | WR | 10 | 42 | 592 | 14.1 | 59.2 | 229 | 5.45 | 8 | 3 | 0.93% | 57 |
Christian McCaffrey | SF | HB | 10 | 73 | 589 | 8.1 | 58.9 | 491 | 6.73 | 1 | 10 | 0.88% | 29 |
Luke Schoonmaker | DAL | TE | 10 | 51 | 584 | 11.5 | 58.4 | 270 | 5.29 | 3 | 12 | 0.81% | 30 |
Cooper Kupp | LAR | WR | 9 | 40 | 584 | 14.6 | 64.9 | 160 | 4.00 | 2 | 1 | 0.98% | 48 |
Jaylen Waddle | MIA | WR | 10 | 41 | 583 | 14.2 | 58.3 | 161 | 3.93 | 3 | 2 | 0.95% | 71 |
Romeo Doubs | GB | WR | 10 | 45 | 579 | 12.9 | 57.9 | 155 | 3.44 | 6 | 2 | 0.96% | 48 |
DeVonta Smith | PHI | WR | 9 | 46 | 578 | 12.6 | 64.2 | 186 | 4.04 | 5 | 4 | 0.92% | 70 |
Devontez Walker | BAL | WR | 10 | 44 | 577 | 13.1 | 57.7 | 147 | 3.34 | 3 | 1 | 0.98% | 45 |
Drake London | ATL | WR | 10 | 46 | 571 | 12.4 | 57.1 | 139 | 3.02 | 3 | 1 | 0.98% | 57 |
Ja'Marr Chase | CIN | WR | 7 | 51 | 569 | 11.2 | 81.3 | 210 | 4.12 | 2 | 0 | 1.00% | 61 |
DeMarco Groves | MIA | WR | 10 | 45 | 566 | 12.6 | 56.6 | 167 | 3.71 | 2 | 0 | 1.00% | 85 |
Devin Payne | NYJ | TE | 9 | 53 | 566 | 10.7 | 62.9 | 281 | 5.30 | 3 | 6 | 0.90% | 54 |
Gabe Davis | JAX | WR | 9 | 40 | 566 | 14.2 | 62.9 | 145 | 3.63 | 5 | 3 | 0.93% | 43 |
Pat Freiermuth | PIT | TE | 10 | 57 | 558 | 9.8 | 55.8 | 215 | 3.77 | 1 | 7 | 0.89% | 33 |
Treylon Burks | TEN | WR | 9 | 39 | 538 | 13.8 | 59.8 | 185 | 4.74 | 3 | 3 | 0.93% | 41 |
Tre Townsend | NO | WR | 8 | 38 | 532 | 14.0 | 66.5 | 250 | 6.58 | 6 | 1 | 0.97% | 51 |
Michael Wilson | ARI | WR | 8 | 31 | 522 | 16.8 | 65.3 | 221 | 7.13 | 9 | 0 | 1.00% | 40 |
Deebo Samuel Sr | SF | WR | 10 | 38 | 517 | 13.6 | 51.7 | 246 | 6.47 | 4 | 4 | 0.90% | 87 |
Jauan Jennings | NYG | WR | 10 | 37 | 516 | 13.9 | 51.6 | 177 | 4.78 | 1 | 1 | 0.97% | 59 |
Chris Olave | NO | WR | 9 | 40 | 509 | 12.7 | 56.6 | 128 | 3.20 | 2 | 0 | 1.00% | 26 |
Josh Downs | IND | WR | 9 | 43 | 507 | 11.8 | 56.3 | 245 | 5.70 | 4 | 2 | 0.96% | 55 |
Marquise Brown | KC | WR | 9 | 40 | 496 | 12.4 | 55.1 | 139 | 3.48 | 3 | 2 | 0.95% | 30 |
Jayden Reed | GB | WR | 10 | 43 | 493 | 11.5 | 49.3 | 128 | 2.98 | 2 | 4 | 0.91% | 24 |
Darius Slayton | NYG | WR | 10 | 38 | 488 | 12.8 | 48.8 | 117 | 3.08 | 6 | 3 | 0.93% | 47 |
T.J. Hockenson | MIN | TE | 9 | 48 | 479 | 10.0 | 53.2 | 168 | 3.50 | 5 | 1 | 0.98% | 39 |
Darnell Mooney | ATL | WR | 9 | 41 | 476 | 11.6 | 52.9 | 124 | 3.02 | 1 | 1 | 0.98% | 28 |
Diontae Johnson | CAR | WR | 10 | 41 | 474 | 11.6 | 47.4 | 111 | 2.71 | 2 | 0 | 1.00% | 27 |
Christian Watson | GB | WR | 10 | 40 | 471 | 11.8 | 47.1 | 160 | 4.00 | 2 | 3 | 0.93% | 36 |
Khalil Shakir | ARI | WR | 9 | 34 | 469 | 13.8 | 52.1 | 126 | 3.71 | 2 | 0 | 1.00% | 46 |
Amari Cooper | DET | WR | 9 | 40 | 468 | 11.7 | 52.0 | 134 | 3.35 | 4 | 1 | 0.98% | 28 |
Jakobi Meyers | LV | WR | 10 | 45 | 463 | 10.3 | 46.3 | 107 | 2.38 | 4 | 7 | 0.87% | 24 |
Christian Kirk | JAX | WR | 9 | 30 | 460 | 15.3 | 51.1 | 207 | 6.90 | 4 | 1 | 0.97% | 52 |
Xavier Worthy | KC | WR | 9 | 34 | 458 | 13.5 | 50.9 | 166 | 4.88 | 3 | 6 | 0.85% | 74 |
Bryan Haynes | TB | WR | 9 | 36 | 457 | 12.7 | 50.8 | 136 | 3.78 | 4 | 0 | 1.00% | 44 |
Jaxon Smith-Njigba | SEA | WR | 10 | 48 | 447 | 9.3 | 44.7 | 123 | 2.56 | 1 | 1 | 0.98% | 31 |
Chester Hemsley | SEA | WR | 8 | 22 | 442 | 20.1 | 55.3 | 145 | 6.59 | 4 | 2 | 0.92% | 58 |
Breece Hall | NYJ | HB | 9 | 40 | 442 | 11.1 | 49.1 | 411 | 10.28 | 2 | 1 | 0.98% | 29 |
Joshua Palmer | LAC | WR | 10 | 33 | 440 | 13.3 | 44.0 | 114 | 3.45 | 3 | 3 | 0.92% | 29 |
Luke Musgrave | GB | TE | 9 | 35 | 438 | 12.5 | 48.7 | 208 | 5.94 | 4 | 1 | 0.97% | 48 |
Kerry Turner | BAL | TE | 10 | 46 | 435 | 9.5 | 43.5 | 143 | 3.11 | 3 | 0 | 1.00% | 29 |
Josh Parks | CLE | WR | 9 | 36 | 434 | 12.1 | 48.2 | 125 | 3.47 | 1 | 0 | 1.00% | 34 |
A.J. Brown | PHI | WR | 9 | 29 | 430 | 14.8 | 47.8 | 106 | 3.66 | 4 | 0 | 1.00% | 70 |
Ray Davis | BUF | HB | 10 | 49 | 420 | 8.6 | 42.0 | 458 | 9.35 | 2 | 2 | 0.96% | 27 |
Tank Dell | HOU | WR | 9 | 31 | 418 | 13.5 | 46.4 | 113 | 3.65 | 5 | 3 | 0.91% | 50 |
CeeDee Lamb | DAL | WR | 10 | 30 | 409 | 13.6 | 40.9 | 152 | 5.07 | 7 | 9 | 0.77% | 65 |
Travis Kelce | KC | TE | 8 | 39 | 409 | 10.5 | 51.1 | 137 | 3.51 | 3 | 0 | 1.00% | 34 |
Rashee Rice | KC | WR | 9 | 31 | 403 | 13.0 | 44.8 | 131 | 4.23 | 5 | 1 | 0.97% | 72 |
Michael Pittman Jr | IND | WR | 9 | 27 | 400 | 14.8 | 44.4 | 125 | 4.63 | 1 | 3 | 0.90% | 52 |
Ladd McConkey | LAC | WR | 8 | 29 | 400 | 13.8 | 50.0 | 85 | 2.93 | 1 | 0 | 1.00% | 29 |
Ja'Lynn Polk | NE | WR | 9 | 33 | 395 | 12.0 | 43.9 | 144 | 4.36 | 3 | 3 | 0.92% | 47 |
Justin Garfield | CAR | TE | 10 | 41 | 394 | 9.6 | 39.4 | 146 | 3.56 | 1 | 2 | 0.95% | 23 |
Nick Brackett | DEN | TE | 8 | 34 | 388 | 11.4 | 48.5 | 104 | 3.06 | 0 | 2 | 0.94% | 26 |
Jamari Thrash | CLE | WR | 9 | 22 | 382 | 17.4 | 42.4 | 231 | 10.50 | 6 | 1 | 0.96% | 56 |
Danny Dansby | DAL | WR | 7 | 25 | 381 | 15.2 | 54.4 | 74 | 2.96 | 2 | 2 | 0.93% | 52 |
Calvin Ridley | TEN | WR | 9 | 29 | 381 | 13.1 | 42.3 | 80 | 2.76 | 0 | 5 | 0.85% | 28 |
Marvin Harrison Jr | ARI | WR | 9 | 32 | 381 | 11.9 | 42.3 | 109 | 3.41 | 1 | 2 | 0.94% | 22 |
Tyler Lockett | WAS | WR | 10 | 36 | 379 | 10.5 | 37.9 | 134 | 3.72 | 3 | 3 | 0.92% | 45 |
Mike Gesicki | CIN | TE | 9 | 38 | 378 | 9.9 | 42.0 | 124 | 3.26 | 1 | 0 | 1.00% | 28 |
Theo Johnson | NYG | TE | 9 | 33 | 376 | 11.4 | 41.8 | 157 | 4.76 | 3 | 2 | 0.94% | 72 |
Brian Thomas Jr | JAX | WR | 8 | 25 | 375 | 15.0 | 46.9 | 204 | 8.16 | 3 | 1 | 0.96% | 99 |
K.J. Hamler | BUF | WR | 10 | 26 | 374 | 14.4 | 37.4 | 132 | 5.08 | 0 | 3 | 0.90% | 66 |
Jake Ferguson | LAC | TE | 9 | 40 | 370 | 9.3 | 41.1 | 116 | 2.90 | 2 | 2 | 0.95% | 28 |
Glenn Wimbley | HOU | HB | 7 | 30 | 360 | 12.0 | 51.4 | 211 | 7.03 | 10 | 5 | 0.86% | 55 |
Brandon Aiyuk | SF | WR | 9 | 28 | 358 | 12.8 | 39.8 | 101 | 3.61 | 2 | 2 | 0.93% | 46 |
Davante Adams | LAR | WR | 10 | 38 | 357 | 9.4 | 35.7 | 116 | 3.05 | 1 | 3 | 0.93% | 26 |
Kyle Pitts | ATL | TE | 8 | 35 | 354 | 10.1 | 44.3 | 102 | 2.91 | 3 | 1 | 0.97% | 21 |
Juwan Johnson | NO | TE | 9 | 41 | 352 | 8.6 | 39.1 | 126 | 3.07 | 3 | 0 | 1.00% | 19 |
Mike Evans | DAL | WR | 9 | 28 | 351 | 12.5 | 39.0 | 144 | 5.14 | 2 | 3 | 0.90% | 33 |
George Kittle | LAR | TE | 10 | 28 | 341 | 12.2 | 34.1 | 159 | 5.68 | 4 | 0 | 1.00% | 52 |
Garrett Wilson | NYJ | WR | 9 | 25 | 340 | 13.6 | 37.8 | 195 | 7.80 | 2 | 4 | 0.86% | 33 |
Chigoziem Okonkwo | TEN | TE | 9 | 35 | 335 | 9.6 | 37.2 | 108 | 3.09 | 0 | 5 | 0.88% | 25 |
David Njoku | CLE | TE | 9 | 39 | 333 | 8.5 | 37.0 | 114 | 2.92 | 1 | 0 | 1.00% | 27 |
Trey McBride | ARI | TE | 8 | 32 | 326 | 10.2 | 40.8 | 103 | 3.22 | 2 | 0 | 1.00% | 25 |
Sam LaPorta | DET | TE | 9 | 30 | 325 | 10.8 | 36.1 | 97 | 3.23 | 5 | 0 | 1.00% | 27 |
Marvin Mims Jr | DEN | WR | 9 | 24 | 323 | 13.5 | 35.9 | 114 | 4.75 | 3 | 1 | 0.96% | 76 |
JuJu Smith-Schuster | NE | WR | 7 | 23 | 317 | 13.8 | 45.3 | 88 | 3.83 | 4 | 1 | 0.96% | 30 |
James Cook | MIN | HB | 9 | 30 | 317 | 10.6 | 35.2 | 162 | 5.40 | 1 | 0 | 1.00% | 27 |
Terry McLaurin | WAS | WR | 8 | 25 | 316 | 12.6 | 39.5 | 74 | 2.96 | 4 | 0 | 1.00% | 31 |
Jameson Williams | DET | WR | 7 | 22 | 315 | 14.3 | 45.0 | 135 | 6.14 | 2 | 0 | 1.00% | 65 |
Trey Palmer | TB | WR | 9 | 33 | 311 | 9.4 | 34.6 | 77 | 2.33 | 6 | 1 | 0.97% | 27 |
Frank Harris | PHI | WR | 7 | 19 | 305 | 16.1 | 43.6 | 80 | 4.21 | 2 | 1 | 0.95% | 49 |
Rashod Bateman | BAL | WR | 9 | 25 | 305 | 12.2 | 33.9 | 86 | 3.44 | 3 | 2 | 0.93% | 28 |
Kirk Rice | CHI | WR | 5 | 19 | 302 | 15.9 | 60.4 | 73 | 3.84 | 2 | 5 | 0.79% | 58 |
Zach Odom | MIA | TE | 8 | 23 | 301 | 13.1 | 37.6 | 78 | 3.39 | 2 | 1 | 0.96% | 30 |
Adonai Mitchell | IND | WR | 7 | 18 | 301 | 16.7 | 43.0 | 64 | 3.56 | 2 | 0 | 1.00% | 49 |
Wan'Dale Robinson | MIN | WR | 9 | 29 | 298 | 10.3 | 33.1 | 68 | 2.34 | 4 | 0 | 1.00% | 28 |
Quentin Johnston | LAC | WR | 10 | 19 | 297 | 15.6 | 29.7 | 81 | 4.26 | 6 | 2 | 0.90% | 33 |
Roman Wilson | PIT | WR | 10 | 28 | 296 | 10.6 | 29.6 | 111 | 3.96 | 1 | 4 | 0.88% | 43 |
Dallas Goedert | PHI | TE | 6 | 30 | 295 | 9.8 | 49.2 | 152 | 5.07 | 2 | 2 | 0.94% | 53 |
Daniel Bellinger | TB | TE | 9 | 28 | 293 | 10.5 | 32.6 | 77 | 2.75 | 0 | 0 | 1.00% | 28 |
Rashid Shaheed | NO | WR | 8 | 33 | 290 | 8.8 | 36.3 | 99 | 3.00 | 0 | 1 | 0.97% | 14 |
George Pickens | NYJ | WR | 9 | 26 | 288 | 11.1 | 32.0 | 137 | 5.27 | 1 | 1 | 0.96% | 24 |
Tre Tucker | LV | WR | 7 | 23 | 286 | 12.4 | 40.9 | 62 | 2.70 | 2 | 3 | 0.88% | 31 |
Donovan Peoples-Jones | WAS | WR | 8 | 23 | 281 | 12.2 | 35.1 | 71 | 3.09 | 0 | 0 | 1.00% | 28 |
Najee Harris | PIT | HB | 10 | 46 | 279 | 6.1 | 27.9 | 357 | 7.76 | 0 | 3 | 0.94% | 28 |
Brayden Willis | SF | TE | 8 | 25 | 273 | 10.9 | 34.1 | 148 | 5.92 | 2 | 3 | 0.89% | 39 |
Harvey Austin | LV | WR | 10 | 28 | 264 | 9.4 | 26.4 | 80 | 2.86 | 1 | 2 | 0.93% | 23 |
Keon Coleman | BUF | WR | 10 | 28 | 262 | 9.4 | 26.2 | 176 | 6.29 | 2 | 8 | 0.78% | 26 |
Aaron Jones | DAL | HB | 6 | 33 | 262 | 7.9 | 43.7 | 260 | 7.88 | 1 | 4 | 0.89% | 50 |
Amir Martin | WAS | WR | 10 | 22 | 254 | 11.5 | 25.4 | 87 | 3.95 | 1 | 2 | 0.92% | 24 |
Jerry Jeudy | CLE | WR | 7 | 18 | 252 | 14.0 | 36.0 | 45 | 2.50 | 2 | 0 | 1.00% | 27 |
Nico Collins | HOU | WR | 7 | 20 | 251 | 12.6 | 35.9 | 100 | 5.00 | 1 | 0 | 1.00% | 31 |
Frank Dailey | CHI | WR | 4 | 17 | 242 | 14.2 | 60.5 | 61 | 3.59 | 1 | 2 | 0.89% | 76 |
Evan Engram | JAX | TE | 5 | 18 | 241 | 13.4 | 48.2 | 91 | 5.06 | 2 | 1 | 0.95% | 42 |
Jonathan Mingo | CAR | WR | 6 | 28 | 237 | 8.5 | 39.5 | 79 | 2.82 | 2 | 0 | 1.00% | 27 |
Austin Joyner | MIN | HB | 9 | 15 | 236 | 15.7 | 26.2 | 135 | 9.00 | 3 | 0 | 1.00% | 72 |
Tyler Boyd | TEN | WR | 5 | 19 | 235 | 12.4 | 47.0 | 43 | 2.26 | 3 | 0 | 1.00% | 29 |
Cole Kmet | CHI | TE | 7 | 23 | 228 | 9.9 | 32.6 | 79 | 3.43 | 4 | 1 | 0.96% | 20 |
Corliss Hawkins | NO | HB | 9 | 29 | 227 | 7.8 | 25.2 | 150 | 5.17 | 3 | 1 | 0.97% | 20 |
Pierre Briggs | LV | WR | 7 | 18 | 224 | 12.4 | 32.0 | 61 | 3.39 | 1 | 2 | 0.90% | 23 |
Justin Goodson | DEN | WR | 9 | 26 | 223 | 8.6 | 24.8 | 77 | 2.96 | 1 | 0 | 1.00% | 26 |
Jonathan Taylor | IND | HB | 9 | 23 | 222 | 9.7 | 24.7 | 173 | 7.52 | 2 | 0 | 1.00% | 73 |
Dawson Knox | BUF | TE | 6 | 20 | 221 | 11.1 | 36.8 | 153 | 7.65 | 1 | 1 | 0.95% | 33 |
Mark Andrews | SEA | TE | 9 | 20 | 216 | 10.8 | 24.0 | 78 | 3.90 | 2 | 2 | 0.91% | 29 |
Colby Kaplan | SF | TE | 8 | 24 | 215 | 9.0 | 26.9 | 85 | 3.54 | 2 | 6 | 0.80% | 34 |
Ricky Pearsall | SF | WR | 7 | 15 | 210 | 14.0 | 30.0 | 72 | 4.80 | 3 | 1 | 0.94% | 54 |
Tyler Higbee | IND | TE | 7 | 18 | 191 | 10.6 | 27.3 | 63 | 3.50 | 1 | 2 | 0.90% | 27 |
Kyren Williams | LAR | HB | 9 | 23 | 181 | 7.9 | 20.1 | 133 | 5.78 | 0 | 0 | 1.00% | 25 |
Travis Etienne Jr | JAX | HB | 9 | 21 | 178 | 8.5 | 19.8 | 122 | 5.81 | 4 | 0 | 1.00% | 73 |
Jahmyr Gibbs | DET | HB | 8 | 23 | 177 | 7.7 | 22.1 | 79 | 3.43 | 0 | 0 | 1.00% | 35 |
Tommy Tremble | LAC | TE | 9 | 18 | 174 | 9.7 | 19.3 | 56 | 3.11 | 2 | 0 | 1.00% | 19 |
A.T. Perry | NO | WR | 6 | 11 | 174 | 15.8 | 29.0 | 84 | 7.64 | 2 | 0 | 1.00% | 47 |
Jonathon Brooks | CAR | HB | 9 | 23 | 171 | 7.4 | 19.0 | 118 | 5.13 | 0 | 0 | 1.00% | 20 |
Dameon Pierce | WAS | HB | 6 | 17 | 167 | 9.8 | 27.8 | 106 | 6.24 | 0 | 1 | 0.94% | 25 |
Xavier Gipson | NYJ | WR | 5 | 11 | 165 | 15.0 | 33.0 | 57 | 5.18 | 0 | 0 | 1.00% | 38 |
Rashard Floyd | NYJ | WR | 9 | 16 | 164 | 10.3 | 18.2 | 73 | 4.56 | 0 | 4 | 0.80% | 18 |
Noah Brown | CAR | WR | 5 | 19 | 163 | 8.6 | 32.6 | 68 | 3.58 | 0 | 1 | 0.95% | 18 |
Grant Bibbs | IND | TE | 6 | 18 | 160 | 8.9 | 26.7 | 57 | 3.17 | 1 | 0 | 1.00% | 22 |
D'Andre Swift | CIN | HB | 6 | 16 | 160 | 10.0 | 26.7 | 66 | 4.13 | 2 | 0 | 1.00% | 27 |
Marcus Hines | PIT | WR | 4 | 13 | 159 | 12.2 | 39.8 | 86 | 6.62 | 0 | 2 | 0.87% | 29 |
Calvin Austin | PIT | WR | 9 | 20 | 155 | 7.8 | 17.2 | 35 | 1.75 | 1 | 5 | 0.80% | 28 |
Joe Mixon | NYG | HB | 10 | 22 | 154 | 7.0 | 15.4 | 137 | 6.23 | 1 | 0 | 1.00% | 15 |
Jonnu Smith | HOU | TE | 8 | 13 | 154 | 11.8 | 19.3 | 88 | 6.77 | 0 | 0 | 1.00% | 31 |
N'Keal Harry | CAR | TE | 9 | 15 | 152 | 10.1 | 16.9 | 75 | 5.00 | 2 | 0 | 1.00% | 32 |
Chuba Hubbard | BAL | HB | 5 | 16 | 144 | 9.0 | 28.8 | 79 | 4.94 | 0 | 1 | 0.94% | 15 |
Tyjae Spears | TEN | HB | 8 | 18 | 139 | 7.7 | 17.4 | 108 | 6.00 | 0 | 2 | 0.90% | 20 |
Josh Jacobs | GB | HB | 7 | 15 | 138 | 9.2 | 19.7 | 117 | 7.80 | 2 | 2 | 0.88% | 47 |
Isiah Pacheco | KC | HB | 8 | 23 | 137 | 6.0 | 17.1 | 115 | 5.00 | 2 | 0 | 1.00% | 25 |
Tyler Allgeier | NE | HB | 9 | 17 | 133 | 7.8 | 14.8 | 114 | 6.71 | 0 | 0 | 1.00% | 19 |
Dalton Schultz | HOU | TE | 8 | 13 | 132 | 10.2 | 16.5 | 58 | 4.46 | 1 | 4 | 0.76% | 24 |
Alec Pierce | TEN | WR | 4 | 10 | 131 | 13.1 | 32.8 | 22 | 2.20 | 1 | 1 | 0.91% | 27 |
Elijah Higgins | BAL | TE | 9 | 17 | 123 | 7.2 | 13.7 | 37 | 2.18 | 1 | 0 | 1.00% | 16 |
Darnell Washington | PIT | TE | 7 | 14 | 122 | 8.7 | 17.4 | 70 | 5.00 | 0 | 3 | 0.82% | 17 |
Brenton Strange | JAX | TE | 5 | 10 | 122 | 12.2 | 24.4 | 31 | 3.10 | 1 | 0 | 1.00% | 27 |
Trey Benson | ARI | HB | 7 | 16 | 119 | 7.4 | 17.0 | 85 | 5.31 | 1 | 1 | 0.94% | 24 |
Danny Gray | BAL | WR | 3 | 9 | 117 | 13.0 | 39.0 | 31 | 3.44 | 0 | 2 | 0.82% | 23 |
Brock Wright | MIN | TE | 6 | 12 | 117 | 9.8 | 19.5 | 49 | 4.08 | 0 | 0 | 1.00% | 27 |
Michael Mayer | LV | TE | 5 | 11 | 116 | 10.5 | 23.2 | 28 | 2.55 | 1 | 1 | 0.92% | 30 |
Kenneth Walker III | SEA | HB | 8 | 17 | 112 | 6.6 | 14.0 | 113 | 6.65 | 0 | 0 | 1.00% | 17 |
Jelani Pitts | CIN | WR | 2 | 12 | 111 | 9.3 | 55.5 | 30 | 2.50 | 2 | 0 | 1.00% | 27 |
Tory Goode | ATL | TE | 3 | 9 | 110 | 12.2 | 36.7 | 38 | 4.22 | 1 | 0 | 1.00% | 20 |
Isaiah Likely | CIN | TE | 4 | 8 | 110 | 13.8 | 27.5 | 25 | 3.13 | 1 | 0 | 1.00% | 26 |
Imani Younger | LV | HB | 8 | 16 | 106 | 6.6 | 13.3 | 92 | 5.75 | 1 | 3 | 0.84% | 16 |
Deuce Vaughn | DAL | HB | 5 | 15 | 106 | 7.1 | 21.2 | 125 | 8.33 | 1 | 5 | 0.75% | 19 |
Keaton Mitchell | LV | HB | 6 | 13 | 104 | 8.0 | 17.3 | 120 | 9.23 | 0 | 1 | 0.93% | 18 |
Dontayvion Wicks | GB | WR | 4 | 5 | 103 | 20.6 | 25.8 | 22 | 4.40 | 0 | 0 | 1.00% | 26 |
Bucky Irving | TB | HB | 8 | 22 | 102 | 4.6 | 12.8 | 84 | 3.82 | 0 | 1 | 0.96% | 11 |
Cam Akers | LAC | HB | 7 | 17 | 101 | 5.9 | 14.4 | 78 | 4.59 | 0 | 1 | 0.94% | 14 |
Bijan Robinson | ATL | HB | 10 | 17 | 100 | 5.9 | 10.0 | 76 | 4.47 | 1 | 1 | 0.94% | 13 |
Antoine Mooney | DET | TE | 6 | 8 | 99 | 12.4 | 16.5 | 29 | 3.63 | 0 | 2 | 0.80% | 18 |
Rachaad White | TB | HB | 7 | 11 | 97 | 8.8 | 13.9 | 41 | 3.73 | 0 | 0 | 1.00% | 26 |
Israel Abanikanda | NYJ | HB | 6 | 9 | 91 | 10.1 | 15.2 | 110 | 12.22 | 1 | 2 | 0.82% | 25 |
Kenneth Gainwell | CHI | HB | 5 | 7 | 91 | 13.0 | 18.2 | 49 | 7.00 | 0 | 0 | 1.00% | 25 |
Ben Skowronek | PIT | WR | 6 | 15 | 88 | 5.9 | 14.7 | 85 | 5.67 | 5 | 1 | 0.94% | 11 |
Jelani Woods | PHI | TE | 5 | 9 | 88 | 9.8 | 17.6 | 48 | 5.33 | 0 | 0 | 1.00% | 30 |
Noah Fant | SEA | TE | 6 | 9 | 88 | 9.8 | 14.7 | 24 | 2.67 | 1 | 0 | 1.00% | 20 |
Brandon Garland | DAL | TE | 6 | 9 | 87 | 9.7 | 14.5 | 45 | 5.00 | 1 | 2 | 0.82% | 22 |
Blake Dickinson | PHI | TE | 4 | 8 | 87 | 10.9 | 21.8 | 18 | 2.25 | 1 | 0 | 1.00% | 24 |
Cordell Tate | NO | HB | 7 | 9 | 86 | 9.6 | 12.3 | 68 | 7.56 | 0 | 1 | 0.90% | 18 |
Calvin McGriff | LAR | WR | 4 | 7 | 86 | 12.3 | 21.5 | 23 | 3.29 | 2 | 0 | 1.00% | 26 |
Will Shipley | PHI | HB | 6 | 14 | 86 | 6.1 | 14.3 | 76 | 5.43 | 0 | 1 | 0.93% | 14 |
Elijah Mitchell | BAL | HB | 4 | 14 | 85 | 6.1 | 21.3 | 57 | 4.07 | 1 | 0 | 1.00% | 20 |
Ben Sinnott | WAS | TE | 8 | 11 | 83 | 7.5 | 10.4 | 26 | 2.36 | 1 | 0 | 1.00% | 13 |
Jeremy Ruckert | NYG | TE | 3 | 8 | 82 | 10.3 | 27.3 | 47 | 5.88 | 0 | 2 | 0.80% | 29 |
Sheldon James | WAS | HB | 3 | 7 | 81 | 11.6 | 27.0 | 31 | 4.43 | 0 | 0 | 1.00% | 28 |
Tyler Scott | SEA | WR | 1 | 2 | 80 | 40.0 | 80.0 | 24 | 12.00 | 0 | 0 | 1.00% | 50 |
Jake Bobo | BUF | WR | 1 | 1 | 80 | 80.0 | 80.0 | 51 | 51.00 | 1 | 1 | 0.50% | 80 |
Jaylen Warren | PIT | HB | 8 | 15 | 79 | 5.3 | 9.9 | 66 | 4.40 | 1 | 1 | 0.94% | 21 |
Elijah Moore | DET | WR | 5 | 7 | 79 | 11.3 | 15.8 | 21 | 3.00 | 1 | 0 | 1.00% | 26 |
De'Von Achane | MIA | HB | 8 | 20 | 77 | 3.9 | 9.6 | 93 | 4.65 | 0 | 0 | 1.00% | 12 |
