Passing Stats

NAME TEAM POS GP COMP ATT PCT ATT/G YDS AVG YDS/G TD INT RATIO QBR LNG SCK
Tua Tagovailoa MIA QB 17 463 667 69.4% 39.2 5505 8.3 323.8 46 31 1.5 97.9 80 12
Joe Burrow CIN QB 17 415 604 68.7% 35.5 5289 8.8 311.1 42 10 4.2 112.1 70 38
Josh Allen BUF QB 17 408 599 68.1% 35.2 5239 8.7 308.2 47 16 2.9 110.3 76 9
Caleb Williams CHI QB 17 377 553 68.2% 32.5 4840 8.8 284.7 57 11 5.2 121.4 70 30
Michael Penix Jr ATL QB 17 330 584 56.5% 34.4 4733 8.1 278.4 37 25 1.5 86.2 74 18
Patrick Mahomes KC QB 17 389 582 66.8% 34.2 4646 8.0 273.3 40 10 4.0 106.8 80 43
Justin Herbert LAC QB 17 360 567 63.5% 33.4 4540 8.0 267.1 28 14 2.0 94.5 78 40
Baker Mayfield TB QB 17 356 515 69.1% 30.3 4330 8.4 254.7 34 14 2.4 105.4 75 35
Jayden Daniels WAS QB 17 363 533 68.1% 31.4 4284 8.0 252.0 27 8 3.4 103.0 80 40
Bo Nix DEN QB 17 339 536 63.2% 31.5 4280 8.0 251.8 33 16 2.1 96.1 92 35
Matthew Stafford LAR QB 17 372 565 65.8% 33.2 4243 7.5 249.6 37 10 3.7 102.7 56 47
Brock Purdy SF QB 17 330 547 60.3% 32.2 4157 7.6 244.5 32 32 1.0 79.1 73 12
Aaron Rodgers PIT QB 17 278 442 62.9% 26.0 4124 9.3 242.6 29 13 2.2 103.0 80 9
Jalen Hurts PHI QB 17 353 504 70.0% 29.6 4086 8.1 240.4 28 9 3.1 105.3 70 41
Joe Flacco CLE QB 17 361 563 64.1% 33.1 4077 7.2 239.8 22 15 1.5 87.6 77 35
J.J. McCarthy MIN QB 17 311 502 62.0% 29.5 3819 7.6 224.6 27 7 3.9 97.5 70 35
Jared Goff DET QB 17 341 493 69.2% 29.0 3781 7.7 222.4 19 7 2.7 98.6 80 50
Drake Maye NE QB 17 329 512 64.3% 30.1 3750 7.3 220.6 25 15 1.7 90.2 75 37
Jordan Love GB QB 17 315 498 63.3% 29.3 3641 7.3 214.2 27 11 2.5 94.1 85 36
Russell Wilson NYG QB 17 296 493 60.0% 29.0 3635 7.4 213.8 22 20 1.1 80.8 68 43
Bryce Young CAR QB 17 299 481 62.2% 28.3 3632 7.6 213.6 23 10 2.3 92.6 79 38
Trevor Lawrence JAX QB 17 310 484 64.0% 28.5 3622 7.5 213.1 27 10 2.7 96.6 65 30
Justin Fields NYJ QB 17 275 465 59.1% 27.4 3614 7.8 212.6 25 10 2.5 92.7 91 33
Dak Prescott DAL QB 17 303 499 60.7% 29.4 3608 7.2 212.2 29 9 3.2 94.7 76 7
Spencer Rattler NO QB 17 279 456 61.2% 26.8 3595 7.9 211.5 28 12 2.3 95.4 86 39
Kyler Murray ARI QB 17 324 504 64.3% 29.6 3583 7.1 210.8 27 16 1.7 89.9 70 36
Anthony Richardson Sr IND QB 17 311 492 63.2% 28.9 3561 7.2 209.5 21 11 1.9 89.8 72 42
Sam Darnold SEA QB 17 319 503 63.4% 29.6 3555 7.1 209.1 21 3 7.0 95.8 73 56
C.J. Stroud HOU QB 14 258 391 66.0% 27.9 3231 8.3 230.8 22 6 3.7 103.9 80 30
Cam Ward TEN QB 17 279 468 59.6% 27.5 3218 6.9 189.3 20 26 0.8 71.5 77 27
Lamar Jackson BAL QB 17 271 377 71.9% 22.2 2836 7.5 166.8 24 4 6.0 110.1 57 23
Geno Smith LV QB 8 185 272 68.0% 34.0 2251 8.3 281.4 17 21 0.8 81.9 78 8
Jalen Milroe LV QB 10 178 268 66.4% 26.8 2018 7.5 201.8 15 7 2.1 96.6 46 22
Davis Mills HOU QB 4 72 131 55.0% 32.8 795 6.1 198.8 6 4 1.5 75.7 28 12
Tyson Bagent CHI QB 2 16 26 61.5% 13.0 265 10.2 132.5 2 0 0.0 121.5 72 0
Kirk Cousins ATL QB 1 16 37 43.2% 37.0 201 5.4 201.0 2 4 0.5 39.2 31 3
Mac Jones SF QB 6 17 28 60.7% 4.7 200 7.1 33.3 1 0 0.0 94.3 35 1
Dorian Thompson-Robinson JAX QB 1 12 22 54.5% 22.0 120 5.5 120.0 0 0 0.0 70.3 21 2
Kenny Pickett LV QB 1 8 11 72.7% 11.0 73 6.6 73.0 1 0 0.0 120.6 14 0
Cooper Rush BAL QB 1 8 13 61.5% 13.0 71 5.5 71.0 1 0 0.0 101.8 18 2
Legend

  • Pos: Position
  • GP: Games Played
  • Comp: Completions
  • Att: Attempts
  • Pct: Completion %
  • Att/G: Attempts / Game
  • Yds: Passing Yards
  • Avg: Passing Yards / Attempt
  • Yds/G: Passing Yards / Game
  • TD: Passing Touchdowns
  • Int: Interceptions
  • RATIO: TD-to-INT Ratio
  • QBR: QB Rating
  • Lng: Longest Pass
  • Sck: Sacks