Passing
Washington Commanders
Player |
qbr |
com/att |
pct |
yds |
lng |
td |
int |
sck |
|---|---|---|---|---|---|---|---|---|
| S.Howell #14 | 98.7 | 22 / 31 | 71.0 | 199 | 25 | 1 | 0 | 1 |
| TEAM | — | 22 / 31 | 71.0 | 199 | 25 | 1 | 0 | 1 |
Rushing
Washington Commanders
Player |
att |
yds |
lng |
td |
avg |
big |
yac |
|---|---|---|---|---|---|---|---|
| B.Robinson Jr #8 | 13 | 53 | 21 | 2 | 4.1 | 1 | 23 |
| S.Howell #14 | 2 | 32 | 27 | 0 | 16.0 | 1 | 0 |
| J.Dotson #1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| A.Gibson #24 | 1 | -4 | 0 | 0 | -4.0 | 0 | 0 |
| TEAM | 16 | 81 | 27 | 2 | 5.1 | 2 | 23 |
Receiving
Washington Commanders
Player |
rec |
yds |
avg |
td |
yac |
lng |
drop |
|---|---|---|---|---|---|---|---|
| J.Dotson #1 | 8 | 70 | 8.8 | 0 | 27 | 15 | 2 |
| O.Howard #88 | 6 | 70 | 11.7 | 1 | 13 | 25 | 0 |
| C.Samuel #4 | 3 | 35 | 11.7 | 0 | 10 | 15 | 0 |
| B.Robinson Jr #8 | 2 | 9 | 4.5 | 0 | 7 | 5 | 0 |
| T.McLaurin #17 | 1 | 7 | 7.0 | 0 | 3 | 7 | 0 |
| J.Bates #87 | 1 | 5 | 5.0 | 0 | 1 | 5 | 0 |
| A.Gibson #24 | 1 | 3 | 3.0 | 0 | 8 | 3 | 0 |
| TEAM | 22 | 199 | 9.0 | 1 | 69 | 25 | 2 |
Defense
Washington Commanders
Player |
tckl |
sck |
pdef |
int |
int yds |
td |
ff |
ffr |
|---|---|---|---|---|---|---|---|---|
| J.Davis #52 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Verrett #30 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Harrison #40 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P.Mathis #98 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Young #99 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Curl #31 | 4 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| E.Forbes Jr #13 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Fuller #29 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| C.Toohill #95 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Allen #93 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Forrest #22 | 1 | 0.0 | 1 | 1 | 33 | 0 | 0 | 0 |
| C.Barton #57 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Evans #54 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 25 | 0.0 | 3 | 1 | 33 | 0 | 0 | 0 |
Kicking
Washington Commanders
Player |
fg |
fg pct |
lng |
xp |
xp pct |
50+ |
50+ pct |
|---|---|---|---|---|---|---|---|
| M.Crosby #16 | 1 / 1 | 100.0 | 41 | 3 / 3 | 100.0 | 0 / 0 | 0.0 |
| T.Way #5 | 0 / 0 | 0.0 | 0 | 0 / 0 | 0.0 | 0 / 0 | 0.0 |
| TEAM | 1 / 1 | 100.0 | 41 | 3 / 3 | 100.0 | 0 / 0 | 0.0 |
Punting
Washington Commanders
Player |
punts |
yds |
avg |
tb |
in20 |
lng |
blk |
|---|---|---|---|---|---|---|---|
| T.Way #5 | 4 | 186 | 41.5 | 0 | 0 | 50 | 0 |
| TEAM | 4 | 186 | 46.5 | 0 | 0 | 50 | 0 |




