Nashville, TN — Last year, Marcus Mariota was a one man show leading the Tennessee Titans to over 3,000 passing yards and another 1,000 on the ground. Titans Head Coach Nicholas Franklin said he’s okay with letting his star QB be himself and put up gaudy status in the process.
On Sunday, the young leader picked up where he left off by knocking off the Miami Dolphins on the road 31-17. A shakey first quarter lead to the Miami team putting Tennessee in a 14-3 hole thanks to a tip drill interception intended for Corey Davis. But Mariota would then go on a tear with 28 unanswered points that included four touchdown passes divided two-a-piece for Rishard Matthews and Delanie Walker.
Mariota would finish the day 23 of 31 with 402 yards and 4 touchdowns to 1 interception. He would add another 37 on the ground with just 6 carries.
Tennessee opens their home schedule next week with the division rival Houston Texans coming into Nashville.
Team Stats
PENALTIES | 3 |
PENALTY YARDS | 30 |
TOTAL FIRST DOWNS | 16 |
3RD DOWN EFFICIENCY | 6 - 10 , 60.0% |
4TH DOWN EFFICIENCY | 0 - 0 , 0.0% |
2 POINT CONVERSIONS | 0 - 0 , 0.0% |
TRIPS TO RED ZONE | 5 |
RED ZONE TOUCHDOWNS | 4 |
RED ZONE FIELD GOALS | 1 |
RED ZONE EFFICIENCY | 100.0% |
DEFENSIVE SACKS | 3 |
DEFENSIVE FORCED FUMBLES | 0 |
DEFENSIVE FORCED FUMBLES RECOVERED | 0 |
Passing
PLAYER | QBR | COM / ATT | PCT | YDS | TD | INT | SCK |
M.Mariota | 142.1 | 23 / 31 | 74.2 | 402 | 5 | 1 | 3 |
Rushing
Receiving
PLAYER | REC | AVG | YDS | YAC | TDS | DPS |
T.Sharpe | 3 | 7.0 | 49 | 21 | 0 | 0 |
T.Taylor | 4 | 8.0 | 67 | 32 | 0 | 0 |
D.Walker | 6 | 11.3 | 129 | 68 | 2 | 0 |
J.Smith | 1 | 36.0 | 59 | 36 | 0 | 0 |
R.Matthews | 3 | 4.7 | 56 | 14 | 2 | 1 |
D.Lewis | 4 | 3.5 | 23 | 14 | 1 | 0 |
C.Davis | 1 | 2.0 | 19 | 2 | 0 | 4 |
Kicking
PLAYER | FGA | FGM | AVG | LNG | 50+ ATT | 50+ M | XPA | XPM | XP% |
B.Kern | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% |
R.Succop | 1 | 1 | 100.0% | 44 | 0 | 0 | 5 | 5 | 100.0% |
Defense
PLAYER | TKL | SCK | INT | FF | FFR | TD | PD |
L.Ryan | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Morgan | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 |
M.Butler | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Casey | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 |
K.Byard | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 |
R.Evans | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 |
B.Orakpo | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
K.Vaccaro | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
W.Woodyard | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
D.Cruikshank | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 |
D.Jones | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
L.Sims | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Jackson | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Punting
PLAYER | PUNTS | BLOCKS | YDS | AVG | IN20 | TB | LNG |
B.Kern | 3 | 0 | 116 | 38.667 | 2 | 0 | 47 |
Team Stats
PENALTIES | 2 |
PENALTY YARDS | 23 |
TOTAL FIRST DOWNS | 10 |
3RD DOWN EFFICIENCY | 3 - 11 , 27.3% |
4TH DOWN EFFICIENCY | 0 - 1 , 0.0% |
2 POINT CONVERSIONS | 0 - 0 , 0.0% |
TRIPS TO RED ZONE | 1 |
RED ZONE TOUCHDOWNS | 0 |
RED ZONE FIELD GOALS | 1 |
RED ZONE EFFICIENCY | 100.0% |
DEFENSIVE SACKS | 3 |
DEFENSIVE FORCED FUMBLES | 0 |
DEFENSIVE FORCED FUMBLES RECOVERED | 0 |
Passing
PLAYER | QBR | COM / ATT | PCT | YDS | TD | INT | SCK |
R.Tannehill | 102.6 | 20 / 30 | 66.7 | 244 | 1 | 0 | 3 |
Rushing
PLAYER | LG | TD | YDS | ATT |
F.Gore | 4 | 0 | -1 | 4 |
D.Amendola | 0 | 0 | 0 | 0 |
K.Drake | 46 | 2 | 115 | 10 |
M.Gesicki | 0 | 0 | 0 | 0 |
J.Grant | 0 | 0 | 0 | 0 |
Receiving
PLAYER | REC | AVG | YDS | YAC | TDS | DPS |
K.Stills | 2 | 0.5 | 21 | 1 | 0 | 0 |
D.Amendola | 2 | 3.5 | 36 | 7 | 0 | 0 |
A.Derby | 1 | 1.0 | 6 | 1 | 0 | 0 |
K.Drake | 6 | 5.3 | 31 | 32 | 0 | 1 |
D.Parker | 4 | 9.5 | 54 | 38 | 1 | 0 |
M.Gesicki | 5 | 5.4 | 96 | 27 | 0 | 1 |
Kicking
PLAYER | FGA | FGM | AVG | LNG | 50+ ATT | 50+ M | XPA | XPM | XP% |
M.Haack | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% |
Defense
PLAYER | TKL | SCK | INT | FF | FFR | TD | PD |
K.Alonso | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
R.Quinn | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
C.Wake | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
S.Anthony | 4 | 1.0 | 0 | 1 | 0 | 0 | 0 |
T.Ward | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
R.Jones | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Allen | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
B.McCain | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
X.Howard | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 |
C.Tankersley | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
M.Fitzpatrick | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.McDonald | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
A.Spence | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
W.Hayes | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 |
R.McMillan | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.Walker | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Punting
PLAYER | PUNTS | BLOCKS | YDS | AVG | IN20 | TB | LNG |
M.Haack | 6 | 0 | 335 | 43.000 | 0 | 1 | 65 |
Geez Mariota picking up where he left off last season huh? Did he get mvp last season??