Season 35
Team Statistics
Titans
|
OPPONENTS | ||
| SCORING | |||
| Points Per Game | 17.6 | 22.6 | |
| Total Points | 299 | 384 | |
| Total Touchdowns | 33 | 42 | |
| 1ST DOWNS | |||
| Total 1st downs | 237 | 286 | |
| 3rd down efficiency | 82-198 | 89-196 | |
| 3rd down % | 41.41% | 45.41% | |
| 4th down efficiency | 16-26 | 14-25 | |
| 4th down % | 61.54% | 56.00% | |
| PASSING | |||
| Comp–Att | 280-479 | 311-505 | |
| Net Passing Yards | 3320 | 3542 | |
| Net Passing Yards Per Game | 195.3 | 208.4 | |
| Yards Per Pass Attempt | 6.9 | 7.0 | |
| Passing TDs | 20 | 20 | |
| Interceptions | 13 | 9 | |
| Sacks Taken | 48 | 34 | |
| RUSHING | |||
| Attempts | 396 | 423 | |
| Yards Per Game | 78.4 | 114.0 | |
| Yards Per Rush Attempt | 3.4 | 4.6 | |
| Rushing TDs | 13 | 21 | |
| OFFENSE | |||
| Total Offensive Plays | 923 | 962 | |
| Total Yards | 4652 | 5480 | |
| Yards Per Game | 273.6 | 322.4 | |
| RETURNS | |||
| Kickoffs: Total | 68 | 83 | |
| Punts: Total | 57 | 43 | |
| INT: Total | 9 | 13 | |
| KICKING | |||
| Net Average Punt Yards | 43.2 | 46.0 | |
| Punt: Total Yards | 2832 | 2166 | |
| FG: Good–Attempts | 20-22 | 32-36 | |
| Touchback % | 64.7% | 68.7% | |
| PENALTIES | |||
| Total Yards | 552 | 691 | |
| Avg. Per Game (YDS) | 32 | 41 | |
