Season 35
Team Statistics
Steelers
|
OPPONENTS | ||
| SCORING | |||
| Points Per Game | 36.1 | 17.5 | |
| Total Points | 613 | 297 | |
| Total Touchdowns | 79 | 35 | |
| 1ST DOWNS | |||
| Total 1st downs | 360 | 252 | |
| 3rd down efficiency | 100-181 | 68-176 | |
| 3rd down % | 55.25% | 38.64% | |
| 4th down efficiency | 10-19 | 12-27 | |
| 4th down % | 52.63% | 44.44% | |
| PASSING | |||
| Comp–Att | 311-489 | 353-490 | |
| Net Passing Yards | 4033 | 3605 | |
| Net Passing Yards Per Game | 237.2 | 212.1 | |
| Yards Per Pass Attempt | 8.2 | 7.4 | |
| Passing TDs | 50 | 25 | |
| Interceptions | 14 | 21 | |
| Sacks Taken | 26 | 36 | |
| RUSHING | |||
| Attempts | 480 | 333 | |
| Yards Per Game | 161.1 | 94.1 | |
| Yards Per Rush Attempt | 5.7 | 4.8 | |
| Rushing TDs | 27 | 7 | |
| OFFENSE | |||
| Total Offensive Plays | 995 | 859 | |
| Total Yards | 6772 | 5205 | |
| Yards Per Game | 398.4 | 306.2 | |
| RETURNS | |||
| Kickoffs: Total | 86 | 67 | |
| Punts: Total | 36 | 56 | |
| INT: Total | 21 | 14 | |
| KICKING | |||
| Net Average Punt Yards | 41.7 | 35.1 | |
| Punt: Total Yards | 1675 | 2355 | |
| FG: Good–Attempts | 13-14 | 14-14 | |
| Touchback % | 1.2% | 6.0% | |
| PENALTIES | |||
| Total Yards | 306 | 265 | |
| Avg. Per Game (YDS) | 18 | 16 | |
