Season 35
Team Statistics
Panthers
|
OPPONENTS | ||
| SCORING | |||
| Points Per Game | 18.4 | 22.0 | |
| Total Points | 257 | 308 | |
| Total Touchdowns | 28 | 36 | |
| 1ST DOWNS | |||
| Total 1st downs | 198 | 215 | |
| 3rd down efficiency | 60-160 | 77-169 | |
| 3rd down % | 37.50% | 45.56% | |
| 4th down efficiency | 10-16 | 6-9 | |
| 4th down % | 62.50% | 66.67% | |
| PASSING | |||
| Comp–Att | 234-415 | 263-443 | |
| Net Passing Yards | 2726 | 3185 | |
| Net Passing Yards Per Game | 194.7 | 227.5 | |
| Yards Per Pass Attempt | 6.6 | 7.2 | |
| Passing TDs | 18 | 25 | |
| Interceptions | 9 | 11 | |
| Sacks Taken | 58 | 40 | |
| RUSHING | |||
| Attempts | 308 | 329 | |
| Yards Per Game | 102.8 | 90.6 | |
| Yards Per Rush Attempt | 4.7 | 3.9 | |
| Rushing TDs | 9 | 11 | |
| OFFENSE | |||
| Total Offensive Plays | 781 | 812 | |
| Total Yards | 4165 | 4453 | |
| Yards Per Game | 297.5 | 318.1 | |
| RETURNS | |||
| Kickoffs: Total | 64 | 67 | |
| Punts: Total | 62 | 54 | |
| INT: Total | 11 | 9 | |
| KICKING | |||
| Net Average Punt Yards | 49.1 | 47.8 | |
| Punt: Total Yards | 3267 | 2842 | |
| FG: Good–Attempts | 18-19 | 20-21 | |
| Touchback % | 75.0% | 83.6% | |
| PENALTIES | |||
| Total Yards | 598 | 529 | |
| Avg. Per Game (YDS) | 43 | 38 | |
