Season 35
Team Statistics
Panthers
|
OPPONENTS | ||
| SCORING | |||
| Points Per Game | 0.0 | 0.0 | |
| Total Points | 0 | 0 | |
| Total Touchdowns | 32 | 42 | |
| 1ST DOWNS | |||
| Total 1st downs | 252 | 241 | |
| 3rd down efficiency | 71-186 | 77-196 | |
| 3rd down % | 38.17% | 39.29% | |
| 4th down efficiency | 16-21 | 7-15 | |
| 4th down % | 76.19% | 46.67% | |
| PASSING | |||
| Comp–Att | 0-0 | 0-0 | |
| Net Passing Yards | 2964 | 3238 | |
| Net Passing Yards Per Game | 185.3 | 202.4 | |
| Yards Per Pass Attempt | |||
| Passing TDs | 14 | 25 | |
| Interceptions | 10 | 5 | |
| Sacks Taken | 35 | 48 | |
| RUSHING | |||
| Attempts | 0 | 0 | |
| Yards Per Game | 104.6 | 120.9 | |
| Yards Per Rush Attempt | |||
| Rushing TDs | 18 | 17 | |
| OFFENSE | |||
| Total Offensive Plays | 35 | 48 | |
| Total Yards | 4637 | 5172 | |
| Yards Per Game | 289.8 | 323.3 | |
| RETURNS | |||
| Kickoffs: Total | 0 | 0 | |
| Punts: Total | 0 | 0 | |
| INT: Total | 7 | 17 | |
| KICKING | |||
| Net Average Punt Yards | |||
| Punt: Total Yards | 0 | 0 | |
| FG: Good–Attempts | 0-0 | 0-0 | |
| Touchback % | 0.0% | 0.0% | |
| PENALTIES | |||
| Total Yards | 599 | 708 | |
| Avg. Per Game (YDS) | 37 | 44 | |
