Season 35
Team Statistics
Panthers
|
OPPONENTS | ||
| SCORING | |||
| Points Per Game | 19.2 | 23.0 | |
| Total Points | 327 | 391 | |
| Total Touchdowns | 36 | 47 | |
| 1ST DOWNS | |||
| Total 1st downs | 236 | 276 | |
| 3rd down efficiency | 69-192 | 98-203 | |
| 3rd down % | 35.94% | 48.28% | |
| 4th down efficiency | 15-22 | 8-11 | |
| 4th down % | 68.18% | 72.73% | |
| PASSING | |||
| Comp–Att | 283-501 | 317-524 | |
| Net Passing Yards | 3285 | 3759 | |
| Net Passing Yards Per Game | 193.2 | 221.1 | |
| Yards Per Pass Attempt | 6.6 | 7.2 | |
| Passing TDs | 23 | 30 | |
| Interceptions | 10 | 16 | |
| Sacks Taken | 65 | 44 | |
| RUSHING | |||
| Attempts | 359 | 430 | |
| Yards Per Game | 98.5 | 103.7 | |
| Yards Per Rush Attempt | 4.7 | 4.1 | |
| Rushing TDs | 12 | 17 | |
| OFFENSE | |||
| Total Offensive Plays | 925 | 998 | |
| Total Yards | 4959 | 5522 | |
| Yards Per Game | 291.7 | 324.8 | |
| RETURNS | |||
| Kickoffs: Total | 80 | 78 | |
| Punts: Total | 74 | 60 | |
| INT: Total | 16 | 10 | |
| KICKING | |||
| Net Average Punt Yards | 48.5 | 46.6 | |
| Punt: Total Yards | 3898 | 3111 | |
| FG: Good–Attempts | 23-24 | 21-23 | |
| Touchback % | 72.5% | 74.4% | |
| PENALTIES | |||
| Total Yards | 704 | 604 | |
| Avg. Per Game (YDS) | 41 | 36 | |
