Season 35
Team Statistics
Bills
|
OPPONENTS | ||
| SCORING | |||
| Points Per Game | 36.6 | 24.6 | |
| Total Points | 512 | 345 | |
| Total Touchdowns | 57 | 35 | |
| 1ST DOWNS | |||
| Total 1st downs | 279 | 241 | |
| 3rd down efficiency | 46-143 | 67-156 | |
| 3rd down % | 32.17% | 42.95% | |
| 4th down efficiency | 19-32 | 6-18 | |
| 4th down % | 59.38% | 33.33% | |
| PASSING | |||
| Comp–Att | 291-462 | 331-494 | |
| Net Passing Yards | 2672 | 3691 | |
| Net Passing Yards Per Game | 190.9 | 263.6 | |
| Yards Per Pass Attempt | 5.8 | 7.5 | |
| Passing TDs | 25 | 26 | |
| Interceptions | 12 | 16 | |
| Sacks Taken | 25 | 26 | |
| RUSHING | |||
| Attempts | 385 | 289 | |
| Yards Per Game | 180.3 | 94.3 | |
| Yards Per Rush Attempt | 6.6 | 4.6 | |
| Rushing TDs | 29 | 9 | |
| OFFENSE | |||
| Total Offensive Plays | 872 | 809 | |
| Total Yards | 5196 | 5011 | |
| Yards Per Game | 371.1 | 357.9 | |
| RETURNS | |||
| Kickoffs: Total | 97 | 86 | |
| Punts: Total | 41 | 50 | |
| INT: Total | 16 | 12 | |
| KICKING | |||
| Net Average Punt Yards | 35.5 | 33.6 | |
| Punt: Total Yards | 1639 | 2081 | |
| FG: Good–Attempts | 21-21 | 19-22 | |
| Touchback % | 9.3% | 22.1% | |
| PENALTIES | |||
| Total Yards | 305 | 143 | |
| Avg. Per Game (YDS) | 22 | 10 | |
