Season 34
Team Statistics
Steelers
|
OPPONENTS | ||
| SCORING | |||
| Points Per Game | 0.0 | 0.0 | |
| Total Points | 0 | 0 | |
| Total Touchdowns | 68 | 48 | |
| 1ST DOWNS | |||
| Total 1st downs | 316 | 278 | |
| 3rd down efficiency | 81-169 | 82-169 | |
| 3rd down % | 47.93% | 48.52% | |
| 4th down efficiency | 16-23 | 9-19 | |
| 4th down % | 69.57% | 47.37% | |
| PASSING | |||
| Comp–Att | 0-0 | 0-0 | |
| Net Passing Yards | 3842 | 3934 | |
| Net Passing Yards Per Game | 240.1 | 245.9 | |
| Yards Per Pass Attempt | |||
| Passing TDs | 29 | 30 | |
| Interceptions | 11 | 11 | |
| Sacks Taken | 18 | 39 | |
| RUSHING | |||
| Attempts | 0 | 0 | |
| Yards Per Game | 174.9 | 100.8 | |
| Yards Per Rush Attempt | |||
| Rushing TDs | 39 | 18 | |
| OFFENSE | |||
| Total Offensive Plays | 18 | 39 | |
| Total Yards | 6641 | 5546 | |
| Yards Per Game | 415.1 | 346.6 | |
| RETURNS | |||
| Kickoffs: Total | 0 | 0 | |
| Punts: Total | 0 | 0 | |
| INT: Total | 12 | 17 | |
| KICKING | |||
| Net Average Punt Yards | |||
| Punt: Total Yards | 0 | 0 | |
| FG: Good–Attempts | 0-0 | 0-0 | |
| Touchback % | 0.0% | 0.0% | |
| PENALTIES | |||
| Total Yards | 277 | 504 | |
| Avg. Per Game (YDS) | 17 | 32 | |
