Season 34
Team Statistics
Eagles
|
OPPONENTS | ||
| SCORING | |||
| Points Per Game | 25.4 | 27.4 | |
| Total Points | 305 | 329 | |
| Total Touchdowns | 37 | 37 | |
| 1ST DOWNS | |||
| Total 1st downs | 219 | 199 | |
| 3rd down efficiency | 54-129 | 47-119 | |
| 3rd down % | 41.86% | 39.50% | |
| 4th down efficiency | 11-22 | 8-12 | |
| 4th down % | 50.00% | 66.67% | |
| PASSING | |||
| Comp–Att | 270-408 | 211-336 | |
| Net Passing Yards | 3177 | 2518 | |
| Net Passing Yards Per Game | 264.8 | 209.8 | |
| Yards Per Pass Attempt | 7.8 | 7.5 | |
| Passing TDs | 25 | 19 | |
| Interceptions | 7 | 6 | |
| Sacks Taken | 31 | 23 | |
| RUSHING | |||
| Attempts | 263 | 296 | |
| Yards Per Game | 97.6 | 118.5 | |
| Yards Per Rush Attempt | 4.5 | 4.8 | |
| Rushing TDs | 12 | 18 | |
| OFFENSE | |||
| Total Offensive Plays | 702 | 655 | |
| Total Yards | 4348 | 3940 | |
| Yards Per Game | 362.3 | 328.3 | |
| RETURNS | |||
| Kickoffs: Total | 63 | 60 | |
| Punts: Total | 35 | 39 | |
| INT: Total | 6 | 7 | |
| KICKING | |||
| Net Average Punt Yards | 44.4 | 45.9 | |
| Punt: Total Yards | 1754 | 2003 | |
| FG: Good–Attempts | 16-17 | 17-21 | |
| Touchback % | 69.8% | 65.0% | |
| PENALTIES | |||
| Total Yards | 483 | 463 | |
| Avg. Per Game (YDS) | 40 | 39 | |
