Season 34
Team Statistics
Bengals
|
OPPONENTS | ||
| SCORING | |||
| Points Per Game | 29.2 | 23.8 | |
| Total Points | 380 | 309 | |
| Total Touchdowns | 51 | 38 | |
| 1ST DOWNS | |||
| Total 1st downs | 217 | 212 | |
| 3rd down efficiency | 64-137 | 64-150 | |
| 3rd down % | 46.72% | 42.67% | |
| 4th down efficiency | 2-8 | 10-16 | |
| 4th down % | 25.00% | 62.50% | |
| PASSING | |||
| Comp–Att | 348-511 | 252-415 | |
| Net Passing Yards | 4179 | 2793 | |
| Net Passing Yards Per Game | 321.5 | 214.8 | |
| Yards Per Pass Attempt | 8.2 | 6.7 | |
| Passing TDs | 37 | 20 | |
| Interceptions | 9 | 9 | |
| Sacks Taken | 32 | 31 | |
| RUSHING | |||
| Attempts | 194 | 325 | |
| Yards Per Game | 65.1 | 126.1 | |
| Yards Per Rush Attempt | 4.4 | 5.0 | |
| Rushing TDs | 14 | 18 | |
| OFFENSE | |||
| Total Offensive Plays | 737 | 771 | |
| Total Yards | 5025 | 4432 | |
| Yards Per Game | 386.5 | 340.9 | |
| RETURNS | |||
| Kickoffs: Total | 70 | 63 | |
| Punts: Total | 49 | 48 | |
| INT: Total | 9 | 9 | |
| KICKING | |||
| Net Average Punt Yards | 48.3 | 47.0 | |
| Punt: Total Yards | 2536 | 2452 | |
| FG: Good–Attempts | 8-10 | 15-18 | |
| Touchback % | 81.4% | 71.4% | |
| PENALTIES | |||
| Total Yards | 482 | 520 | |
| Avg. Per Game (YDS) | 37 | 40 | |
