Season 34
Team Statistics
Panthers
|
OPPONENTS | ||
| SCORING | |||
| Points Per Game | 19.6 | 21.5 | |
| Total Points | 333 | 365 | |
| Total Touchdowns | 38 | 42 | |
| 1ST DOWNS | |||
| Total 1st downs | 265 | 246 | |
| 3rd down efficiency | 73-193 | 74-186 | |
| 3rd down % | 37.82% | 39.78% | |
| 4th down efficiency | 16-21 | 12-18 | |
| 4th down % | 76.19% | 66.67% | |
| PASSING | |||
| Comp–Att | 299-495 | 288-475 | |
| Net Passing Yards | 3156 | 3339 | |
| Net Passing Yards Per Game | 185.6 | 196.4 | |
| Yards Per Pass Attempt | 6.4 | 7.0 | |
| Passing TDs | 16 | 25 | |
| Interceptions | 10 | 8 | |
| Sacks Taken | 38 | 45 | |
| RUSHING | |||
| Attempts | 432 | 405 | |
| Yards Per Game | 107.6 | 115.8 | |
| Yards Per Rush Attempt | 4.2 | 4.9 | |
| Rushing TDs | 21 | 16 | |
| OFFENSE | |||
| Total Offensive Plays | 965 | 925 | |
| Total Yards | 4985 | 5307 | |
| Yards Per Game | 293.2 | 312.2 | |
| RETURNS | |||
| Kickoffs: Total | 73 | 70 | |
| Punts: Total | 64 | 60 | |
| INT: Total | 8 | 10 | |
| KICKING | |||
| Net Average Punt Yards | 45.8 | 46.5 | |
| Punt: Total Yards | 3170 | 3056 | |
| FG: Good–Attempts | 21-23 | 23-28 | |
| Touchback % | 76.7% | 81.4% | |
| PENALTIES | |||
| Total Yards | 674 | 717 | |
| Avg. Per Game (YDS) | 40 | 42 | |
