Season 34
Team Statistics
Panthers
|
OPPONENTS | ||
| SCORING | |||
| Points Per Game | 20.3 | 20.8 | |
| Total Points | 244 | 249 | |
| Total Touchdowns | 28 | 29 | |
| 1ST DOWNS | |||
| Total 1st downs | 179 | 174 | |
| 3rd down efficiency | 52-142 | 47-132 | |
| 3rd down % | 36.62% | 35.61% | |
| 4th down efficiency | 13-17 | 11-16 | |
| 4th down % | 76.47% | 68.75% | |
| PASSING | |||
| Comp–Att | 221-358 | 197-338 | |
| Net Passing Yards | 2240 | 2247 | |
| Net Passing Yards Per Game | 186.7 | 187.3 | |
| Yards Per Pass Attempt | 6.3 | 6.6 | |
| Passing TDs | 13 | 17 | |
| Interceptions | 6 | 8 | |
| Sacks Taken | 29 | 26 | |
| RUSHING | |||
| Attempts | 300 | 302 | |
| Yards Per Game | 103.8 | 117.9 | |
| Yards Per Rush Attempt | 4.2 | 4.7 | |
| Rushing TDs | 14 | 11 | |
| OFFENSE | |||
| Total Offensive Plays | 687 | 666 | |
| Total Yards | 3486 | 3662 | |
| Yards Per Game | 290.5 | 305.2 | |
| RETURNS | |||
| Kickoffs: Total | 52 | 51 | |
| Punts: Total | 50 | 45 | |
| INT: Total | 8 | 6 | |
| KICKING | |||
| Net Average Punt Yards | 45.1 | 46.8 | |
| Punt: Total Yards | 2460 | 2312 | |
| FG: Good–Attempts | 15-17 | 15-19 | |
| Touchback % | 78.8% | 78.4% | |
| PENALTIES | |||
| Total Yards | 566 | 520 | |
| Avg. Per Game (YDS) | 47 | 43 | |
