Season 34
Team Statistics
Panthers
|
OPPONENTS | ||
| SCORING | |||
| Points Per Game | 0.0 | 0.0 | |
| Total Points | 0 | 0 | |
| Total Touchdowns | 34 | 50 | |
| 1ST DOWNS | |||
| Total 1st downs | 243 | 256 | |
| 3rd down efficiency | 70-169 | 85-173 | |
| 3rd down % | 41.42% | 49.13% | |
| 4th down efficiency | 8-22 | 8-16 | |
| 4th down % | 36.36% | 50.00% | |
| PASSING | |||
| Comp–Att | 0-0 | 0-0 | |
| Net Passing Yards | 3289 | 3652 | |
| Net Passing Yards Per Game | 205.6 | 228.3 | |
| Yards Per Pass Attempt | |||
| Passing TDs | 18 | 34 | |
| Interceptions | 10 | 12 | |
| Sacks Taken | 41 | 40 | |
| RUSHING | |||
| Attempts | 0 | 0 | |
| Yards Per Game | 112.4 | 106.8 | |
| Yards Per Rush Attempt | |||
| Rushing TDs | 16 | 16 | |
| OFFENSE | |||
| Total Offensive Plays | 41 | 40 | |
| Total Yards | 5088 | 5360 | |
| Yards Per Game | 318.0 | 335.0 | |
| RETURNS | |||
| Kickoffs: Total | 0 | 0 | |
| Punts: Total | 0 | 0 | |
| INT: Total | 12 | 18 | |
| KICKING | |||
| Net Average Punt Yards | |||
| Punt: Total Yards | 0 | 0 | |
| FG: Good–Attempts | 0-0 | 0-0 | |
| Touchback % | 0.0% | 0.0% | |
| PENALTIES | |||
| Total Yards | 579 | 539 | |
| Avg. Per Game (YDS) | 36 | 34 | |
