Season 34
Team Statistics
Bills
|
OPPONENTS | ||
| SCORING | |||
| Points Per Game | 0.0 | 0.0 | |
| Total Points | 0 | 0 | |
| Total Touchdowns | 68 | 41 | |
| 1ST DOWNS | |||
| Total 1st downs | 360 | 284 | |
| 3rd down efficiency | 82-161 | 75-173 | |
| 3rd down % | 50.93% | 43.35% | |
| 4th down efficiency | 17-28 | 6-16 | |
| 4th down % | 60.71% | 37.50% | |
| PASSING | |||
| Comp–Att | 0-0 | 0-0 | |
| Net Passing Yards | 4845 | 4077 | |
| Net Passing Yards Per Game | 302.8 | 254.8 | |
| Yards Per Pass Attempt | |||
| Passing TDs | 46 | 28 | |
| Interceptions | 13 | 20 | |
| Sacks Taken | 22 | 39 | |
| RUSHING | |||
| Attempts | 0 | 0 | |
| Yards Per Game | 136.5 | 93.0 | |
| Yards Per Rush Attempt | |||
| Rushing TDs | 22 | 13 | |
| OFFENSE | |||
| Total Offensive Plays | 22 | 39 | |
| Total Yards | 7029 | 5565 | |
| Yards Per Game | 439.3 | 347.8 | |
| RETURNS | |||
| Kickoffs: Total | 0 | 0 | |
| Punts: Total | 0 | 0 | |
| INT: Total | 9 | 9 | |
| KICKING | |||
| Net Average Punt Yards | |||
| Punt: Total Yards | 0 | 0 | |
| FG: Good–Attempts | 0-0 | 0-0 | |
| Touchback % | 0.0% | 0.0% | |
| PENALTIES | |||
| Total Yards | 315 | 274 | |
| Avg. Per Game (YDS) | 20 | 17 | |
