Season 36
Passing Stats
PLAYER |
POS |
GP |
COMP |
ATT |
PCT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
INT |
QBR |
LNG |
SCK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Darnold | QB | 10 | 198 | 297 | 66.7% | 29.7 | 2549 | 8.6 | 254.9 | 15 | 4 | 104.6 | 78 | 13 |
| Jalen Milroe | QB | 1 | 15 | 25 | 60.0% | 25.0 | 184 | 7.4 | 184.0 | 0 | 0 | 82.8 | 25 | 0 |
| TEAM | — | 10 | 213 | 322 | 66.1% | 32.2 | 2733 | 8.5 | 273.3 | 15 | 4 | 102.9 | 78 | 13 |
Rushing Stats
PLAYER |
POS |
GP |
ATT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
LNG |
FUM |
BT |
20+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Charbonnet | HB | 9 | 107 | 11.9 | 561 | 5.2 | 62.3 | 8 | 37 | 0 | 25 | 8 |
| Jadarian Price | HB | 8 | 91 | 11.4 | 397 | 4.4 | 49.6 | 9 | 35 | 2 | 16 | 2 |
| Robbie Ouzts | FB | 5 | 21 | 4.2 | 117 | 5.6 | 23.4 | 1 | 28 | 0 | 3 | 1 |
| Sam Darnold | QB | 8 | 15 | 1.9 | 52 | 3.5 | 6.5 | 0 | 8 | 2 | 0 | 0 |
| Drew Lock | QB | 1 | 1 | 1.0 | 29 | 29.0 | 29.0 | 0 | 29 | 0 | 1 | 1 |
| Emanuel Wilson | HB | 1 | 13 | 13.0 | 21 | 1.6 | 21.0 | 0 | 6 | 0 | 0 | 0 |
| Jalen Milroe | QB | 1 | 6 | 6.0 | 7 | 1.2 | 7.0 | 0 | 7 | 0 | 0 | 0 |
| Montorie Foster Jr | WR | 1 | 1 | 1.0 | 1 | 1.0 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| Rashid Shaheed | WR | 2 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 2 | 0 |
| Tory Horton | WR | 3 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 2 | 0 |
| Jaxon Smith-Njigba | WR | 3 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 4 | 0 |
| A.J. Barner | TE | 5 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 5 | 0 |
| Cooper Kupp | WR | 6 | 1 | 0.2 | -2 | -2.0 | -0.3 | 0 | 0 | 0 | 12 | 0 |
| TEAM | — | 9 | 256 | 28.4 | 1183 | 4.6 | 131.4 | 18 | 37 | 7 | 70 | 12 |
Receiving Stats
PLAYER |
POS |
GP |
REC |
YDS |
AVG |
YDS/G |
YAC |
TD |
LNG |
TGT |
DROP |
PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Kupp | WR | 9 | 60 | 928 | 15.5 | 103.1 | 422 | 4 | 78 | 61 | 1 | 98.4% |
| Rashid Shaheed | WR | 9 | 35 | 568 | 16.2 | 63.1 | 156 | 3 | 59 | 36 | 1 | 97.2% |
| Jaxon Smith-Njigba | WR | 9 | 39 | 503 | 12.9 | 55.9 | 147 | 3 | 74 | 39 | 0 | 100.0% |
| A.J. Barner | TE | 10 | 41 | 416 | 10.1 | 41.6 | 147 | 3 | 26 | 42 | 1 | 97.6% |
| Zach Charbonnet | HB | 7 | 9 | 111 | 12.3 | 15.9 | 92 | 1 | 66 | 9 | 0 | 100.0% |
| Tory Horton | WR | 2 | 7 | 83 | 11.9 | 41.5 | 21 | 0 | 22 | 7 | 0 | 100.0% |
| Jadarian Price | HB | 5 | 11 | 62 | 5.6 | 12.4 | 40 | 1 | 18 | 12 | 1 | 91.7% |
| Robbie Ouzts | FB | 6 | 5 | 22 | 4.4 | 3.7 | 9 | 0 | 13 | 6 | 1 | 83.3% |
| Elijah Arroyo | TE | 1 | 3 | 20 | 6.7 | 20.0 | 0 | 0 | 9 | 3 | 0 | 100.0% |
| Nick Kallerup | TE | 2 | 2 | 16 | 8.0 | 8.0 | 4 | 0 | 11 | 2 | 0 | 100.0% |
| Emanuel Wilson | HB | 1 | 1 | 4 | 4.0 | 4.0 | 3 | 0 | 4 | 1 | 0 | 100.0% |
| TEAM | — | 10 | 213 | 2733 | 12.8 | 273.3 | 1041 | 15 | 78 | 218 | 5 | 97.7% |
Defensive Stats
PLAYER |
POS |
GP |
TCKL |
SCK |
PDEF |
FF |
FFR |
INT |
INT YDS |
SFTY |
TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMarcus Lawrence | LEDG | 10 | 22 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard Williams | DT | 10 | 17 | 4.5 | 0 | 2 | 4 | 0 | 0 | 1 | 0 |
| Devon Witherspoon | CB | 9 | 27 | 2.0 | 3 | 0 | 0 | 4 | 74 | 0 | 1 |
| Ernest Jones IV | MIKE | 10 | 44 | 2.0 | 5 | 0 | 0 | 1 | 2 | 0 | 0 |
| Drake Thomas | WILL | 8 | 24 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derick Hall | LEDG | 9 | 16 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Love | SS | 10 | 43 | 1.0 | 8 | 2 | 0 | 4 | 83 | 0 | 1 |
| Chazz Surratt | SAM | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Jobe | CB | 8 | 27 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarran Reed | DT | 5 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Murphy II | DT | 8 | 15 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Morris | DT | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Emmanwori | SS | 9 | 30 | 0.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrion Arnold | CB | 10 | 33 | 0.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bud Clark | FS | 10 | 32 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Finley | SS | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Neal | CB | 5 | 4 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ty Okada | FS | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrice Knight | WILL | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante Fowler Jr | REDG | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nehemiah Pritchett | CB | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick O'Connell | MIKE | 1 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | — | 10 | 358 | 24 | 33 | 5 | 4 | 10 | 159 | 1 | 2 |
Kicking Stats
PLAYER |
POS |
GP |
PTS |
FGM |
FGA |
PCT |
LNG |
50+A |
50+M |
XPA |
XPM |
PCT |
KO |
TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Myers | K | 10 | 80 | 16 | 17 | 94.1% | 56 | 4 | 3 | 32 | 32 | 100.0% | 0 | 0 |
| Michael Dickson | P | 10 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 62 | 43 |
| TEAM | — | 10 | 80 | 16 | 17 | 94.1% | 56 | 4 | 3 | 32 | 32 | 100% | 62 | 43 |
Punting Stats
PLAYER |
POS |
GP |
ATT |
YDS |
AVG |
LNG |
IN20 |
IN20% |
TB |
TB% |
BLK |
NET |
NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Dickson | P | 10 | 41 | 2144 | 52.3 | 72 | 8 | 19.5% | 17 | 41.5% | 0 | 2053 | 50.1 |
| TEAM | — | 10 | 41 | 2144 | — | 72 | 8 | — | 17 | — | 0 | 2053 | 50.1 |
