Season 35
Passing Stats
PLAYER |
POS |
GP |
COMP |
ATT |
PCT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
INT |
QBR |
LNG |
SCK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayden Daniels | QB | 17 | 351 | 529 | 66.4% | 31.1 | 4256 | 8.0 | 250.4 | 27 | 12 | 98.5 | 76 | 30 |
| J.J. Wayne | WR | 1 | 1 | 0 | 0% | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | — | 17 | 352 | 529 | 66.5% | 31.1 | 4256 | 8 | 250.4 | 27 | 12 | 98.6 | 76 | 30 |
Rushing Stats
PLAYER |
POS |
GP |
ATT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
LNG |
FUM |
BT |
20+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Robinson Jr | HB | 17 | 207 | 12.2 | 978 | 4.7 | 57.5 | 13 | 65 | 2 | 50 | 6 |
| Jayden Daniels | QB | 17 | 58 | 3.4 | 395 | 6.8 | 23.2 | 3 | 41 | 2 | 1 | 3 |
| Keaton Mitchell | HB | 15 | 37 | 2.5 | 150 | 4.1 | 10.0 | 3 | 19 | 0 | 8 | 0 |
| Tyler Allgeier | HB | 10 | 27 | 2.7 | 98 | 3.6 | 9.8 | 5 | 10 | 0 | 3 | 0 |
| Terry McLaurin | WR | 5 | 4 | 0.8 | 17 | 4.3 | 3.4 | 0 | 8 | 1 | 0 | 0 |
| Hunter Luepke | FB | 3 | 3 | 1.0 | 12 | 4.0 | 4.0 | 0 | 6 | 0 | 0 | 0 |
| Deebo Samuel Sr | WR | 5 | 3 | 0.6 | 11 | 3.7 | 2.2 | 0 | 12 | 3 | 3 | 0 |
| Jaylin Lane | WR | 2 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
| J.J. Wayne | WR | 2 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 2 | 0 |
| Ben Sinnott | TE | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| Noah Fant | TE | 3 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 3 | 0 |
| TEAM | — | 17 | 339 | 19.9 | 1661 | 4.9 | 97.7 | 24 | 65 | 9 | 73 | 9 |
Receiving Stats
PLAYER |
POS |
GP |
REC |
YDS |
AVG |
YDS/G |
YAC |
TD |
LNG |
TGT |
DROP |
PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.J. Wayne | WR | 17 | 81 | 1213 | 15.0 | 71.4 | 495 | 10 | 76 | 84 | 3 | 96.4% |
| Deebo Samuel Sr | WR | 17 | 70 | 791 | 11.3 | 46.5 | 219 | 3 | 37 | 76 | 6 | 92.1% |
| Terry McLaurin | WR | 14 | 52 | 662 | 12.7 | 47.3 | 209 | 1 | 75 | 53 | 1 | 98.1% |
| Noah Fant | TE | 16 | 57 | 593 | 10.4 | 37.1 | 229 | 3 | 57 | 58 | 1 | 98.3% |
| Jaylin Lane | WR | 5 | 16 | 362 | 22.6 | 72.4 | 178 | 4 | 75 | 19 | 3 | 84.2% |
| Brian Robinson Jr | HB | 17 | 42 | 362 | 8.6 | 21.3 | 228 | 2 | 20 | 44 | 2 | 95.5% |
| Ben Sinnott | TE | 9 | 13 | 154 | 11.8 | 17.1 | 52 | 3 | 31 | 13 | 0 | 100.0% |
| Keaton Mitchell | HB | 8 | 14 | 80 | 5.7 | 10.0 | 47 | 1 | 24 | 15 | 1 | 93.3% |
| Xavier Restrepo | WR | 1 | 2 | 25 | 12.5 | 25.0 | 8 | 0 | 21 | 2 | 0 | 100.0% |
| Hunter Luepke | FB | 3 | 3 | 9 | 3.0 | 3.0 | 6 | 0 | 3 | 3 | 0 | 100.0% |
| Tyler Allgeier | HB | 1 | 1 | 5 | 5.0 | 5.0 | 4 | 0 | 5 | 1 | 0 | 100.0% |
| TEAM | — | 17 | 351 | 4256 | 12.1 | 250.4 | 1675 | 27 | 76 | 368 | 17 | 95.4% |
Defensive Stats
PLAYER |
POS |
GP |
TCKL |
SCK |
PDEF |
FF |
FFR |
INT |
INT YDS |
SFTY |
TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arnold Ebiketie | LEDGE | 13 | 26 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukas Van Ness | REDGE | 13 | 27 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Da'Ron Payne | DT | 14 | 30 | 5.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frankie Luvu | WILL | 14 | 44 | 4.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jer'Zhan Newton | DT | 13 | 30 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coby Bryant | SS | 15 | 46 | 2.5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Levi Holcomb | LEDGE | 10 | 12 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Gibbens | MIKE | 17 | 85 | 1.0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josey Jewell | SAM | 12 | 23 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Winston Jr. | SS | 17 | 79 | 0.5 | 9 | 0 | 0 | 1 | 13 | 0 | 0 |
| Darrelle Rivers | DT | 3 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Sainristil | CB | 13 | 37 | 0.0 | 3 | 0 | 0 | 3 | 59 | 0 | 0 |
| Jordan Magee | MIKE | 8 | 9 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Lindenberg | SAM | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Spiegel | FS | 5 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beanie Bishop Jr | CB | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kain Medrano | WILL | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramon Moreno | REDGE | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshon Lattimore | CB | 17 | 67 | 0.0 | 4 | 1 | 2 | 1 | 16 | 0 | 0 |
| Phillip Douglas | CB | 14 | 39 | 0.0 | 6 | 0 | 0 | 2 | 23 | 0 | 0 |
| Quan Martin | FS | 17 | 48 | 0.0 | 3 | 0 | 0 | 2 | 21 | 0 | 0 |
| Trey Amos | CB | 14 | 47 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalen DeLoach | MIKE | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | — | 17 | 673 | 37 | 52 | 3 | 2 | 9 | 132 | 0 | 0 |
Kicking Stats
PLAYER |
POS |
GP |
PTS |
FGM |
FGA |
PCT |
LNG |
50+A |
50+M |
XPA |
XPM |
PCT |
KO |
TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wil Lutz | K | 12 | 77 | 15 | 18 | 83.3% | 52 | 2 | 1 | 32 | 32 | 100.0% | 15 | 8 |
| Austin Seibert | K | 8 | 42 | 7 | 9 | 77.8% | 57 | 4 | 2 | 21 | 21 | 100.0% | 0 | 0 |
| Bryce Baringer | P | 17 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 82 | 58 |
| TEAM | — | 17 | 119 | 22 | 27 | 81.5% | 57 | 6 | 3 | 53 | 53 | 100% | 97 | 66 |
Punting Stats
PLAYER |
POS |
GP |
ATT |
YDS |
AVG |
LNG |
IN20 |
IN20% |
TB |
TB% |
BLK |
NET |
NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Baringer | P | 17 | 52 | 2519 | 48.4 | 74 | 7 | 13.5% | 10 | 19.2% | 0 | 2294 | 44.1 |
| TEAM | — | 17 | 52 | 2519 | — | 74 | 7 | — | 10 | — | 0 | 2294 | 44.1 |
