Season 35
Passing Stats
PLAYER |
POS |
GP |
COMP |
ATT |
PCT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
INT |
QBR |
LNG |
SCK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baker Mayfield | QB | 14 | 291 | 422 | 69.0% | 30.1 | 3253 | 7.7 | 232.4 | 21 | 6 | 102.3 | 73 | 29 |
| TEAM | — | 14 | 291 | 422 | 69% | 30.1 | 3253 | 7.7 | 232.4 | 21 | 6 | 102.3 | 73 | 29 |
Rushing Stats
PLAYER |
POS |
GP |
ATT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
LNG |
FUM |
BT |
20+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bucky Irving | HB | 11 | 172 | 15.6 | 648 | 3.8 | 58.9 | 4 | 12 | 2 | 32 | 0 |
| JaMichael Cheeks | HB | 11 | 102 | 9.3 | 458 | 4.5 | 41.6 | 6 | 70 | 0 | 12 | 2 |
| Baker Mayfield | QB | 13 | 42 | 3.2 | 184 | 4.4 | 14.2 | 4 | 12 | 0 | 2 | 0 |
| Josh Williams | HB | 7 | 28 | 4.0 | 111 | 4.0 | 15.9 | 2 | 7 | 1 | 5 | 0 |
| British Brooks | FB | 3 | 3 | 1.0 | 12 | 4.0 | 4.0 | 1 | 7 | 0 | 1 | 0 |
| Dale Doherty | WR | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
| Chris Godwin Jr | WR | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| Luke Musgrave | TE | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| Tez Johnson | WR | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| Cade Otton | TE | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| Emeka Egbuka | WR | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| TEAM | — | 13 | 347 | 26.7 | 1413 | 4.1 | 108.7 | 17 | 70 | 4 | 58 | 2 |
Receiving Stats
PLAYER |
POS |
GP |
REC |
YDS |
AVG |
YDS/G |
YAC |
TD |
LNG |
TGT |
DROP |
PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emeka Egbuka | WR | 13 | 56 | 756 | 13.5 | 58.2 | 212 | 3 | 73 | 56 | 0 | 100.0% |
| Chris Godwin Jr | WR | 11 | 57 | 692 | 12.1 | 62.9 | 324 | 7 | 49 | 59 | 2 | 96.6% |
| Tez Johnson | WR | 14 | 45 | 505 | 11.2 | 36.1 | 142 | 0 | 31 | 45 | 0 | 100.0% |
| Jalen McMillan | WR | 9 | 31 | 410 | 13.2 | 45.6 | 95 | 4 | 29 | 32 | 1 | 96.9% |
| Cade Otton | TE | 9 | 37 | 369 | 10.0 | 41.0 | 136 | 2 | 41 | 37 | 0 | 100.0% |
| Bucky Irving | HB | 8 | 20 | 155 | 7.8 | 19.4 | 129 | 3 | 40 | 21 | 1 | 95.2% |
| Luke Musgrave | TE | 11 | 16 | 142 | 8.9 | 12.9 | 50 | 1 | 25 | 16 | 0 | 100.0% |
| JaMichael Cheeks | HB | 9 | 11 | 70 | 6.4 | 7.8 | 43 | 0 | 13 | 11 | 0 | 100.0% |
| Dale Doherty | WR | 3 | 5 | 64 | 12.8 | 21.3 | 18 | 0 | 29 | 5 | 0 | 100.0% |
| Jeremy Ruckert | TE | 4 | 6 | 54 | 9.0 | 13.5 | 24 | 0 | 13 | 6 | 0 | 100.0% |
| Josh Williams | HB | 4 | 6 | 29 | 4.8 | 7.3 | 35 | 1 | 8 | 6 | 0 | 100.0% |
| British Brooks | FB | 1 | 1 | 7 | 7.0 | 7.0 | 6 | 0 | 7 | 1 | 0 | 100.0% |
| Josh Cruz | FB | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0.0% |
| TEAM | — | 14 | 291 | 3253 | 11.2 | 232.4 | 1214 | 21 | 73 | 296 | 5 | 98.3% |
Defensive Stats
PLAYER |
POS |
GP |
TCKL |
SCK |
PDEF |
FF |
FFR |
INT |
INT YDS |
SFTY |
TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| YaYa Diaby | REDGE | 14 | 37 | 10.0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Calijah Kancey | DT | 13 | 26 | 7.5 | 1 | 0 | 0 | 1 | 34 | 0 | 1 |
| Steven Long | LEDGE | 11 | 27 | 5.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Roberts | DT | 7 | 12 | 4.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Belfort | DT | 10 | 11 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Metcalf | SAM | 12 | 28 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Braswell | REDGE | 4 | 5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zyon McCollum | CB | 8 | 22 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quentin Burton | LEDGE | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramon Godwin | CB | 8 | 9 | 0.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Malik Harrison | MIKE | 11 | 23 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daryle Quick | REDGE | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.J. Roberts | FS | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Vogel | WILL | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sione Takitaki | SAM | 3 | 4 | 0.0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 |
| Chad Mobley | MIKE | 3 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tykee Smith | SS | 14 | 44 | 0.0 | 2 | 1 | 0 | 1 | 16 | 0 | 0 |
| Benjamin Morrison | CB | 12 | 36 | 0.0 | 8 | 1 | 0 | 1 | 19 | 0 | 0 |
| Antoine Winfield Jr | FS | 13 | 37 | 0.0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| K.J. Britt | WILL | 11 | 19 | 0.0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jacob Parrish | CB | 13 | 35 | 0.0 | 3 | 0 | 0 | 1 | 15 | 0 | 0 |
| Kenneth Murray Jr | MIKE | 11 | 33 | 0.0 | 6 | 1 | 0 | 2 | 15 | 0 | 0 |
| Quentin Lake | SS | 13 | 39 | 0.0 | 6 | 1 | 2 | 1 | 17 | 0 | 0 |
| Jamel Dean | CB | 14 | 39 | 0.0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| TEAM | — | 14 | 499 | 35 | 42 | 9 | 6 | 10 | 131 | 0 | 2 |
Kicking Stats
PLAYER |
POS |
GP |
PTS |
FGM |
FGA |
PCT |
LNG |
50+A |
50+M |
XPA |
XPM |
PCT |
KO |
TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Sanders | K | 14 | 99 | 22 | 24 | 91.7% | 55 | 8 | 7 | 34 | 33 | 97.1% | 73 | 51 |
| TEAM | — | 14 | 99 | 22 | 24 | 91.7% | 55 | 8 | 7 | 34 | 33 | 97.1% | 73 | 51 |
Punting Stats
PLAYER |
POS |
GP |
ATT |
YDS |
AVG |
LNG |
IN20 |
IN20% |
TB |
TB% |
BLK |
NET |
NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Robbins | P | 14 | 39 | 1895 | 48.6 | 67 | 5 | 12.8% | 7 | 17.9% | 0 | 1729 | 44.3 |
| TEAM | — | 14 | 39 | 1895 | — | 67 | 5 | — | 7 | — | 0 | 1729 | 44.3 |
