Season 35
Passing Stats
PLAYER |
POS |
GP |
COMP |
ATT |
PCT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
INT |
QBR |
LNG |
SCK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.J. Stroud | QB | 14 | 259 | 405 | 64.0% | 28.9 | 3104 | 7.7 | 221.7 | 25 | 5 | 102.7 | 61 | 37 |
| TEAM | — | 14 | 259 | 405 | 64% | 28.9 | 3104 | 7.7 | 221.7 | 25 | 5 | 102.7 | 61 | 37 |
Rushing Stats
PLAYER |
POS |
GP |
ATT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
LNG |
FUM |
BT |
20+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Mixon | HB | 9 | 142 | 15.8 | 687 | 4.8 | 76.3 | 5 | 58 | 1 | 31 | 1 |
| Leon Friedman | HB | 9 | 61 | 6.8 | 236 | 3.9 | 26.2 | 2 | 9 | 0 | 10 | 0 |
| Kris Gibson | HB | 5 | 60 | 12.0 | 212 | 3.5 | 42.4 | 2 | 8 | 0 | 10 | 0 |
| C.J. Stroud | QB | 14 | 60 | 4.3 | 182 | 3.0 | 13.0 | 1 | 8 | 1 | 8 | 0 |
| Ezekiel Elliott | FB | 6 | 20 | 3.3 | 74 | 3.7 | 12.3 | 0 | 9 | 0 | 1 | 0 |
| Tank Dell | WR | 8 | 12 | 1.5 | 49 | 4.1 | 6.1 | 2 | 13 | 0 | 0 | 0 |
| Dalton Schultz | TE | 3 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 2 | 2 | 0 |
| Jordan Soto | WR | 1 | 1 | 1.0 | -3 | -3.0 | -3.0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | — | 14 | 356 | 25.4 | 1437 | 4 | 102.6 | 12 | 58 | 4 | 62 | 1 |
Receiving Stats
PLAYER |
POS |
GP |
REC |
YDS |
AVG |
YDS/G |
YAC |
TD |
LNG |
TGT |
DROP |
PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tank Dell | WR | 14 | 58 | 783 | 13.5 | 55.9 | 221 | 6 | 40 | 59 | 1 | 98.3% |
| Nico Collins | WR | 10 | 45 | 641 | 14.2 | 64.1 | 179 | 10 | 52 | 46 | 1 | 97.8% |
| Jordan Soto | WR | 10 | 47 | 551 | 11.7 | 55.1 | 132 | 5 | 29 | 47 | 0 | 100.0% |
| Dalton Schultz | TE | 13 | 46 | 481 | 10.5 | 37.0 | 156 | 3 | 28 | 47 | 1 | 97.9% |
| Christian Kirk | WR | 9 | 23 | 331 | 14.4 | 36.8 | 114 | 0 | 61 | 24 | 1 | 95.8% |
| Joe Mixon | HB | 9 | 13 | 83 | 6.4 | 9.2 | 67 | 1 | 14 | 15 | 2 | 86.7% |
| Jayden Higgins | WR | 2 | 5 | 75 | 15.0 | 37.5 | 19 | 0 | 29 | 5 | 0 | 100.0% |
| Luke Lachey | TE | 6 | 7 | 59 | 8.4 | 9.8 | 19 | 0 | 13 | 8 | 1 | 87.5% |
| Leon Friedman | HB | 5 | 6 | 48 | 8.0 | 9.6 | 32 | 0 | 18 | 6 | 0 | 100.0% |
| Kris Gibson | HB | 4 | 6 | 29 | 4.8 | 7.3 | 19 | 0 | 8 | 6 | 0 | 100.0% |
| Ezekiel Elliott | FB | 2 | 3 | 23 | 7.7 | 11.5 | 11 | 0 | 10 | 3 | 0 | 100.0% |
| TEAM | — | 14 | 259 | 3104 | 12 | 221.7 | 969 | 25 | 61 | 266 | 7 | 97.4% |
Defensive Stats
PLAYER |
POS |
GP |
TCKL |
SCK |
PDEF |
FF |
FFR |
INT |
INT YDS |
SFTY |
TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Anderson Jr | LEDGE | 13 | 34 | 16.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Danielle Hunter | REDGE | 12 | 33 | 9.5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Shelton Allen | DT | 12 | 26 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Azeez Al-Shaair | MIKE | 10 | 34 | 3.0 | 3 | 0 | 0 | 1 | 24 | 0 | 0 |
| Joshua Westbrook | LEDGE | 10 | 15 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moro Ojomo | DT | 3 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Henson | MIKE | 11 | 16 | 1.5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Bush | SAM | 12 | 22 | 1.5 | 2 | 0 | 0 | 1 | 5 | 0 | 0 |
| Henry To'oTo'o | WILL | 9 | 26 | 1.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Gardner-Johnson | SS | 14 | 36 | 1.0 | 5 | 0 | 0 | 4 | 74 | 0 | 0 |
| Jalen Pitre | FS | 14 | 49 | 0.5 | 4 | 0 | 0 | 1 | 19 | 0 | 0 |
| Kamari Lassiter | CB | 14 | 56 | 0.5 | 10 | 3 | 4 | 2 | 34 | 0 | 0 |
| Derek Stingley Jr | CB | 11 | 32 | 0.5 | 4 | 0 | 0 | 3 | 92 | 0 | 1 |
| Charleston Westbrook | CB | 8 | 9 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asante Samuel Jr | CB | 14 | 43 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Ward | SS | 5 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tracy Hobbs | WILL | 6 | 10 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calen Bullock | FS | 14 | 49 | 0.0 | 1 | 0 | 0 | 1 | 20 | 0 | 0 |
| Jamal Hill | MIKE | 5 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Phillips | DT | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Young | SAM | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Smith Jr | MIKE | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | — | 14 | 517 | 46 | 47 | 5 | 8 | 13 | 268 | 0 | 1 |
Kicking Stats
PLAYER |
POS |
GP |
PTS |
FGM |
FGA |
PCT |
LNG |
50+A |
50+M |
XPA |
XPM |
PCT |
KO |
TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Tucker | K | 14 | 92 | 20 | 21 | 95.2% | 54 | 4 | 3 | 34 | 32 | 94.1% | 0 | 0 |
| Tommy Townsend | P | 14 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 70 | 57 |
| TEAM | — | 14 | 92 | 20 | 21 | 95.2% | 54 | 4 | 3 | 34 | 32 | 94.1% | 70 | 57 |
Punting Stats
PLAYER |
POS |
GP |
ATT |
YDS |
AVG |
LNG |
IN20 |
IN20% |
TB |
TB% |
BLK |
NET |
NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Townsend | P | 12 | 45 | 2248 | 50.0 | 69 | 6 | 13.3% | 12 | 26.7% | 0 | 2066 | 45.9 |
| TEAM | — | 12 | 45 | 2248 | — | 69 | 6 | — | 12 | — | 0 | 2066 | 45.9 |
