Season 35
Passing Stats
PLAYER |
POS |
GP |
COMP |
ATT |
PCT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
INT |
QBR |
LNG |
SCK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.J. Stroud | QB | 17 | 311 | 492 | 63.2% | 28.9 | 3738 | 7.6 | 219.9 | 30 | 9 | 99.1 | 75 | 42 |
| TEAM | — | 17 | 311 | 492 | 63.2% | 28.9 | 3738 | 7.6 | 219.9 | 30 | 9 | 99.1 | 75 | 42 |
Rushing Stats
PLAYER |
POS |
GP |
ATT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
LNG |
FUM |
BT |
20+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Mixon | HB | 11 | 166 | 15.1 | 785 | 4.7 | 71.4 | 6 | 58 | 1 | 37 | 2 |
| Kris Gibson | HB | 7 | 74 | 10.6 | 258 | 3.5 | 36.9 | 2 | 11 | 0 | 14 | 0 |
| Leon Friedman | HB | 9 | 61 | 6.8 | 236 | 3.9 | 26.2 | 2 | 9 | 0 | 10 | 0 |
| C.J. Stroud | QB | 17 | 69 | 4.1 | 216 | 3.1 | 12.7 | 1 | 14 | 1 | 8 | 0 |
| Ezekiel Elliott | FB | 7 | 28 | 4.0 | 111 | 4.0 | 15.9 | 1 | 9 | 0 | 3 | 0 |
| Tank Dell | WR | 11 | 14 | 1.3 | 55 | 3.9 | 5.0 | 2 | 13 | 0 | 2 | 0 |
| Dalton Schultz | TE | 4 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 2 | 3 | 0 |
| Nico Collins | WR | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
| Jordan Soto | WR | 2 | 1 | 0.5 | -3 | -3.0 | -1.5 | 0 | 0 | 0 | 3 | 0 |
| TEAM | — | 17 | 413 | 24.3 | 1658 | 4 | 97.5 | 14 | 58 | 5 | 81 | 2 |
Receiving Stats
PLAYER |
POS |
GP |
REC |
YDS |
AVG |
YDS/G |
YAC |
TD |
LNG |
TGT |
DROP |
PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tank Dell | WR | 17 | 71 | 1006 | 14.2 | 59.2 | 312 | 9 | 75 | 74 | 3 | 95.9% |
| Nico Collins | WR | 12 | 53 | 757 | 14.3 | 63.1 | 205 | 11 | 52 | 55 | 2 | 96.4% |
| Jordan Soto | WR | 13 | 59 | 746 | 12.6 | 57.4 | 166 | 5 | 29 | 61 | 2 | 96.7% |
| Dalton Schultz | TE | 16 | 55 | 538 | 9.8 | 33.6 | 176 | 4 | 28 | 56 | 1 | 98.2% |
| Christian Kirk | WR | 9 | 23 | 331 | 14.4 | 36.8 | 114 | 0 | 61 | 24 | 1 | 95.8% |
| Joe Mixon | HB | 10 | 16 | 83 | 5.2 | 8.3 | 80 | 1 | 14 | 18 | 2 | 88.9% |
| Jayden Higgins | WR | 2 | 5 | 75 | 15.0 | 37.5 | 19 | 0 | 29 | 5 | 0 | 100.0% |
| Luke Lachey | TE | 6 | 7 | 59 | 8.4 | 9.8 | 19 | 0 | 13 | 8 | 1 | 87.5% |
| Kris Gibson | HB | 5 | 10 | 51 | 5.1 | 10.2 | 39 | 0 | 10 | 10 | 0 | 100.0% |
| Leon Friedman | HB | 5 | 6 | 48 | 8.0 | 9.6 | 32 | 0 | 18 | 6 | 0 | 100.0% |
| Ezekiel Elliott | FB | 2 | 3 | 23 | 7.7 | 11.5 | 11 | 0 | 10 | 3 | 0 | 100.0% |
| Evan McQueen | WR | 1 | 3 | 21 | 7.0 | 21.0 | 11 | 0 | 12 | 3 | 0 | 100.0% |
| TEAM | — | 17 | 311 | 3738 | 12 | 219.9 | 1184 | 30 | 75 | 323 | 12 | 96.3% |
Defensive Stats
PLAYER |
POS |
GP |
TCKL |
SCK |
PDEF |
FF |
FFR |
INT |
INT YDS |
SFTY |
TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Anderson Jr | LEDGE | 13 | 34 | 16.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Danielle Hunter | REDGE | 13 | 34 | 9.5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Shelton Allen | DT | 15 | 36 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moro Ojomo | DT | 5 | 6 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Azeez Al-Shaair | MIKE | 12 | 46 | 3.0 | 5 | 0 | 0 | 1 | 24 | 0 | 0 |
| Devin Bush | SAM | 13 | 24 | 2.5 | 2 | 0 | 0 | 1 | 5 | 0 | 0 |
| Joshua Westbrook | LEDGE | 11 | 17 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Henson | MIKE | 12 | 17 | 1.5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry To'oTo'o | WILL | 11 | 37 | 1.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Pitre | FS | 17 | 59 | 1.0 | 6 | 0 | 0 | 1 | 19 | 0 | 0 |
| C.J. Gardner-Johnson | SS | 16 | 43 | 1.0 | 6 | 0 | 0 | 4 | 74 | 0 | 0 |
| Derek Stingley Jr | CB | 14 | 39 | 0.5 | 6 | 0 | 0 | 3 | 92 | 0 | 1 |
| Kamari Lassiter | CB | 14 | 56 | 0.5 | 10 | 3 | 4 | 2 | 34 | 0 | 0 |
| Harrison Phillips | DT | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roman Mullins | CB | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Young | SAM | 3 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamal Hill | MIKE | 7 | 14 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calen Bullock | FS | 17 | 64 | 0.0 | 2 | 0 | 0 | 1 | 20 | 0 | 0 |
| Jamie Torres | REDGE | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Smith Jr | MIKE | 3 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charleston Westbrook | CB | 9 | 12 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asante Samuel Jr | CB | 17 | 55 | 0.0 | 6 | 0 | 0 | 1 | 15 | 0 | 0 |
| Tracy Hobbs | WILL | 9 | 13 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Ward | SS | 8 | 14 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | — | 17 | 641 | 51 | 59 | 5 | 8 | 14 | 283 | 0 | 1 |
Kicking Stats
PLAYER |
POS |
GP |
PTS |
FGM |
FGA |
PCT |
LNG |
50+A |
50+M |
XPA |
XPM |
PCT |
KO |
TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Tucker | K | 17 | 111 | 24 | 26 | 92.3% | 55 | 7 | 5 | 41 | 39 | 95.1% | 0 | 0 |
| Tommy Townsend | P | 17 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 82 | 63 |
| TEAM | — | 17 | 111 | 24 | 26 | 92.3% | 55 | 7 | 5 | 41 | 39 | 95.1% | 82 | 63 |
Punting Stats
PLAYER |
POS |
GP |
ATT |
YDS |
AVG |
LNG |
IN20 |
IN20% |
TB |
TB% |
BLK |
NET |
NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Townsend | P | 15 | 55 | 2735 | 49.7 | 69 | 6 | 10.9% | 15 | 27.3% | 0 | 2508 | 45.6 |
| TEAM | — | 15 | 55 | 2735 | — | 69 | 6 | — | 15 | — | 0 | 2508 | 45.6 |
