Season 35
Passing Stats
PLAYER |
POS |
GP |
COMP |
ATT |
PCT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
INT |
QBR |
LNG |
SCK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Burrow | QB | 14 | 349 | 484 | 72.1% | 34.6 | 4666 | 9.6 | 333.3 | 46 | 5 | 129.7 | 80 | 36 |
| Mike Gesicki | TE | 3 | 1 | 2 | 50.0% | 0.7 | 59 | 29.5 | 19.7 | 1 | 0 | 333.3 | 59 | 1 |
| Nick Chubb | HB | 1 | 1 | 0 | 0% | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | — | 14 | 351 | 486 | 72.2% | 34.7 | 4725 | 9.7 | 337.5 | 47 | 5 | 130.7 | 80 | 37 |
Rushing Stats
PLAYER |
POS |
GP |
ATT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
LNG |
FUM |
BT |
20+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maurice Hoover | HB | 9 | 78 | 8.7 | 238 | 3.1 | 26.4 | 1 | 14 | 0 | 18 | 0 |
| Joe Burrow | QB | 13 | 39 | 3.0 | 195 | 5.0 | 15.0 | 1 | 17 | 4 | 0 | 0 |
| Rachaad White | HB | 11 | 46 | 4.2 | 161 | 3.5 | 14.6 | 1 | 22 | 0 | 12 | 1 |
| Nick Chubb | HB | 5 | 22 | 4.4 | 66 | 3.0 | 13.2 | 0 | 18 | 1 | 9 | 0 |
| Dyami Brown | WR | 2 | 1 | 0.5 | 34 | 34.0 | 17.0 | 0 | 34 | 0 | 1 | 1 |
| Damien Martinez | HB | 2 | 2 | 1.0 | 17 | 8.5 | 8.5 | 0 | 17 | 0 | 1 | 0 |
| Tee Higgins | WR | 3 | 1 | 0.3 | 2 | 2.0 | 0.7 | 0 | 2 | 1 | 1 | 0 |
| Rob Stern | WR | 2 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
| Mike Gesicki | TE | 2 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
| Owen Overton | FB | 3 | 1 | 0.3 | -2 | -2.0 | -0.7 | 0 | 0 | 0 | 2 | 0 |
| Ja'Marr Chase | WR | 5 | 1 | 0.2 | -3 | -3.0 | -0.6 | 0 | 0 | 1 | 6 | 0 |
| TEAM | — | 13 | 191 | 14.7 | 708 | 3.7 | 54.5 | 3 | 34 | 7 | 54 | 2 |
Receiving Stats
PLAYER |
POS |
GP |
REC |
YDS |
AVG |
YDS/G |
YAC |
TD |
LNG |
TGT |
DROP |
PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ja'Marr Chase | WR | 14 | 84 | 1213 | 14.4 | 86.6 | 363 | 7 | 70 | 91 | 7 | 92.3% |
| Tee Higgins | WR | 14 | 79 | 1175 | 14.9 | 83.9 | 432 | 11 | 72 | 82 | 3 | 96.3% |
| Dyami Brown | WR | 14 | 67 | 1013 | 15.1 | 72.4 | 493 | 14 | 73 | 70 | 3 | 95.7% |
| Mike Gesicki | TE | 13 | 49 | 562 | 11.5 | 43.2 | 210 | 9 | 43 | 49 | 0 | 100.0% |
| Erick All Jr | TE | 3 | 14 | 282 | 20.1 | 94.0 | 166 | 3 | 80 | 14 | 0 | 100.0% |
| Maurice Hoover | HB | 7 | 18 | 185 | 10.3 | 26.4 | 117 | 1 | 27 | 18 | 0 | 100.0% |
| Rachaad White | HB | 9 | 24 | 169 | 7.0 | 18.8 | 132 | 1 | 27 | 26 | 2 | 92.3% |
| Nick Chubb | HB | 3 | 9 | 58 | 6.4 | 19.3 | 65 | 1 | 15 | 9 | 0 | 100.0% |
| Dante Sharp | TE | 3 | 3 | 52 | 17.3 | 17.3 | 22 | 0 | 45 | 4 | 1 | 75.0% |
| Owen Overton | FB | 4 | 5 | 16 | 3.2 | 4.0 | 17 | 0 | 9 | 5 | 0 | 100.0% |
| TEAM | — | 14 | 352 | 4725 | 13.4 | 337.5 | 2017 | 47 | 80 | 368 | 16 | 95.7% |
Defensive Stats
PLAYER |
POS |
GP |
TCKL |
SCK |
PDEF |
FF |
FFR |
INT |
INT YDS |
SFTY |
TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Byron Young | REDGE | 11 | 26 | 6.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shemar Stewart | LEDGE | 10 | 18 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.J. Hill | DT | 8 | 13 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett Carter | MIKE | 14 | 67 | 2.5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Jenkins Jr | DT | 12 | 22 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demetrius Knight Jr. | WILL | 12 | 36 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Gay Jr | SAM | 13 | 42 | 1.5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Wilson | MIKE | 9 | 40 | 1.0 | 6 | 0 | 0 | 2 | 29 | 0 | 0 |
| Cedric Johnson | REDGE | 6 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Gleason | LEDGE | 4 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geno Stone | FS | 13 | 38 | 0.5 | 6 | 1 | 0 | 1 | -14 | 0 | 0 |
| Enrique Sanchez | MIKE | 4 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Novak | DT | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefan Favors | SAM | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daijahn Anthony | SS | 4 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lloyd Randolph | CB | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Giles-Harris | WILL | 6 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrone Snow | CB | 9 | 31 | 0.0 | 4 | 2 | 0 | 2 | 31 | 0 | 0 |
| Cameron Marshall | FS | 7 | 16 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clarence Covington | CB | 4 | 15 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eugene Edmonds | SS | 14 | 44 | 0.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry DeVoe | CB | 12 | 36 | 0.0 | 3 | 0 | 0 | 3 | 37 | 0 | 0 |
| Cam Taylor-Britt | CB | 12 | 40 | 0.0 | 4 | 0 | 0 | 3 | 51 | 0 | 0 |
| DJ Turner II | CB | 11 | 35 | 0.0 | 12 | 0 | 0 | 2 | 51 | 0 | 1 |
| TEAM | — | 14 | 557 | 25 | 66 | 3 | 0 | 13 | 185 | 0 | 1 |
Kicking Stats
PLAYER |
POS |
GP |
PTS |
FGM |
FGA |
PCT |
LNG |
50+A |
50+M |
XPA |
XPM |
PCT |
KO |
TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joshua Karty | K | 14 | 87 | 13 | 15 | 86.7% | 55 | 4 | 4 | 49 | 48 | 98.0% | 0 | 0 |
| Ryan Stonehouse | P | 14 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 77 | 48 |
| TEAM | — | 14 | 87 | 13 | 15 | 86.7% | 55 | 4 | 4 | 49 | 48 | 98% | 77 | 48 |
Punting Stats
PLAYER |
POS |
GP |
ATT |
YDS |
AVG |
LNG |
IN20 |
IN20% |
TB |
TB% |
BLK |
NET |
NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Stonehouse | P | 14 | 49 | 2412 | 49.2 | 72 | 13 | 26.5% | 9 | 18.4% | 0 | 2207 | 45.0 |
| Conor Palmer | P | 1 | 1 | 36 | 36.0 | 36 | 0 | 0.0% | 0 | 0.0% | 0 | 24 | 24.0 |
| TEAM | — | 14 | 50 | 2448 | — | 72 | 13 | — | 9 | — | 0 | 2231 | 44.6 |
